Adelaide
| Kyle Cheney | Suspension | 1 week |
| Brad Crouch | Groin | Season |
| Harry Dear | Knee | 1-2 weeks |
| Tom Doedee | Concussion | Test |
| Richard Douglas | Ankle | Test |
| Jackson Edwards | Ankle | 1 week |
| Kyle Hartigan | Knee | 1-2 weeks |
| David Mackay | Ribs | Test |
| Mitch McGovern | Shoulder | Test |
| Andrew McPherson | Hamstring | Indefinite |
| Reilly O’Brien | Shoulder | Season |
| Paul Seedsman | Hamstring | 2-3 weeks |
Brisbane 
| Charlie Cameron | Ankle | Season |
| Tom Cutler | Suspension | 1 week |
| Matt Eagles | Abdominal | Season |
| Tom Fullarton | Calf | 3-4 weeks |
| Corey Lyons | Hand | 2 weeks |
| Marco Paparone | Hamstring | 1 week |
| Jack Payne | Shin | Season |
Carlton
| David Cuningham | Hamstring | Season |
| Jesse Glass-McCasker | Knee | 2 weeks |
| Sam Docherty* | Knee | Season |
| Zac Fisher | Leg | Season |
| Liam Jones | Knee | Season |
| Matthew Kreuzer | Heart | Test |
| Kym LeBois | Hamstring | 4 weeks |
| Cillian McDaid | Foot | 1 week |
| Andrew Phillips | Hamstring | Season |
| Lachie Plowman | Knee | Season |
| Alex Silvagni | Achilles | Season |
| Jacob Weitering | Quad | Test |
| Tom Williamson | Back | Season |
Collingwood 
| Flynn Appleby | Hamstring | 1-2 weeks |
| Tim Broomhead | Broken leg | Season |
| Jordan De Goey | Leg | 1 week |
| Lynden Dunn | Knee | Season |
| Jamie Elliott | Hamstring | 3-4 weeks |
| Tyson Goldsack | Knee | Test |
| Jeremy Howe | Concussion | Test |
| Kayle Kirby | Heart issue | Indefinite |
| Chris Mayne | TBC | TBC |
| Brody Mihocek | Ankle | Test |
| Ben Reid | Knees/calf | 1-2 weeks |
| Matt Scharenberg | Knee | Season |
| Brayden Sier | Leg | Test |
| Adam Treloar | Hamstring | 5-6 weeks |
| Daniel Wells | Foot | Season |
| Rupert Wills | Hamstring | 2-3 weeks |
Essendon
| Patrick Ambrose | Hamstring | Season |
| Josh Begley | Knee | Season |
| Joe Daniher | Groin | Indefinite |
| Martin Gleeson | Ankle | 3-4 weeks |
| Shaun McKernan | Hamstring | Season |
| Conor McKenna | Groin | Test |
| Mason Redman | Ankle | Season |
| Jake Stringer | Calf | Test |
Fremantle
| Michael Apeness | Hamstring | Season |
| Connor Blakely | Knee | Season |
| Nat Fyfe | Hamstring | 2-3 weeks |
| Griffin Logue | Ankle | Season |
| Ryan Nyhuis | Suspended | 1 week |
| Aaron Sandilands | Calf | 2-3 weeks |
| Lee Spurr | Knee | TBC |
| Cam Sutcliffe | Hamstring | TBC |
Geelong 
| Aaron Black | Knee | Season |
| Nakia Cockatoo | Knee | Indefinite |
| Stewart Crameri | Groin soreness | Test |
| Cory Gregson | Foot | Season |
| George Horlin-Smith | Shoulder | 1-2 weeks |
| Lincoln McCarthy | Hamstring | Test |
| Esava Ratugolea | Ankle | Indefinite |
| Tom Stewart | Ankle | TBC |
| Harry Taylor | Foot | 1-3 weeks |
Gold Coast
| Brayden Crossley | Cheekbone | 1-2 weeks |
| Sam Day | Shoulder | Season |
| Aaron Hall | Pectoral | Season |
| Josh Jaska | Wrist | Season |
| Tom Lynch | Knee | Season |
| Darcy MacPherson | Broken leg | 2-3 weeks |
| Jack Martin | Calf | 3-4 weeks |
| Steven May | Suspension | 1 week |
| Tom Nicholls | Shoulder | 2-3 weeks |
| Connor Nutting | Leg | TBC |
| David Swallow | Concussion | Test |
| Harrison Wigg | Fractured ankle | Season |
| Mackenzie Willis | ACL | Season |
Greater Western Sydney 
| Aidan Corr | Groin | 1-2 weeks |
| Ryan Griffen | Hamstring | Test |
| Jonathon Patton | Knee | Season |
| Tom Scully | Ankle | TBC |
| Will Setterfield | Knee | Season |
| Lachie Tiziani | Knee | Season |
| Zac Williams | Achilles | TBC |

