Adelaide
| Luke Brown | Ankle | 7 weeks |
| Jordan Gallucci | Foot | Test |
| Elliott Himmelberg | Foot | Test |
| Andrew McPherson | Groin | 1 week |
Brisbane
| Marcus Adams | Knee | 3 weeks |
| Tom Fullarton | Hamstring | Test |
| Darcy Gardiner | Knee | Test |
| Connor McFadyen | Foot | Test |
| Jack Payne | Shin | 5-6 weeks |
| Nick Robertson | Hamstring | Test |
| Brandon Starcevich | Hamstring | 3-4 weeks |
Carlton
| Sam Docherty | Knee | Indefinite |
| Matthew Kennedy | Shoulder | Test |
| Matthew Kreuzer | Knee | Test |
| Darcy Lang | Foot | TBC |
| Harrison Macreadie | Back | TBC |
| Caleb Marchbank | Back | TBC |
| Jarrod Pickett | Knee | Indefinite |
| Tom Williamson | Back | TBC |
Collingwood
| Taylor Adams | Finger | 3-4 weeks |
| Tim Broomhead | Leg | 1-2 weeks |
| Jordan De Goey | Foot | Available |
| Lynden Dunn | Knee | 1-2 weeks |
| Will Hoskin-Elliott | Knee | 2-3 weeks |
| Sam Murray | Provisional ASADA suspension | TBC |
| Ben Reid | Quad | TBC |
| Matt Scharenberg | Knee | Indefinite |
| Jaidyn Stephenson | Groin | Available |
| Daniel Wells | Foot | 1-2 weeks |
Essendon
| Josh Begley | Knee | TBC |
| Joe Daniher | Groin | Available |
| Matt Dea | Knee | 4-5 weeks |
| Dyson Heppell | Hamstring | Available |
| Cale Hooker | Calf | 4-5 weeks |
| Martin Gleeson | Ankle | TBC |
| Tom Jok | Concussion | Test |
| Zach Merrett | Ankle | Available |
| Kobe Mutch | Ankle | TBC |
| Mason Redman | Ankle | TBC |
Fremantle
| Harley Bennell | Calf | TBC |
| Connor Blakely | Hamstring | TBC |
| Brennan Cox | Hamstring | TBC |
| Hugh Dixon | Hip | 2 weeks |
| Bradley Hill | Calf | Test |
| Stephen Hill | Quad | TBC |
| Nat Fyfe | Elbow | Test |
| Shane Kersten | Foot | TBC |
| Griffin Logue | Hamstring | TBC |
| Brandon Matera | Suspension | Round 1 |
| Aaron Sandilands | Calf | TBC |
| Sam Switkowski | Hamstring | TBC |
| Matt Taberner | Calf/hamstring | TBC |
| Luke Valente | Groin | 2 weeks |
Geelong
| Jed Bews | Groin | 1-2 weeks |
| Nakia Cockatoo | Adductor | Test |
| Lachie Fogarty | Hip | 2-3 weeks |
| Scott Selwood | Hamstring | Test |
| Zac Smith | Knee | 1-2 weeks |
| Zach Tuohy | Knee | 1-2 weeks |
Gold Coast
| Jed Bews | Groin | 1-2 weeks |
| Nakia Cockatoo | Adductor | Test |
| Lachie Fogarty | Hip | 2-3 weeks |
| Scott Selwood | Hamstring | Test |
| Zac Smith | Knee | 1-2 weeks |
| Zach Tuohy | Knee | 1-2 weeks |
Greater Western Sydney
| Nick Haynes | Back | 1-2 weeks |
| Zac Langdon | Foot | 4-5 weeks |
| Shane Mumford | Suspended | Round 3 |
| Jon Patton | Knee | 8-10 weeks |
| Callan Ward | Knee | 4-5 weeks |
