May 9th Update
Adelaide
| Name | Injury | Estimated Return |
|---|---|---|
| Hugh Bond | Knee | 3-4 weeks |
| Shane McAdam | Quad | 3-5 weeks |
| Nick Murray | Concussion | 1-2 weeks |
| Zac Taylor | Foot | 11 weeks |
Updated: May 9
Brisbane
| Name | Injury | Estimated Return |
|---|---|---|
| Daniel Rich | Calf | 1-2 weeks |
| Dayne Zorko | Hamstring | Test |
Updated: May 9
Carlton
| Name | Injury | Estimated Return |
|---|---|---|
| David Cunningham | Calf | 1-2 weeks |
| Tom de Koning | Concussion | Test |
| Sam Durdin | Hamstring | 2-3 weeks |
| Caleb Marchbank | Calf | 1-2 weeks |
| Jack Martin | Calf | 1-2 weeks |
| Sam Philp | Foot | Inactive list (2024) |
| Zac Williams | Knee | Season |
Updated: May 9
Collingwood
| Name | Injury | Estimated Return |
|---|---|---|
| Darcy Cameron | Knee | 1 week |
| Charlie Dean | Foot | Inactive List (2024) |
| Jeremy Howe | Broken Arm | TBC |
| Nathan Kreuger | Ribs | Test |
| Patrick Lipinski | Shoulder | 4-6 weeks |
| Dan McStay | Finger | 4-6 weeks |
| Joe Richards | Hamstring | Test |
Updated: May 10
Essendon
| Name | Injury | Estimated Return |
|---|---|---|
| Nik Cox | Back | 3 weeks |
| Jayden Davey | Knee (ACL) | 2024 |
| Matt Guelfi | Hamstring | 2 weeks |
| Harrison Jones | Back | TBC |
| Jayden Laverde | Shoulder | 3-4 weeks |
| Zach Reid | Hamstring | TBC |
| Jordan Ridley | Concussion | 1-2 weeks |
| James Stewart | Foot | TBC |
| Elijah Tsatas | Knee | 4 weeks |
| Peter Wright | Shoulder | 9 weeks |
Updated: May 9
Fremantle
| Name | Injury | Estimated Return |
|---|---|---|
| Heath Chapman | Leg | 6-8 weeks |
| Travis Colyer | Calf | Test |
| Josh Corbett | Concussion | 1-2 weeks |
| Matthew Johnson | Suspension | Round 10 |
| Liam Reidy | Hamstring | Test |
| Matt Taberner | Back | TBA |
Updated: May 9
Geelong
| Name | Injury | Estimated Return |
|---|---|---|
| Jack Bowes | Calf | Short term |
| Brad Close | Suspension | Round 10 |
| Patrick Dangerfield | Hamstring | Short term |
| Sam de Koning | Nose | Test |
| Jack Henry | Foot | Medium term |
| Sam Menegola | Knee | Medium term |
| Gary Rohan | Hamstring | Short term |
| Rhys Stanley | Eye | Short term |
| Tyson Stengle | Wrist | Short term |
Updated: May 9
Gold Coast
| Name | Injury | Estimated Return |
|---|---|---|
| Ben Ainsworth | Quad | Test |
| Connor Budarick | ACL | TBC |
| Nick Holman | Foot | Test |
| Touk Miller | Knee | TBC |
| Lachie Weller | Knee | TBC |
Updated: May 9
GWS
| Name | Injury | Estimated Return |
|---|---|---|
| Leek Aleer | Quad | 1 week |
| Ryan Angwin | Ankle | Test |
| Jason Gilbee | Calf | Test |
| Toby Greene | Ankle | Test |
| Cooper Hamilton | Foot | TBC |
| Darcy Jones | ACL | 2024 |
| Lachie Keefe | Thumb | Test |
| Adam Kennedy | ACL | 2024 |
| Nick Madden | Foot | Test |
| Braydon Preuss | Back | 1 week |
| Conor Stone | Back | 2-3 weeks |
| Sam Taylor | Hamstring | 8 weeks |
| Jacob Wehr | Shoulder | 5-7 weeks |
Updated: May 9
Hawthorn
| Name | Injury | Estimated Return |
|---|---|---|
| Tyler Brockman | Suspension | Round 10 |
| Max Lynch | Concussion | TBC |
| Jai Serong | Pericarditis | 1 week |
| Josh Ward | Foot | TBC |
Updated: May 9
Melbourne
| Name | Injury | Estimated Return |
|---|---|---|
| Luke Dunstan | Knee | 3-5 weeks |
| Tom McDonald | Ankle | Test |
| Christian Salem | Knee | Available |
| Kye Turner | Groin | 5-6 weeks |
| Will Verrall | Pelvis | 7-8 weeks |
Updated: May 9
North Melbourne
| Name | Injury | Estimated Return |
|---|---|---|
| Jackson Archer | Groin | 1-2 weeks |
| Aiden Bonar | Quad | Test |
| Callum Coleman-Jones | Concussion | Test |
| Charlie Comben | Ankle | 9-11 weeks |
| Braydon George | Knee | Season |
| Josh Goater | Hamstring | Test |
| Tom Powell | Ankle | Test |
| George Wardlaw | Knee | Test |
| Tristan Xerri | Ankle | 3-5 weeks |
Updated: May 9
Port Adelaide
| Name | Injury | Estimated Return |
|---|---|---|
| Xavier Duursma | PCL | 7-9 weeks |
| Orazio Fantasia | Quad | 2-3 weeks |
| Kane Farrell | Cheekbone | Test |
| Mitch Georgiades | Knee | 2024 |
| Scott Lycett | Back | Test |
| Junior Rioli | Suspension | TBC |
Updated: May 9
Richmond
| Name | Injury | Estimated Return |
|---|---|---|
| Tom Brown | Wrist | 1-3 weeks |
| Seth Campbell | Adductor | 4-6 weeks |
| Mate Colina | Back | Indefinite |
| Josh Gibcus | Hamstring | Test |
| Tom Lynch | Foot | 6-11 weeks |
| Toby Nankervis | Ankle | 1-2 weeks |
| Maurice Rioli jnr | Hamstring | 1-3 weeks |
| Kaleb Smith | Ankle | 7-12 weeks |
| Ivan Soldo | Foot | Test |
| Robbie Tarrant | Hip | Indefinite |
| Tyler Young | Leg | Test |
Updated: May 9
St Kilda
| Name | Injury | Estimated Return |
|---|---|---|
| Matthew Allison | Foot | Post-bye |
| Nick Coffield | Calf | 5-7 weeks |
| Jack Hayes | Foot | 8 weeks |
| Olli Hotton | Back | Post-bye |
| Zak Jones | Achilles | Test |
| Max King | Shoulder | Test |
| Daniel McKenzie | Calf | 2-3 weeks |
| Angus McLennan | Back | Post-bye |
| Jimmy Webster | Cheekbone | Test |
Updated: May 9
Sydney
| Name | Injury | Estimated Return |
|---|---|---|
| Joel Amartey | Hamstring | 5-7 weeks |
| Peter Ladhams | Shoudler | Test |
| Paddy McCartin | Head | Indefinite |
| Dane Rampe | Neck | 5-7 weeks |
| Sam Reid | Hamstring | 5-7 weeks |
| Matt Roberts | Knee | 7-9 weeks |
| Marc Sheather | Knee | TBC |
| Sam Wicks | Shoulder | Test |
Updated: May 9
West Coast
| Player | Injury | Estimated Return |
|---|---|---|
| Rhett Bazzo | Concussion | TBC |
| Coby Burgiel | Hamstring | 2 weeks |
| Tom Cole | Ankle | 8-9 weeks |
| Jamie Cripps | Ankle | 11-13 weeks |
| Jai Culley | ACL | 2024 |
| Harry Edwards | Ankle | Test |
| Elijah Hewett | Ankle | 1-2 weeks |
| Brady Hough | Hamstring | Test |
| Noah Long | Hamstring | 1-2 weeks |
| Jeremy McGovern | Hamstring | 6-7 weeks |
| Nic Naitanui | Achilles | 6-7 weeks |
| Sam Petrevski-Seton | Quad | Test |
| Liam Ryan | Hamstring | 9-11 weeks |
| Luke Shuey | Ankle/Hamstring | 3-4 weeks |
| Jack Williams | Spleen | 3 weeks |
| Isiah Winder | Hamstring | TBC |
| Elliot Yeo | Groin | 2-3 weeks |
Updated: May 9
Western Bulldogs
| Player | Injury | Estimated Return |
|---|---|---|
| Dom Bedendo | Groin | 4-6 weeks |
| Josh Bruce | Ribs | 1-2 weeks |
| Sam Darcy | Lung | TBC |
| Harvey Gallagher | Hamstring | Test |
| Riley Garcia | Adductor | 3-5 weeks |
| Tim O’Brien | Quad | Test |
| Roarke Smith | Foot | 3-5 weeks |
| Adam Treloar | Hamstring | 2-3 weeks |
| Jamarra Ugle-Hagan | Adductor | Test |
Updated: May 9
May 6th…
Adelaide
| Name | Injury | Estimated Return |
|---|---|---|
| Hugh Bond | Knee | 4-5 weeks |
| Shane McAdam | Quad | 4-6 weeks |
| Nick Murray | Concussion | TBC |
| Zac Taylor | Foot | 12 weeks |
Updated: May 6
Brisbane
| Name | Injury | Estimated Return |
|---|---|---|
| Keidean Coleman | Hamstring | TBC |
| Darcy Gardiner | Adductor | Test |
| Carter Michael | Quad | Test |
| Daniel Rich | Calf | 2-3 weeks |
| Henry Smith | Groin | Test |
| Dayne Zorko | Hamstring | 2-3 weeks |
Updated: May 6
Carlton
| Name | Injury | Estimated Return |
|---|---|---|
| David Cunningham | Calf | Test |
| Tom de Koning | Concussion | 1-2 weeks |
| Sam Durdin | Hamstring | TBC |
| Caleb Marchbank | Calf | Test |
| Jack Martin | Calf | Test |
| Harry McKay | Face | TBC |
| Matt Owies | Hamstring | Test |
| Sam Philp | Foot | Inactive list (2024) |
| Zac Williams | Knee | Season |
Updated: May 6
Collingwood
| Name | Injury | Estimated Return |
|---|---|---|
| Aiden Begg | Back | Test |
| Darcy Cameron | Knee | 3-5 weeks |
| Charlie Dean | Foot | Inactive List (2024) |
| Jeremy Howe | Broken Arm | TBC |
| Nathan Kreuger | Ribs | TBC |
| Patrick Lipinski | Shoulder | 5-7 weeks |
| Dan McStay | Finger | 5-7 weeks |
| Joe Richards | Hamstring | 1 week |
Updated: May 6
Essendon
| Name | Injury | Estimated Return |
|---|---|---|
| Nik Cox | Back | 4 weeks |
| Jayden Davey | Knee (ACL) | 2024 |
| Sam Durham | Suspension | Round 9 |
| Matt Guelfi | Hamstring | 3 weeks |
| Jayden Laverde | Shoulder | 4-5 weeks |
| James Stewart | Foot | TBC |
| Elijah Tsatas | Knee | 5 weeks |
| Peter Wright | Shoulder | 10 weeks |
Updated: May 6
Fremantle
| Name | Injury | Estimated Return |
|---|---|---|
| Heath Chapman | Leg | TBA |
| Travis Colyer | Calf | 1 week |
| Sean Darcy | Knee | Test |
| Nat Fyfe | Foot | Test |
| Liam Henry | Concussion | Test |
| Matthew Johnson | Suspension | Round 10 |
| Max Knobel | Concussion | Test |
| Matt Taberner | Back | TBA |
Updated: May 6
Geelong
| Name | Injury | Estimated Return |
|---|---|---|
| Jack Bowes | Calf | TBC |
| Patrick Dangerfield | Leg | TBC |
| Sam de Koning | Nose | 2-3 weeks |
| Cam Guthrie | Toe | 2-3 weeks |
| Toby Conway | Foot | TBC |
| Jack Henry | Foot | TBC |
| Sam Menegola | Knee | TBC |
| Rhys Stanley | Eye | 3-5 weeks |
| Tyson Stengle | Wrist | 3-5 weeks |
Updated: May 6
Gold Coast
| Name | Injury | Estimated Return |
|---|---|---|
| Ben Ainsworth | Quad | TBC |
| Connor Budarick | ACL | TBC |
| Nick Holman | Foot | TBC |
| Touk Miller | Knee | TBC |
| Lachie Weller | Knee | TBC |
Updated: May 6
GWS
| Name | Injury | Estimated Return |
|---|---|---|
| Leek Aleer | Quad | 2 weeks |
| Phil Davis | Groin | Test |
| Toby Greene | Ankle | TBC |
| Jason Gillbee | Calf | 1-2 weeks |
| Cooper Hamilton | Foot | TBC |
| Darcy Jones | ACL | 2024 |
| Lachie Keefe | Thumb | Test |
| Adam Kennedy | ACL | 2024 |
| Daniel Lloyd | Calf | Test |
| Nick Madden | Foot | 1-2 weeks |
| Braydon Preuss | Back | 3 weeks |
| Conor Stone | Back | 4-5 weeks |
| Sam Taylor | Hamstring | 9 weeks |
| Jacob Wehr | Shoulder | 5-7 weeks |
Updated: May 6
Hawthorn
| Name | Injury | Estimated Return |
|---|---|---|
| Luke Breust | Rested | Round 9 |
| Changkuoth Jiath | Rested | Round 9 |
| Max Lynch | Concussion | TBC |
| Josh Morris | Calf | Test |
| Fionn O’Hara | Concussion | Test |
| Jai Serong | Pericarditis | 2 weeks |
Updated: May 6
Melbourne
| Name | Injury | Estimated Return |
|---|---|---|
| Luke Dunstan | Knee | TBC |
| Christian Salem | Knee | 1-2 weeks |
| Josh Schache | Wrist | Test |
| Kye Turner | Groin | 5-7 weeks |
| Will Verrall | Pelvis | 7-8 weeks |
Updated: May 6
North Melbourne
| Name | Injury | Estimated Return |
|---|---|---|
| Callum Coleman-Jones | Concussion | 1-2 weeks |
| Charlie Comben | Ankle | 10-12 weeks |
| Braydon George | Knee | Season |
| Tom Powell | Ankle | 1-2 weeks |
| George Wardlaw | Knee | Test |
| Tristan Xerri | Ankle | 4-5 weeks |
Updated: May 6
Port Adelaide
| Name | Injury | Estimated Return |
|---|---|---|
| Xavier Duursma | PCL | 8-10 weeks |
| Orazio Fantasia | Quad | 3-4 weeks |
| Kane Farrell | Cheekbone | 1-2 weeks |
| Mitch Georgiades | Knee | 2024 |
Updated: May 6
Richmond
| Name | Injury | Estimated Return |
|---|---|---|
| Tom Brown | Wrist | 4-6 weeks |
| Seth Campbell | Adductor | 4-6 weeks |
| Mate Colina | Back | Indefinite |
| Trent Cotchin | General Soreness | Round 9 |
| Josh Gibcus | Hamstring | 1-3 weeks |
| Tom Lynch | Foot | 6-11 weeks |
| Toby Nankervis | Ankle | 4-6 weeks |
| Maurice Rioli jnr | Hamstring | 1-3 weeks |
| Kaleb Smith | Foot | 3-5 weeks |
| Robbie Tarrant | Hip | Indefinite |
Updated: May 6
St Kilda
| Name | Injury | Estimated Return |
|---|---|---|
| Matthew Allison | Foot | Indefinite |
| Anthony Caminiti | Suspension | Round 9 |
| Nick Coffield | Calf | 5-7 weeks |
| Jack Hayes | Foot | 10-12 weeks |
| Olli Hotton | Back | 10-12 weeks |
| Zak Jones | Achilles | Test |
| Max King | Shoulder | 2-3 weeks |
| Daniel McKenzie | Calf | Indefinite |
| Angus McLennan | Back | Indefinite |
| Jimmy Webster | Cheekbone | Test |
Updated: May 6
Sydney
| Name | Injury | Estimated Return |
|---|---|---|
| Joel Amartey | Hamstring | 6-8 weeks |
| Paddy McCartin | Head | TBC |
| Dane Rampe | Neck | 6-8 weeks |
| Sam Reid | Hamstring | 6-8 weeks |
| Matt Roberts | Knee | 8-10 weeks |
| Sam Wicks | Shoulder | 1 week |
Updated: May 6
West Coast
| Player | Injury | Estimated Return |
|---|---|---|
| Rhett Bazzo | Concussion | TBC |
| Coby Burgiel | Hamstring | 3 weeks |
| Campbell Chesser | Knee | 1 week |
| Tom Cole | Ankle | 9-10 weeks |
| Jamie Cripps | Ankle | 12-14 weeks |
| Jai Culley | Knee | TBC |
| Harry Edwards | Ankle | 1-2 weeks |
| Elijah Hewett | Ankle | 2-3 weeks |
| Brady Hough | Hamstring | 1 week |
| Noah Long | Hamstring | 2-3 weeks |
| Jeremy McGovern | Hamstring | 7-8 weeks |
| Nic Naitanui | Achilles | 7-8 weeks |
| Sam Petrevski-Seton | Quad/Suspension | Round 9 (earliest) |
| Liam Ryan | Hamstring | 10-12 weeks |
| Luke Shuey | Ankle/Hamstring | 4-5 weeks |
| Jack Williams | Spleen | 4 weeks |
| Isiah Winder | Hamstring | TBC |
| Elliot Yeo | Groin | 3-4 wees |
Updated: May 6
Western Bulldogs
| Player | Injury | Estimated Return |
|---|---|---|
| Dom Bedendo | Groin | 5-7 weeks |
| Josh Bruce | Ribs | 2-3 weeks |
| Hayden Crozier | Ankle | Test |
| Harvey Gallagher | Hamstring | 2-3 weeks |
| Riley Garcia | Groin | 4-6 weeks |
| Tim O’Brien | Quad | TBC |
| Roarke Smith | Foot | 4-6 weeks |
| Jordon Sweet | Heel | Test |
| Laitham Vandermeer | Ribs | 2-3 weeks |
Updated: May 6
