Adelaide
Name | Injury | Estimated Return |
---|---|---|
Hugh Bond | Knee | Test |
Tom Doedee | ACL | Season |
Shane McAdam | Quad | Test |
Andrew McPherson | Quad | 9 weeks |
Zac Taylor | Foot | 9 weeks |
Updated: June 5
Brisbane
Name | Injury | Estimated Return |
---|---|---|
Noah Answerth | Concussion | Test |
Shadeau Brain | Shoulder | 2-3 weeks |
Rhys Mathieson | Hamstring | 5 weeks |
Carter Michael | Quad | 1-2 weeks |
Jack Payne | Concussion | Test |
Dayne Zorko | Suspension | Round 13 |
Updated: May 30
Carlton
Name | Injury | Estimated Return |
---|---|---|
Jack Carroll | Hamstring | 1-2 weeks |
Adam Cerra | Suspension | Round 13 |
Lachie Cowan | Finger | Test |
Patrick Cripps | Ankle | Test |
David Cunningham | Calf | Test |
Corey Durdin | Knee | 6-7 weeks |
Sam Durdin | Hamstring | 2-3 weeks |
George Hewett | Concussion | 1-2 weeks |
Oliver Hollands | Shoulder | 8 weeks |
Jack Martin | Calf | Test |
Nic Newman | Hamstring | 4-6 weeks |
Sam Philp | Foot | 2024 |
Marc Pittonet | Hand | 2 weeks |
Jack Silvagni | Hip | TBC |
Zac Williams | Knee | 2024 |
Updated: June 3
Collingwood
Name | Injury | Estimated Return |
---|---|---|
Jordan De Goey | Suspension | TBC |
Charlie Dean | Foot | 2024 |
Jamie Elliott | Shoulder | TBC |
Will Hoskin-Elliott | Ankle | TBC |
Jeremy Howe | Broken Arm | TBC |
Ash Johnson | Cork | TBC |
Patrick Lipinski | Shoulder | 1-3 weeks |
Beau McCreery | Foot | TBC |
Dan McStay | Finger | 1-3 weeks |
Joe Richards | Hamstring | Test |
Steele Sidebottom | Knee | 6-8 weeks |
Updated: June 5
Essendon
Name | Injury | Estimated Return |
---|---|---|
Jayden Davey | Knee (ACL) | 2024 |
Harrison Jones | Back | 2024 |
Jake Kelly | Concussion | TBC |
Darcy Parish | Calf | 3 weeks |
Zach Reid | Hamstring | 3 weeks |
Will Setterfield | Foot | 4 weeks |
Dylan Shiel | Calf | TBC |
James Stewart | Foot | 5-6 weeks |
Elijah Tsatas | Knee | 1 week |
Peter Wright | Shoulder | 2-4 weeks |
Updated: June 5
Fremantle
Name | Injury | Estimated Return |
---|---|---|
Heath Chapman | Leg | 4-6 weeks |
Sean Darcy | Hamstring | TBC |
Matt Taberner | Back | TBC |
Jaeger O’Meara | Suspension | Round 14 |
Updated: May 30
Geelong
Name | Injury | Estimated Return |
---|---|---|
Jhye Clarke | Foot | Medium term |
Toby Conway | Foot | TBC |
Patrick Dangerfield | Hamstring | Test |
Mitch Duncan | Hamstring | Short term |
Cam Guthrie | Toe | Indefinite |
Max Holmes | Meniscus | Medium term |
Flynn Kroeger | Knee | Medium term |
Sam Menegola | Knee | Medium term |
Esava Ratugolea | Hamstring | Short term |
Gary Rohan | Nose | TBC |
Rhys Stanley | Eye | Indefinite |
Updated: June 5
Gold Coast
Name | Injury | Estimated Return |
---|---|---|
Connor Budarick | ACL | 2-3 weeks |
Sean Lemmens | Hamstring | 2 weeks |
Touk Miller | Knee | TBC |
Lachie Weller | Knee | 2 weeks |
Updated: May 30
GWS
Name | Injury | Estimated Return |
---|---|---|
Leek Aleer | Quad | 1-2 weeks |
Isaac Cumming | Calf | 3 weeks |
Brent Daniels | Hamstring | TBC |
Phil Davis | Calf | 4-5 weeks |
Cooper Hamilton | Foot | TBC |
Nick Haynes | Concussion | 1 week |
Darcy Jones | ACL | 2024 |
Josh Kelly | Hamstring | 3 weeks |
Adam Kennedy | ACL | 2024 |
Braydon Preuss | Back | TBC |
Conor Stone | Back | 1-2 weeks |
Sam Taylor | Hamstring | 4 weeks |
Jacob Wehr | Shoulder | 2-4 weeks |
Updated: June 5
Hawthorn
Name | Injury | Estimated Return |
---|---|---|
Emerson Jeka | Hamstring | 1 week |
Changkuoth Jiath | Calf | 3 weeks |
Max Lynch | Concussion | 2024 |
Jack O’Sullivan | Managed | Test |
James Sicily | Suspension | Round 13 |
Josh Ward | Foot | Test |
Chad Wingard | Calf | Test |
Updated: May 30
Melbourne
Name | Injury | Estimated Return |
---|---|---|
Jake Bowey | Concussion | TBC |
Luke Dunstan | Knee | 1-2 weeks |
Clayton Oliver | Hamstring | 1 week |
Harrison Petty | Foot | 2-3 weeks |
Kye Turner | Groin | 3-4 weeks |
Will Verrall | Pelvis | 3-4 weeks |
Updated: June 3
North Melbourne
Name | Injury | Estimated Return |
---|---|---|
Aiden Bonar | Quad | Test |
Charlie Comben | Ankle | 6-8 weeks |
Luke Davies-Uniacke | Hamstring | 1-2 weeks |
Braydon George | Knee | 2024 |
Josh Goater | Hamstring | 1-2 weeks |
Hugh Greenwood | Concussion | TBC |
Jack Mahony | Shoulder | 2024 |
Jy Simpkin | Concussion | TBC |
Tristan Xerri | Ankle | 1-2 weeks |
Updated: June 5
Port Adelaide
Name | Injury | Estimated Return |
---|---|---|
Travis Boak | Ribs | Test |
Charlie Dixon | Quad | Test |
Xavier Duursma | PCL | 5-7 weeks |
Orazio Fantasia | Quad | 1 week |
Mitch Georgiades | Knee | 2024 |
Tom Jonas | Suspension | Available |
Todd Marshall | Concussion | Test |
Updated: May 30
Richmond
Name | Injury | Estimated Return |
---|---|---|
Seth Campbell | Adductor | 4-6 weeks |
Mate Colina | Back | Indefinite |
Josh Gibcus | Hamstring | 4-6 weeks |
Jacob Hopper | Calf | 4-6 weeks |
Tom Lynch | Foot | 7-12 weeks |
Bigoa Nyuon | Knee | Test |
Maurice Rioli jnr | Hamstring | Test |
Kaleb Smith | Ankle | Season |
Ivan Soldo | Foot | 4-6 weeks |
Robbie Tarrant | Hip | Indefinite |
Nick Vlastuin | Corked leg | Test |
Updated: May 30
St Kilda
Name | Injury | Estimated Return |
---|---|---|
Matthew Allison | Foot | Post-bye |
Jack Bytel | Concussion | 1-2 weeks |
Hunter Clark | Knee | 4-6 weeks |
Nick Coffield | Calf | 6-8 weeks |
Jack Hayes | Foot | 6-8 weeks |
Olli Hotton | Back | Post-bye |
Zak Jones | Quad | 4-6 weeks |
Daniel McKenzie | Calf | 2-3 weeks |
Angus McLennan | Back | Post-bye |
Mitch Owens | Concussion | 1-2 weeks |
Updated: May 30
Sydney
Name | Injury | Estimated Return |
---|---|---|
Joel Amartey | Hamstring | 2-4 weeks |
Peter Ladhams | Ankle | TBC |
Paddy McCartin | Concussion | Indefinite |
Tom McCartin | Concussion | TBC |
Logan McDonald | Ankle | 7 weeks |
Callum Mills | Calf | 2-4 weeks |
Luke Parker | Suspension | Round 14 |
Dane Rampe | Neck | 1-2 weeks |
Sam Reid | Hamstring | 2024 |
Matt Roberts | Knee | 4-5 weeks |
Marc Sheather | Foot | TBC |
Updated: May 30
West Coast
Player | Injury | Estimated Return |
---|---|---|
Tom Barrass | Hip | TBC |
Tom Cole | Ankle | 5-6 weeks |
Jamie Cripps | Ankle | 8-9 weeks |
Jai Culley | ACL | 2024 |
Jack Darling | Arm | 2-3 weeks |
Luke Edwards | Concussion | 1-2 weeks |
Elijah Hewett | Concussion | TBC |
Shannon Hurn | Hamstring | TBC |
Jamaine Jones | Ankle | TBC |
Jeremy McGovern | Hamstring | 3-4 weeks |
Nic Naitanui | Achilles | 5-6 weeks |
Sam Petrevski-Seton | Quad | 1-2 weeks |
Liam Ryan | Hamstring | 6-8 weeks |
Dom Sheed | Leg | Test |
Luke Shuey | Ankle/Hamstring | 1-2 weeks |
Connor West | Knee | TBC |
Isiah Winder | Knee | 6-8 weeks |
Updated: June 5
Western Bulldogs
Player | Injury | Estimated Return |
---|---|---|
Dom Bedendo | Groin | 3-4 weeks |
Riley Garcia | Groin | 5-7 weeks |
Jason Johannisen | Hamstring | 7-9 weeks |
Ed Richards | Hamstring | TBC |
Updated: June 5