Adelaide
| Name | Injury | Estimated Return |
|---|---|---|
| Tom Doedee | ACL | Season |
| Andrew McPherson | Quad | 3 weeks |
| Josh Rachele | Suspension | Round 20 |
| Zac Taylor | Foot | 3-5 weeks |
Updated: July 17
Brisbane
| Name | Injury | Estimated Return |
|---|---|---|
| Josh Dunkley | Calf | 1 Week |
| Tom Fullarton | Hamstring | 1-2 weeks |
| Rhys Mathieson | Hamstring | 2 weeks |
| Carter Michael | Quad | 2 weeks |
| James Madden | Shoulder | TBC |
Updated: July 16
Carlton
| Name | Injury | Estimated Return |
|---|---|---|
| Zac Fisher | Hamstring | Test |
| Oliver Hollands | Shoulder | 3 weeks |
| Matthew Kennedy | Knee | 6-8 |
| Harry McKay | Knee | TBC |
| Alex Mirkov | Heart | 2024 |
| Sam Philp | Foot | 2024 |
| Marc Pittonet | Knee | Test |
| Zac Williams | Knee | 2024 |
Updated: July 17
Collingwood
| Name | Injury | Estimated Return |
|---|---|---|
| Darcy Cameron | Back | TBC |
| Charlie Dean | Foot | 2024 |
| Will Hoskin-Elliott | Hand | 3-4 weeks |
| Nathan Kreuger | Concussion | 1 week |
| Brody Mihocek | Hamstring | 1 week |
Updated: July 16
Essendon
| Name | Injury | Estimated Return |
|---|---|---|
| Kaine Baldwin | Ankle | Test |
| Jayden Davey | Knee (ACL) | 2024 |
| Sam Draper | Hip | TBC |
| Jaiden Hunter | Back | 2024 |
| Harrison Jones | Ankle | 2024 |
| Jayden Laverde | Ankle | TBC |
| Andrew Phillips | Suspension | Round 19 |
| Mason Redman | Hamstring | Test |
| Zach Reid | Hamstring | TBC |
| Jordan Ridley | Knee | Test |
| Will Setterfield | Foot | 2 weeks |
| Dylan Shiel | Soreness | TBC |
| James Stewart | Foot | 1-2 weeks |
Updated: July 16
Fremantle
| Name | Injury | Estimated Return |
|---|---|---|
| Will Brodie | Ankle | 1-2 weeks |
| Heath Chapman | Leg | 1 week |
| Brennan Cox | Ankle | TBC |
| Sean Darcy | Ankle | TBC |
| Josh Draper | Adductor | TBC |
| Tom Emmett | Concussion | Test |
| Michael Frederick | Quad | TBC |
| Nat Fyfe | Foot | TBC |
| Caleb Serong | Suspension | 1 week |
| Matt Taberner | Back | 1 week |
| Brandon Walker | Knee | TBC |
| Karl Worner | Calf | 1 week |
| Hayden Young | Ankle | TBC |
Updated: July 16
Geelong
| Name | Injury | Estimated Return |
|---|---|---|
| Jed Bews | Knee | Short-term |
| Jon Ceglar | Adductor | Short-term |
| Jhye Clarke | Foot | Medium term |
| Toby Conway | Foot | Short term |
| Cam Guthrie | Toe | Medium term |
| Flynn Kroeger | Knee | Medium term |
| Brandon Parfitt | Hand | Short-term |
| Esava Ratugolea | Managed | Short-term |
| Sam Simpson | Hand | Short-term |
| Zach Tuohy | Managed | Short-term |
Updated: July 16
Gold Coast
| Name | Injury | Estimated Return |
|---|---|---|
| Joel Jeffrey | Foot | 4 weeks |
| Lachie Weller | Knee | TBC |
Updated: July 16
GWS
| Name | Injury | Estimated Return |
|---|---|---|
| Finn Callaghan | Managed | TBC |
| Tom Green | Hamstring | TBC |
| Cooper Hamilton | Foot | TBC |
| Nick Haynes | Suspension | 1 week |
| Darcy Jones | ACL | 2024 |
| Lachie Keefe | Hamstring | TBC |
| Adam Kennedy | ACL | 2024 |
| Xavier O’Halloran | Thumb | 7 weeks |
| Braydon Preuss | Back | TBC |
Updated: July 16
Hawthorn
| Name | Injury | Estimated Return |
|---|---|---|
| James Blanck | Concussion | 1-2 weeks |
| Luke Breust | Throat | Test |
| Changkuoth Jiath | Calf | Test |
| Max Lynch | Concussion | 2024 |
| Josh Morris | Shoulder | TBC |
| Fionn O’Hara | Knee | TBC |
Updated: July 12
Melbourne
| Name | Injury | Estimated Return |
|---|---|---|
| Bayley Fritsch | Foot | 6-7 |
| Tom McDonald | Ankle | 3-5 weeks |
| Clayton Oliver | Hamstring | 2-3 weeks |
| Harrison Petty | Ribs | TBC |
| Kye Turner | Groin | TBC |
Updated: July 16
North Melbourne
| Name | Injury | Estimated Return |
|---|---|---|
| Charlie Comben | Ankle | 5 weeks |
| Hamish Free | Shoulder | 2024 |
| Brayden George | Knee | 2024 |
| Aaron Hall | Achilles | Test |
| Griffin Logue | Knee | 2024 |
| Jack Mahony | Shoulder | 2024 |
| Tom Powell | Ankle | Test |
| Liam Shiels | Calf | Test |
| Jy Simpkin | Concussion | TBC |
| George Wardlaw | Illness | Test |
Updated: July 12
Port Adelaide
| Name | Injury | Estimated Return |
|---|---|---|
| Zak Butters | Groin | TBC |
| Darcy Byrne-Jones | Concussion | TBC |
| Tom Clurey | Back | 4 weeks |
| Charlie Dixon | Soreness | TBC |
| Mitch Georgiades | Knee | 2024 |
| Jason Horne-Francis | Back | TBC |
| Trent McKenzie | Ankle | 2-3 weeks |
| Junior Rioli | Personal | 1 week |
| Brynn Teakle | Foot | 2-3 weeks |
Updated: July 17
Richmond
| Name | Injury | Estimated Return |
|---|---|---|
| Jacob Bauer | Hamstring | 1-3 weeks |
| Seth Campbell | Adductor | 1-3 weeks |
| Mate Colina | Back | 7-12 weeks |
| Josh Gibcus | Hamstring | 4-6 weeks |
| Tom Lynch | Foot | 7-12 weeks |
| Toby Nankervis | Suspension | 2 weeks |
| Jayden Short | Hamstring | 4-6 weeks |
| Kaleb Smith | Ankle | 2024 |
| Robbie Tarrant | Hip | Indefinite |
Updated: July 17
St Kilda
| Name | Injury | Estimated Return |
|---|---|---|
| Matthew Allison | Foot | Test |
| Jack Billings | Thumb | 2 weeks |
| Nick Coffield | Calf | Test |
| Zaine Cordy | Concussion | TBC |
| Max King | Shoulder | 5-6 weeks |
| Daniel McKenzie | Calf | TBC |
| Angus McLennan | Back | Test |
| Tim Membrey | Knee | 4-5 weeks |
| Sebastian Ross | Hamstring | 4-6 weeks |
Updated: July 16
Sydney
| Name | Injury | Estimated Return |
|---|---|---|
| Jacob Konstanty | Quad | 1-3 weeks |
| Peter Ladhams | Ankle | 1-2 weeks |
| Jake Lloyd | Concussion | 1 week |
| Paddy McCartin | Concussion | 2024 |
| Lewis Melican | Hamstring | TBC |
| Sam Reid | Hamstring | 2024 |
| Marc Sheather | Foot | 2024 |
| Angus Sheldrick | Ankle | TBC |
| Cooper Vickery | Foot | TBC |
| Chad Warner | Calf | 1 week |
Updated: July 17
West Coast
| Player | Injury | Estimated Return |
|---|---|---|
| Cody Burgiel | Hamstring | 5-6 weeks |
| Greg Clark | Foot | 1-2 weeks |
| Jai Culley | ACL | 2024 |
| Harry Edwards | Groin | 5-6 weeks |
| Reuben Ginbey | Hamstring | TBC |
| Jamaine Jones | Ankle | 5-6 weeks |
| Nic Naitanui | Achilles | 2024 |
| Josh Rotham | Thumb | 2-3 weeks |
| Liam Ryan | Hamstring | TBC |
| Jake Waterman | Illness | Indefinite |
| Connor West | Knee | TBC |
| Elliot Yeo | Hip | 1-2 weeks |
Updated: July 17
Western Bulldogs
| Player | Injury | Estimated Return |
|---|---|---|
| Tom Bendendo | Groin | Indefinite |
| Hayden Crozier | Hamstring | 4-6 weeks |
| Sam Darcy | Corked quad | TBC |
| Ryan Gardner | Ankle | Test |
| Jason Johannisen | Hamstring | 2-3 weeks |
| Liam Jones | Arm | 3-5 weeks |
| Toby McLean | Back | 2-3 weeks |
| Tim O’Brien | Hamstring | 4-6 weeks |
| James O’Donnell | Concussion | TBC |
| Bailey Smith | Illness | TBC |
| Roarke Smith | Foot | Indefinite |
Updated: July 16
