Looks like a 70's piece. So done well before he was a twinkle in his parent's eyes. Impressive.Anthony McDonald-Tipungwuti?
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
AFLW 2024 - Round 10 - Chat, game threads, injury lists, team lineups and more.
Looks like a 70's piece. So done well before he was a twinkle in his parent's eyes. Impressive.Anthony McDonald-Tipungwuti?
Sorry forgot the smile faceLooks like a 70's piece. So done well before he was a twinkle in his parent's eyes. Impressive.
Carroll becomes Bluebagger #1228 and will run out in #16.
5 Blues have worn this guernsey since the last premiership player, Camporeale. Name them!
Viojo didnt play seniors, just secondsCripps.
Viojo-Rainbow.
Smedts.
Lang.
Collins.
No current season stats available
Cripps aside, that list is depressing. Hopefully Carroll can wear 16 with great distinction.Grigg, COllins, Cripps, Smedts, Lang...
And yes, Viojo-Rainbow did not play for the Blues.
Blueseum - History of the Carlton Football Club | Guernsey 16
Blueseum: History of the Carlton Football Clubwww.blueseum.org
Yeah, not been much joy after Jimmy Buckley and Camporeale in my time.Cripps aside, that list is depressing. Hopefully Carroll can wear 16 with great distinction.
Cap | Number | Player | DOB | HT | WT | Games (W-D-L) | Goals | Seasons | Debut | Last |
1229 | 16 | Carroll, Jack | 2002-12-20 | 188cm | 82kg | 1 (1-0-0) | 1 | 2022 | 19y 131d | 19y 131d |
1195 | 16 | Lang, Darcy | 1995-11-21 | 183cm | 81kg | 20 (6-0-14) | 12 | 2018-2020 | 22y 172d | 24y 205d |
1182 | 16 | Smedts, Billie | 1992-06-08 | 190cm | 85kg | 9 (3-0-6) | 1 | 2017 | 24y 288d | 25y 79d |
1133 | 16 | Collins, Andrew | 1988-11-17 | 184cm | 72kg | 11 (4-1-6) | 6 | 2011-2012 | 22y 142d | 23y 262d |
1104 | 16 | Grigg, Shaun | 1988-04-19 | 190cm | 85kg | 43 (18-0-25) | 10 | 2007-2010 | 19y 80d | 22y 130d |
1001 | 16 | Camporeale, Scott | 1975-08-11 | 180cm | 80kg | 233 (115-0-118) | 200 | 1995-2005 | 19y 234d | 30y 17d |
966 | 16 | Bond, Chris | 1969-01-26 | 178cm | 81kg | 22 (8-0-14) | 8 | 1990-1992 | 21y 71d | 23y 146d |
859 | 16 | Buckley, Jim | 1959-11-27 | 175cm | 72kg | 164 (105-1-58) | 146 | 1976-1988, 1990 | 16y 200d | 30y 229d |
Q: Who was the top goalkicker in our last finals game?