Nearly half a million. That’s crazy
Wait until you realize it’s nearly 5m.
Bonkers bonkers money. That’s for 8 weeks work !
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Nearly half a million. That’s crazy
Mitch Starc at 24.75Cr, to KKR. That's just shy of a quarter of the purse for them
Totals AUD$442K
He’s only available for a week of the IPL. So no point in paying that much for him
Player | Set | Base Price | Team | Sale Price | AUD$ |
---|---|---|---|---|---|
Travis HEAD | BA1 | 2Cr | SRH | 6.8Cr | 1.531M |
Steven SMITH | BA1 | 2Cr | - | - | - |
Pat CUMMINS | AL1 | 2Cr | SRH | 20.50Cr | 3.650M |
Josh INGLIS | WK1 | 2Cr | - | - | - |
Josh HAZLEWOOD | FA1 | 2Cr | - | - | - |
Mitchell STARC | FA1 | 2Cr | KKR | 24.75Cr | 4.407M |
Ashton TURNER | BA2 | 1.5Cr | LSG | 1Cr | 178K |
Sean ABBOTT | AL2 | 2Cr | - | - | - |
Ashton AGAR | AL2 | 1Cr | - | - | - |
Wes AGAR | AL2 | 50L | - | - | - |
Ben CUTTING | AL2 | 50L | - | - | - |
Daniel SAMS | AL2 | 1.5Cr | - | - | - |
Matt SHORT | AL2 | 50L | - | - | - |
Ben DWARSHUIS | FA2 | 50L | - | - | - |
Spencer JOHNSON | FA2 | 50L | GT | 10Cr | 1.780M |
Riley MEREDITH | FA2 | 1Cr | - | - | - |
Lance MORRIS | FA2 | 75L | - | - | - |
Jhye RICHARDSON | FA2 | 1.5Cr | DD | 5Cr | 890K |
Billy STANLAKE | FA2 | 75L | - | - | - |
Jake FRASER-McGURK | UAL2 | 20L | - | - | - |
William SALZMANN | UWK2 | 20L | - | - | - |
Does the player pocket the entire auction amount? +match payments and less agent fees etc?
Does the player pocket the entire auction amount? +match payments and less agent fees etc?
10% goes to the home boards (in this case Cricket Australia). They also don't get match payments.Correct they get everything assuming they play all games or are available for all games at least
That is bizarre.Spencer Johnson with a quiet million dollar+ contract, surely life changing money at this stage of his career.
It's because the difference between an Indian opener and Travis Head isn't as big as an Indian pace bowler and Mitchell Starc. As there are only 4 internationals per XI those spots mostly go to positions that don't have the depth from Indians.Absolutely madness that Starc goes for more than Head let alone 3x more
Opening bad, who can bowl spin and field well. Give me a 60 off 35 batsmen over 4 overs of left arm quick any day of the week.
10% goes to the home boards (in this case Cricket Australia). They also don't get match payments.
Absolutely madness that Starc goes for more than Head let alone 3x more
Opening bad, who can bowl spin and field well. Give me a 60 off 35 batsmen over 4 overs of left arm quick any day of the week.
Chennai Super Kings | Kolkata Knight Riders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Sunrisers Hyderabad | Mumbai Indians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Rajasthan Royals | Delhi Capitals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Punjab Kings | Gujarat Titans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Lucknow Super Giants | Royal Challengers Bangalore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Maybe he's not as good as you West Australians think he is.Amazed Inglis didn’t get picked up after his 100 off 40 odd balls in the recent t20
Oh well there loss
The snubbing of smith hopefully sends him a message to just concentrate on tests from now on
Amazed Inglis didn’t get picked up after his 100 off 40 odd balls in the recent t20
Oh well there loss
The snubbing of smith hopefully sends him a message to just concentrate on tests from now on