Official Team Thread Roys Team Thread - Season 15 (2012)

Remove this Banner Ad

I thought we confirmed Reardo as captain and me as vice?

I will PM the players tomorrow.
 
I thought we confirmed Reardo as captain and me as vice?

I will PM the players tomorrow.

Yeah, that's how I understood it too, has there been a mutiny?? Perhaps my laid back style has people confused, we WILL be doing stuff this season, some of it footy related.:thumbsu:
 

Log in to remove this ad.

These blokes need to choose a guernsey number :

?. rakuten06
?. Bender_
?. Stocka
?. Ed_Gein
?. Sasquatch


Season 15 Squad List
1. Fred (vc)
2. Made4September
3. Broken
4. PTizzle
5. Maroon Goon
8. killer
9. Roylion
13. Reardo (c)
17. Fat Pizza
22. Mobbenfuhrer
23. pantskyle
25. tassielions
27. FattyLumpkin
29. flea29
35. 3KZ is Football
42. Carn The Roys!
44. Royboy2
666. Freakie (vc)
?. rakuten06
?. Bender_
?. Stocka
?. Ed_Gein
?. Sasquatch
 
My thoughts at this stage, not final.

Backs - killer, Reardo, tassielions

Half Backs - Ed_Gein, FattyLumpkin, Made4September

Center - Mobbenfuhrer, Freakie, Broken

Half Forwards - 3KZ is Football, Roylion, Sasquatch

Forwards - Fat Pizza, Fred, Stocka

Rucks - pantskyle, Carn The Roys !, Royboy2

Int - flea29, PTizzle


If you want something different let me know.
 
I'd like a banana Popsicle but that's neither here nor there. By all means put me in the middle but I better get carried off the field each and every game!
 
Looks good. I'd consider swapping flea with Ed as Ed has been more active. PTizzle deserves a chance but wow everyone there has been pretty active, who to swap him with? Off bench better than back pocket anyway.

Goin to full back reardo? Bringing up the REAR?
 
Ok ok I didn't realise it was confirmed! All good then.

Do they let non-vices post teams to cover our butts? I could sometimes try in a pinch if everything's gone apeshit.

PS: Welcome Sasquatch!

I probably have more time on my hands if another backup is needed, so I'll step forward if needed/wanted (was Fred officially a co-vice captain though?)
 

(Log in to remove this ad.)

These blokes need to choose a guernsey number :

?. rakuten06
?. Bender_
?. Stocka
?. Ed_Gein
?. Sasquatch


Season 15 Squad List
1. Fred (vc)
2. Made4September
3. Broken
4. PTizzle
5. Maroon Goon
8. killer
9. Roylion
13. Reardo (c)
17. Fat Pizza
22. Mobbenfuhrer
23. pantskyle
25. tassielions
27. FattyLumpkin
29. flea29
35. 3KZ is Football
42. Carn The Roys!
44. Royboy2
666. Freakie (vc)
?. rakuten06
?. Bender_
?. Stocka
?. Ed_Gein
?. Sasquatch

7 for me thanks. My position should be on the ball or up forward.
 
Code:
[size=4][b]Playing history for STOCKA, OLMY :[/b][/size][size=-1]
[u]Season 01 :[/u]
[b]Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX[/b]
01 STOCKA     DRAGONS  BDR Home  Snr  0 19  0  0  2  0  0  3  3 19  86  94
03 STOCKA     DRAGONS  BDR Away  Snr  0 12  0  0  2  0  0  1  1 12  51  55
04 STOCKA     DRAGONS  DIN Away  Snr  0  9  0  0  3  0  0  0  0  9  39  42
05 STOCKA     DRAGONS  BDR Away  Snr  0 14  0  0  1  0  0  1  2 14  54  57
06 STOCKA     DRAGONS  BDR Home  Snr  0 14  0  0  1  0  0  2  1 14  59  64
07 STOCKA     DRAGONS  BDR Away  Snr  0  6  0  0  1  0  0  1  3  6  31  34
08 STOCKA     DRAGONS  BDR Away  Snr  0  9  0  0  1  0  0  2  0  9  43  48
10 STOCKA     DRAGONS  TIT Home  Snr  0  6  8  2  0  0  1  1  3  8  52  71
11 STOCKA     DRAGONS  BDR Away  Snr  0  6  5  3  0  0  4  4  1  9  52  74
12 STOCKA     DRAGONS  BDR Home  Snr  0 18  0  0  1  0  0  3  4 18  80  87
13 STOCKA     DRAGONS  BDR Away  Snr  0  4  0  1  0  0  0  0  0  5  14  14
14 STOCKA     DRAGONS  BDR Home  Snr  0 15  0  0  2  0  0  2  2 15  67  73
2S STOCKA     DRAGONS  TIT Final Snr  0  3  5  2  0  2  5  2  1  5  28  49
PF STOCKA     DRAGONS  BDR Final Snr  0  7  0  0  1  0  0  2  2  7  39  44

[u]Season 02 :[/u]
[b]Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX[/b]
01 STOCKA     DRAGONS  BDR Away  Snr  0  5  3  0  0  0  3  2  4  5  31  44
02 STOCKA     DRAGONS  BDR Home  Snr  0  1  2  1  0  0  1  0  1  2   9  14
03 STOCKA     DRAGONS  BDR Away  Snr  0 12  7 11  0  4  2  0  0 23  77  97
04 STOCKA     DRAGONS  BDR Home  Snr  0  6  3  2  0  1  2  0  0  8  26  35
05 STOCKA     DRAGONS  BDR Away  Snr  0  5  3 10  0  2  3  0  0 15  37  48
06 STOCKA     DRAGONS  BDR Home  Snr  0 14 15  5  0  3  1  2  2 19 111 149
07 STOCKA     DRAGONS  BDR Away  Snr  0  2  6  4  0  1  2  1  0  6  33  50
08 STOCKA     DRAGONS  BDR Home  Snr  0  8  0  0  1  0  0  2  1  8  41  46
09 STOCKA     DRAGONS  BDR Away  Snr  0 18  0  0  3  0  0  3  3 18  87  96
10 STOCKA     DRAGONS  BDR Home  Snr  0 10  0  0  1  0  0  1  3 10  43  46
11 STOCKA     DRAGONS  BDR Away  Snr  0 10  0  0  2  0  0  1  0 10  44  48
12 STOCKA     DRAGONS  HUR Final Snr  0 13  0  0  3  0  0  2  0 13  63  70
13 STOCKA     DRAGONS  BDR Away  Snr  0  8  7  6  0  1  2  1  2 14  60  79
14 STOCKA     DRAGONS  BDR Home  Snr  0  5  5  3  0  0  2  1  0  8  36  50

[u]Season 03 :[/u]
[b]Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX[/b]
01 STOCKA     ROYSFC   WON Home  Snr  0  9  4  6  0  0  4  0  1 15  40  52
02 STOCKA     ROYSFC   WCM Away  Snr  0 10  0  0  5  0  0  0  0 10  50  55
03 STOCKA     ROYSFC   DAR Away  Snr  0  7  0  0  0  0  0  1  0  7  27  29
04 STOCKA     ROYSFC   RAZ Home  Snr  0  5  0  0  1  0  0  1  1  5  26  29
05 STOCKA     ROYSFC   DEM Home  Snr  0  9  0  0  2  0  0  1  0  9  41  45
06 STOCKA     ROYSFC   JUN Away  Snr  0  4  2  3  0  3  3  0  0  7  18  28
07 STOCKA     ROYSFC   FUR Home  Snr  0  6  4  4  0  1  0  0  1 10  40  49
08 STOCKA     ROYSFC   HUR Away  Snr  0  3  3  4  1  2  3  1  0  7  29  43
09 STOCKA     ROYSFC   TIT Home  Snr  0  9  1  1  1  0  1  0  0 10  33  37
10 STOCKA     ROYSFC   WON Away  Snr  0 10  7  6  0  1  0  4  0 16  88 111
11 STOCKA     ROYSFC   WCM Home  Snr  0  9  4  7  1  1  2  0  0 16  52  64
12 STOCKA     ROYSFC   DAR Home  Snr  0 10  5  2  0  2  1  0  0 12  48  61
13 STOCKA     ROYSFC   RAZ Away  Snr  0  7  3  4  0  0  0  0  0 11  38  44
14 STOCKA     ROYSFC   DEM Away  Snr  0  7  3  3  0  0  2  1  0 10  36  46
15 STOCKA     ROYSFC   JUN Home  Snr  0  1  2 10  0  0  1  0  0 11  26  31
16 STOCKA     ROYSFC   FUR Away  Snr  0  4  3  7  1  1  2  1  0 11  40  52
17 STOCKA     ROYSFC   HUR Home  Snr  0  9  3  2  2  2  1  0  2 11  49  60
18 STOCKA     ROYSFC   TIT Away  Snr  0 12  8  3  2  3  4  0  0 15  65  90

[u]Season 04 :[/u]
[b]Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX[/b]
01 STOCKA     ROYSFC   BLU Away  Snr  0 10  0  0  3  0  0  2  0 10  54  61
02 STOCKA     ROYSFC   BOM Home  Snr  0  9  0  0  1  0  0  1  2  9  39  42
03 STOCKA     ROYSFC   FUR Home  Snr  0 15  0  0  3  0  0  3  0 15  75  84
04 STOCKA     ROYSFC   RAZ Home  Snr  0  8  0  0  3  0  0  0  0  8  36  39
05 STOCKA     ROYSFC   WCM Away  Snr  0  8  0  0  1  0  0  2  0  8  40  45
06 STOCKA     ROYSFC   DOC Home  Snr  0 10  0  0  1  0  0  4  1 10  59  68
07 STOCKA     ROYSFC   WON Away  Snr  0 11  0  0  1  0  0  3  1 11  56  63
08 STOCKA     ROYSFC   DEM Home  Snr  0  6  0  0  0  0  0  1  0  6  24  26
09 STOCKA     ROYSFC   TIT Home  Snr  0  6  0  0  0  0  0  1  1  6  25  27
10 STOCKA     ROYSFC   SWA Away  Snr  0 12  0  0  2  0  0  1  0 12  50  54
11 STOCKA     ROYSFC   JUN Away  Snr  0 12  0  0  1  0  0  3  1 12  59  66
13 STOCKA     ROYSFC   GUM Home  Snr  0 11  0  0  3  0  0  1  0 11  51  56
14 STOCKA     ROYSFC   BLU Home  Snr  0  8  0  0  2  0  0  1  1  8  39  43
15 STOCKA     ROYSFC   BOM Away  Snr  0  7  0  0  4  0  0  3  1  7  56  66
16 STOCKA     ROYSFC   FUR Away  Snr  0 10  0  0  1  0  0  3  1 10  53  60
17 STOCKA     ROYSFC   RAZ Away  Snr  0 11  0  0  2  0  0  0  0 11  41  43
18 STOCKA     ROYSFC   WCM Home  Snr  0 10  0  0  1  0  0  2  1 10  47  52
19 STOCKA     ROYSFC   DOC Away  Snr  0  3  0  1  0  0  0  1  1  4  18  20
20 STOCKA     ROYSFC   WON Home  Snr  0  8  0  0  1  0  0  1  1  8  35  38
21 STOCKA     ROYSFC   DEM Away  Snr  0 11  0  0  2  0  0  1  0 11  47  51
22 STOCKA     ROYSFC   TIT Away  Snr  0  4  0  0  0  0  0  0  0  4  12  12
23 STOCKA     ROYSFC   SWA Home  Snr  0  8  0  0  2  0  0  0  0  8  32  34
24 STOCKA     ROYSFC   JUN Home  Snr  0  6  0  0  3  0  0  0  1  6  31  34
26 STOCKA     ROYSFC   GUM Away  Snr  0  5  0  0  0  0  0  1  0  5  21  23
EF STOCKA     ROYSFC   RAZ Final Snr  0  8  0  0  1  0  0  1  0  8  34  37
1S STOCKA     ROYSFC   WON Final Snr  0  5  0  0  1  0  0  1  0  5  25  28
PF STOCKA     ROYSFC   DEM Final Snr  0  7  0  0  0  0  0  0  2  7  23  23
GF STOCKA     ROYSFC   BOM Final Snr  0 10  0  0  2  0  0  4  1 10  63  73

[u]Season 05 :[/u]
[b]Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX[/b]
22 STOCKA     ROYSFC   GUM Home  Snr  0  3  5  6  1  3  1  0  0  9  40  55

[u]Season 06 :[/u]
[b]Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX[/b]
01 STOCKA     ROYSFC   BEA Away  Snr  0  2  2  8  1  4  3  0  0 10  27  39
02 STOCKA     ROYSFC   GUM Home  Snr  0  6  7 13  2  7  3  0  0 19  71  97
03 STOCKA     ROYSFC   SWA Away  Snr  0 18  0  0  6  0  0  4  0 18 102 116
04 STOCKA     ROYSFC   WON Away  Snr  0 16  0  0  5  0  0  1  3 16  77  84
05 STOCKA     ROYSFC   BOM Home  Snr  0  4  3 10  2  4  6  2  0 14  47  69
06 STOCKA     ROYSFC   KOA Home  Snr  0  6  3 11  1  6  3  0  0 17  50  66
07 STOCKA     ROYSFC   DEM Home  Snr  0  2  0  2  0  0  3  0  0  4   1   4
08 STOCKA     ROYSFC   FUR Away  Snr  0  5  6 23  2  8  7  0  1 28  75 104
09 STOCKA     ROYSFC   TIT Away  Snr  0  4  6  8  1  5 10  1  0 12  31  61
10 STOCKA     ROYSFC   DRA Away  Snr  0  4  5  4  0  5  2  0  0  8  34  51
11 STOCKA     ROYSFC   HAW Home  Snr  0  4  4 16  1  4  9  0  0 20  37  59
12 STOCKA     ROYSFC   GUM Away  Snr  0  6  3  3  0  2  3  0  1  9  27  38
13 STOCKA     ROYSFC   BEA Home  Snr  0  5  4  9  3  3  5  0  1 14  46  65
14 STOCKA     ROYSFC   SWA Home  Snr  0  7  4  9  1  4  1  1  0 16  62  78
16 STOCKA     ROYSFC   BOM Away  Snr  5 14  1  3  3  0  0  0  1 17  69  74
17 STOCKA     ROYSFC   KOA Away  Snr  0  1  5  4  1  0  8  1  0  5  12  33
18 STOCKA     ROYSFC   DEM Away  Snr  0  5  7 13  0  5  4  0  2 18  57  80
19 STOCKA     ROYSFC   FUR Home  Snr  3  2  0  4  1  0  1  1  0  6  24  28
20 STOCKA     ROYSFC   TIT Home  Snr  0  0  0  0  0  0  0  0  0  0   0   0
21 STOCKA     ROYSFC   DRA Home  Snr  0  8  8  5  0 10  0  0  0 13  68  94

[u]Season 11 :[/u]
[b]Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX[/b]
01 STOCKA     ROYSFC   FUR Away  Snr  0 10  0  9  4  1  4  1  2 19  61  72
02 STOCKA     ROYSFC   DEM Home  Snr  0  5  0  1  1  2  1  0  1  6  21  25
03 STOCKA     ROYSFC   SDR Away  Snr  0 16  0  6  4  5  1  3  1 22  97 113
04 STOCKA     ROYSFC   HAW Home  Snr  0  8  0  7  3  4  0  2  0 15  66  77
05 STOCKA     ROYSFC   BOM Away  Snr  0 10  0 11  7  1  1  2  1 21  91 104
06 STOCKA     ROYSFC   GUM Away  Snr  0  9  0 11  4  3  0  2  0 20  80  91
07 STOCKA     ROYSFC   WON Away  Snr  0 12  0  8  5  3  3  2  1 20  79  94
08 STOCKA     ROYSFC   FUR Home  Snr  0 11  0 11  5  3  2  0  1 22  73  83
09 STOCKA     ROYSFC   DEM Away  Snr  0  8  0  9  2  3  1  0  0 17  50  56
10 STOCKA     ROYSFC   SDR Home  Snr  0 10  0 12  2  2  1  0  0 22  61  66
11 STOCKA     ROYSFC   HAW Away  Snr  0 11  0 11  2  3  9  0  0 22  39  53
12 STOCKA     ROYSFC   BOM Home  Snr  0  8  2  6  2  0  1  0  0 14  47  54
13 STOCKA     ROYSFC   GUM Away  Snr  0  3  7 10  2  0  0  0  0 13  58  74
14 STOCKA     ROYSFC   WON Away  Snr  0  5  3  3  1  1  0  0  0  8  35  43
15 STOCKA     ROYSFC   FUR Away  Snr  0 10  6  8  1  1  0  0  0 18  69  83
16 STOCKA     ROYSFC   DEM Home  Snr  0  6  8  8  1  0  0  0  0 14  62  79
17 STOCKA     ROYSFC   SDR Away  Snr  0  3  7  8  1  1  0  0  0 11  51  67
18 STOCKA     ROYSFC   HAW Home  Snr  0  7  6  7  1  0  0  0  0 14  57  70
19 STOCKA     ROYSFC   BOM Away  Snr  0  9  6  6  1  0  0  0  0 15  61  74
20 STOCKA     ROYSFC   GUM Home  Snr  0  1  4  6  1  0  1  0  0  7  28  38
21 STOCKA     ROYSFC   WON Away  Snr  0  9  6 11  2  0  1  0  1 20  73  88

[u]Season 13 :[/u]
[b]Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX[/b]
14 STOCKA     ROYSFC   HAW Home  Snr  0  3  0  1  0  0  1  0  0  4   8   9
15 STOCKA     ROYSFC   SDR Away  Snr  0 13  1 12  7  1  0  1  1 25 102 114
1S STOCKA     ROYSFC   HAW Final Snr  0  2  2  7  0  2  2  0  0  9  22  30
[/size]
Total Games    : 119 
Total Goals    : 115 
Best goal haul : 4 (SWAROY06.03S)
Best disposals : 28 (FURROY06.08S)
Best dreamteam : 111 (RAZBDR02.06S)
 
I've been in training. In space.

brunswickstreetsmash1.png


brunswickstreetsmash2.png
 
This is what Reardo had scratched up on short notice earlier :

Backs - killer, Reardo, tassielions

Half Backs - Ed_Gein, FattyLumpkin, Made4September

Center - Mobbenfuhrer, Freakie, Broken

Half Forwards - 3KZ is Football, Roylion, Sasquatch

Forwards - Fat Pizza, Fred, Stocka

Rucks - pantskyle, Carn The Roys !, Royboy2

Int - flea29, PTizzle
 
In celebration of our first game of the year (even though it is a pre-season game) I have created a new style of pants for us to wear.

Gameday pants will be:

aladdin-pants.jpg


I call them "The Aladdin's".
 

Remove this Banner Ad

Official Team Thread Roys Team Thread - Season 15 (2012)

Remove this Banner Ad

Back
Top