Official Match Thread Season 17 - Second Semi Final: Mount Buller Demons vs Dragons FFC at Snow Dome (MOTR)

Remove this Banner Ad

Anyway, to go back on topic, I thought it'd be interesting to see how our teams individual averages shape up against each other. So I added the stats of each player likely to play this week, whilst playing for our respective sides. And this is what I got;
Rich (BB code):
    Dragons         HO      K       M       HB      T       FF      FA      G       B           Demons          HO      K       M       HB      T       FF      FA      G       B       
    Flawed Gen      0.90    3.10    0.80    1.50    0.50    0.50    0.20    1.50    0.50        stewie gri      0.00    5.11    2.06    3.22    0.33    0.28    0.72    0.78    0.33    
    Ljp86           0.00    9.13    4.68    9.68    1.34    0.79    0.74    0.52    0.35        raven echo      0.43    6.51    3.22    6.78    1.05    0.54    0.78    0.16    0.05    
    chefmeiste      0.42    7.06    3.03    6.94    2.53    1.00    0.83    0.53    0.36        Footypie32      0.00    10.5    4.84    9.35    1.22    0.73    1.54    0.68    0.49    
    jenny61_99      0.00    6.00    4.67    6.67    1.67    0.33    1.33    0.00    0.00        Headless        0.18    6.00    3.02    6.35    0.96    0.49    0.66    0.51    0.52    
    Catatonic       0.00    5.83    4.17    6.22    0.89    0.50    0.72    0.33    0.39        GreatBradS      0.93    6.36    3.64    6.36    1.43    0.64    0.86    0.29    0.36    
    The Filth       4.61    10.5    2.39    8.92    2.19    1.31    1.36    0.67    0.39        Danger in       11.5    10.1    0.44    8.78    2.28    1.28    1.11    0.78    0.67    
    boncer34        0.22    7.42    1.38    4.56    2.47    1.33    0.78    1.69    1.11        cooney          4.60    7.95    1.49    6.38    2.02    0.99    1.01    1.42    0.86    
    Andonis199      0.08    7.66    2.89    6.89    1.45    0.89    0.79    0.66    0.97        alex_is_on      0.00    6.67    3.94    5.72    1.06    0.44    0.61    0.94    1.00    
    Danoz           0.81    8.78    4.14    7.25    1.31    0.92    0.83    0.72    0.75        Gentlemen       0.00    9.86    4.54    8.89    1.38    0.76    1.14    0.68    0.51    
    B Tron          0.00    8.06    2.06    7.06    3.89    1.89    0.89    1.11    0.39        Smartys Po      0.24    5.86    4.24    6.65    0.86    0.43    0.76    0.08    0.11    
    HARPSichor      0.00    3.89    2.11    3.72    0.72    0.33    0.33    0.94    0.33        Logger          0.00    5.45    3.55    5.31    0.48    0.35    0.79    0.06    0.06    
    Uncle_Leo       0.00    7.58    0.67    8.83    4.50    3.17    0.75    1.17    0.33        lanky_wes       0.00    8.76    0.94    8.67    4.06    2.20    0.85    0.87    0.63    
    Snappy!         0.00    6.78    3.44    6.00    0.72    0.33    0.83    0.28    0.39        Mateyman        0.00    3.83    1.00    1.56    0.50    0.17    0.22    1.83    0.67    
    amos            0.12    4.33    2.14    3.37    0.78    0.27    0.37    0.73    0.55        Modbury_Ha      0.00    5.83    3.50    5.17    1.33    0.50    0.67    1.50    0.67    
    akkaps          0.11    8.89    3.89    8.17    0.89    0.83    1.17    0.44    0.61        Rhodesy_Bl      0.00    6.44    2.81    5.27    0.95    0.66    0.70    1.19    1.26    
    DangerSloa      0.00    9.50    5.75    6.50    2.00    0.25    1.25    0.00    0.00        Quivorir        4.04    8.03    2.46    7.87    1.69    0.79    0.87    0.81    0.57    
    Moo             0.13    4.70    2.12    4.47    0.80    0.51    0.53    0.36    0.30        tasmanlvr       0.07    3.37    1.20    2.83    0.50    0.17    0.20    0.53    0.23    
    Deddy           1.17    8.39    3.56    8.39    1.61    1.11    1.00    0.61    0.39        Eth             0.00    8.24    1.22    7.64    4.02    1.75    1.12    0.74    0.39    
    The Half B      0.05    6.32    3.11    5.40    0.63    0.43    0.76    0.51    0.37        DEMON PRID      0.32    5.15    2.90    5.42    0.73    0.37    0.58    0.26    0.22    
    WAG             0.50    5.03    0.89    1.75    0.64    0.58    0.36    2.69    1.19        matty_boy0      0.00    3.00    0.50    3.00    2.00    1.00    0.00    0.00    0.50    

Final Score: Dragons 15.10.100 def. Demons 14.10.90
 
You know you didn't.

I'm just enjoying the hypocrisy in criticising 16 seasons without a flag – which should be as long as that lasts – and noting the Dragons' 10 seasons without one victory in a final is "irrelevant", pending the results of next week's prelim.

Can't have it both ways. :)
Who's criticising 16 years of zero flags?

You haven't been around 16 years. o_O

I've only ever bagged out things that can be attributed to you personally. You're the one trying to pin previous Dragon failures on current day players.
 
You know you didn't.

I'm just enjoying the hypocrisy in criticising 16 seasons without a flag – which should be as long as that lasts – and noting the Dragons' 10 seasons without one victory in a final is "irrelevant", pending the results of next week's prelim.

Can't have it both ways. :)
I don't understand what you playing in the prelim next week has to do with the Dragons opening the bank this week? o_O
 

Log in to remove this ad.

Yeah remember that I brought you in but I can just as easily take you out of it. Watch out this week, I've been sharpening my elbows all season.
Not if I take you out first, look out Deddy.
 
Third the one with the hairy chest? Looks like that didn't work too well for the Gumbies.
No one ever said having a hairy chest would help you play better. In fact, I would imagine it would hinder your performance, too irritating!
 
Anyway, to go back on topic, I thought it'd be interesting to see how our teams individual averages shape up against each other. So I added the stats of each player likely to play this week, whilst playing for our respective sides. And this is what I got;
Rich (BB code):
    Dragons         HO      K       M       HB      T       FF      FA      G       B           Demons          HO      K       M       HB      T       FF      FA      G       B       
    Flawed Gen      0.90    3.10    0.80    1.50    0.50    0.50    0.20    1.50    0.50        stewie gri      0.00    5.11    2.06    3.22    0.33    0.28    0.72    0.78    0.33    
    Ljp86           0.00    9.13    4.68    9.68    1.34    0.79    0.74    0.52    0.35        raven echo      0.43    6.51    3.22    6.78    1.05    0.54    0.78    0.16    0.05    
    chefmeiste      0.42    7.06    3.03    6.94    2.53    1.00    0.83    0.53    0.36        Footypie32      0.00    10.5    4.84    9.35    1.22    0.73    1.54    0.68    0.49    
    jenny61_99      0.00    6.00    4.67    6.67    1.67    0.33    1.33    0.00    0.00        Headless        0.18    6.00    3.02    6.35    0.96    0.49    0.66    0.51    0.52    
    Catatonic       0.00    5.83    4.17    6.22    0.89    0.50    0.72    0.33    0.39        GreatBradS      0.93    6.36    3.64    6.36    1.43    0.64    0.86    0.29    0.36    
    The Filth       4.61    10.5    2.39    8.92    2.19    1.31    1.36    0.67    0.39        Danger in       11.5    10.1    0.44    8.78    2.28    1.28    1.11    0.78    0.67    
    boncer34        0.22    7.42    1.38    4.56    2.47    1.33    0.78    1.69    1.11        cooney          4.60    7.95    1.49    6.38    2.02    0.99    1.01    1.42    0.86    
    Andonis199      0.08    7.66    2.89    6.89    1.45    0.89    0.79    0.66    0.97        alex_is_on      0.00    6.67    3.94    5.72    1.06    0.44    0.61    0.94    1.00    
    Danoz           0.81    8.78    4.14    7.25    1.31    0.92    0.83    0.72    0.75        Gentlemen       0.00    9.86    4.54    8.89    1.38    0.76    1.14    0.68    0.51    
    B Tron          0.00    8.06    2.06    7.06    3.89    1.89    0.89    1.11    0.39        Smartys Po      0.24    5.86    4.24    6.65    0.86    0.43    0.76    0.08    0.11    
    HARPSichor      0.00    3.89    2.11    3.72    0.72    0.33    0.33    0.94    0.33        Logger          0.00    5.45    3.55    5.31    0.48    0.35    0.79    0.06    0.06    
    Uncle_Leo       0.00    7.58    0.67    8.83    4.50    3.17    0.75    1.17    0.33        lanky_wes       0.00    8.76    0.94    8.67    4.06    2.20    0.85    0.87    0.63    
    Snappy!         0.00    6.78    3.44    6.00    0.72    0.33    0.83    0.28    0.39        Mateyman        0.00    3.83    1.00    1.56    0.50    0.17    0.22    1.83    0.67    
    amos            0.12    4.33    2.14    3.37    0.78    0.27    0.37    0.73    0.55        Modbury_Ha      0.00    5.83    3.50    5.17    1.33    0.50    0.67    1.50    0.67    
    akkaps          0.11    8.89    3.89    8.17    0.89    0.83    1.17    0.44    0.61        Rhodesy_Bl      0.00    6.44    2.81    5.27    0.95    0.66    0.70    1.19    1.26    
    DangerSloa      0.00    9.50    5.75    6.50    2.00    0.25    1.25    0.00    0.00        Quivorir        4.04    8.03    2.46    7.87    1.69    0.79    0.87    0.81    0.57    
    Moo             0.13    4.70    2.12    4.47    0.80    0.51    0.53    0.36    0.30        tasmanlvr       0.07    3.37    1.20    2.83    0.50    0.17    0.20    0.53    0.23    
    Deddy           1.17    8.39    3.56    8.39    1.61    1.11    1.00    0.61    0.39        Eth             0.00    8.24    1.22    7.64    4.02    1.75    1.12    0.74    0.39    
    The Half B      0.05    6.32    3.11    5.40    0.63    0.43    0.76    0.51    0.37        DEMON PRID      0.32    5.15    2.90    5.42    0.73    0.37    0.58    0.26    0.22    
    WAG             0.50    5.03    0.89    1.75    0.64    0.58    0.36    2.69    1.19        matty_boy0      0.00    3.00    0.50    3.00    2.00    1.00    0.00    0.00    0.50    

Final Score: Dragons 15.10.100 def. Demons 14.10.90
Can you just limit it to this years stats please, it will make me look better :)
 
Who's criticising 16 years of zero flags?

You haven't been around 16 years. o_O

I've only ever bagged out things that can be attributed to you personally. You're the one trying to pin previous Dragon failures on current day players.
16 seasons
Oh, boncer.

Anyway. If we're gonna take a specific Eth versus boncer at our current clubs angle (which you'd be silly to do):

Who has won a higher percentage of games at their club? That would be me. Who hasn't played a part in the most embarrassing finals record in league history? Me again. Who has actually won a final? Still me. Who helped lead their team to first on the ladder? Who has a better win/loss against their opponent this week? You get the gist.

But the key difference is I know we have 19 others on our side more than capable of fostering that culture of being better than the rest. We've done it all season and it ain't stopping soon.
 
You still didn't answer me though. You're telling me I can't wipe Dragons history if I want to bag Demons history.

Where did I do it Eth?

And why set limitations to current clubs? I've gone to two premiership less clubs and taken them to the summit. I'm about to do it at a third.

You've gone to a premiership less club and taken them to the base camp.

Its a fine effort but not really comparable buddy. :)
 

(Log in to remove this ad.)

Anyway, to go back on topic, I thought it'd be interesting to see how our teams individual averages shape up against each other. So I added the stats of each player likely to play this week, whilst playing for our respective sides. And this is what I got;
Rich (BB code):
    Dragons         HO      K       M       HB      T       FF      FA      G       B           Demons          HO      K       M       HB      T       FF      FA      G       B       
    Flawed Gen      0.90    3.10    0.80    1.50    0.50    0.50    0.20    1.50    0.50        stewie gri      0.00    5.11    2.06    3.22    0.33    0.28    0.72    0.78    0.33    
    Ljp86           0.00    9.13    4.68    9.68    1.34    0.79    0.74    0.52    0.35        raven echo      0.43    6.51    3.22    6.78    1.05    0.54    0.78    0.16    0.05    
    chefmeiste      0.42    7.06    3.03    6.94    2.53    1.00    0.83    0.53    0.36        Footypie32      0.00    10.5    4.84    9.35    1.22    0.73    1.54    0.68    0.49    
    jenny61_99      0.00    6.00    4.67    6.67    1.67    0.33    1.33    0.00    0.00        Headless        0.18    6.00    3.02    6.35    0.96    0.49    0.66    0.51    0.52    
    Catatonic       0.00    5.83    4.17    6.22    0.89    0.50    0.72    0.33    0.39        GreatBradS      0.93    6.36    3.64    6.36    1.43    0.64    0.86    0.29    0.36    
    The Filth       4.61    10.5    2.39    8.92    2.19    1.31    1.36    0.67    0.39        Danger in       11.5    10.1    0.44    8.78    2.28    1.28    1.11    0.78    0.67    
    boncer34        0.22    7.42    1.38    4.56    2.47    1.33    0.78    1.69    1.11        cooney          4.60    7.95    1.49    6.38    2.02    0.99    1.01    1.42    0.86    
    Andonis199      0.08    7.66    2.89    6.89    1.45    0.89    0.79    0.66    0.97        alex_is_on      0.00    6.67    3.94    5.72    1.06    0.44    0.61    0.94    1.00    
    Danoz           0.81    8.78    4.14    7.25    1.31    0.92    0.83    0.72    0.75        Gentlemen       0.00    9.86    4.54    8.89    1.38    0.76    1.14    0.68    0.51    
    B Tron          0.00    8.06    2.06    7.06    3.89    1.89    0.89    1.11    0.39        Smartys Po      0.24    5.86    4.24    6.65    0.86    0.43    0.76    0.08    0.11    
    HARPSichor      0.00    3.89    2.11    3.72    0.72    0.33    0.33    0.94    0.33        Logger          0.00    5.45    3.55    5.31    0.48    0.35    0.79    0.06    0.06    
    Uncle_Leo       0.00    7.58    0.67    8.83    4.50    3.17    0.75    1.17    0.33        lanky_wes       0.00    8.76    0.94    8.67    4.06    2.20    0.85    0.87    0.63    
    Snappy!         0.00    6.78    3.44    6.00    0.72    0.33    0.83    0.28    0.39        Mateyman        0.00    3.83    1.00    1.56    0.50    0.17    0.22    1.83    0.67    
    amos            0.12    4.33    2.14    3.37    0.78    0.27    0.37    0.73    0.55        Modbury_Ha      0.00    5.83    3.50    5.17    1.33    0.50    0.67    1.50    0.67    
    akkaps          0.11    8.89    3.89    8.17    0.89    0.83    1.17    0.44    0.61        Rhodesy_Bl      0.00    6.44    2.81    5.27    0.95    0.66    0.70    1.19    1.26    
    DangerSloa      0.00    9.50    5.75    6.50    2.00    0.25    1.25    0.00    0.00        Quivorir        4.04    8.03    2.46    7.87    1.69    0.79    0.87    0.81    0.57    
    Moo             0.13    4.70    2.12    4.47    0.80    0.51    0.53    0.36    0.30        tasmanlvr       0.07    3.37    1.20    2.83    0.50    0.17    0.20    0.53    0.23    
    Deddy           1.17    8.39    3.56    8.39    1.61    1.11    1.00    0.61    0.39        Eth             0.00    8.24    1.22    7.64    4.02    1.75    1.12    0.74    0.39    
    The Half B      0.05    6.32    3.11    5.40    0.63    0.43    0.76    0.51    0.37        DEMON PRID      0.32    5.15    2.90    5.42    0.73    0.37    0.58    0.26    0.22    
    WAG             0.50    5.03    0.89    1.75    0.64    0.58    0.36    2.69    1.19        matty_boy0      0.00    3.00    0.50    3.00    2.00    1.00    0.00    0.00    0.50    

Final Score: Dragons 15.10.100 def. Demons 14.10.90
Ah the Dragons, always aspiring to be average.
 
Just as hard for me seeing North players playing for the Dragons.


Just don't aim for my beautiful face.
Beautiful is a bit of a stretch, but okay I'll just have to break your ribs, arms a leg and your spirit.

Not if I take you out first, look out Deddy.
I'll be sure to look out for the superhero the one line wonder. Who's specal skills are a small attention span and a 140 character limit on his posts. At least you have a cool superhero name though. :thumbsu:

Ah the Dragons, always aspiring to be average.
If our average is better than your best then I don't see how that's a bad thing. If we have been aspiring to be average this season and still handled you guys comfortably twice, I'm not sure if that says more about you guys or us.
 
You still didn't answer me though. You're telling me I can't wipe Dragons history if I want to bag Demons history.

Where did I do it Eth?

And why set limitations to current clubs? I've gone to two premiership less clubs and taken them to the summit. I'm about to do it at a third.

You've gone to a premiership less club and taken them to the base camp.

Its a fine effort but not really comparable buddy. :)
We're clearly on a different wavelength, so I'll let you criticise my lack of a flag at the Demons forgetting your lack of one at the Dragons if you want.

Your time there has resulted in a grand finals record of 0-1 and a very slight increase in the club's win-loss record.

So I think you missed the summit.

n3lctNP.gif
 
We're clearly on a different wavelength, so I'll let you criticise my lack of a flag at the Demons forgetting your lack of one at the Dragons if you want.

Your time there has resulted in a grand finals record of 0-1 and a very slight increase in the club's win-loss record.

So I think you missed the summit.

n3lctNP.gif
This has to be the best use of a gif of all time.
 
Are you disputing the fact we've won 12 games this season?
Please continue to brag about regular season performances - speaking of regular season wins I think we had a few big ones over you guys but that's not the point - it won't get you anywhere mate, finals is a completely different game.
 
Please continue to brag about regular season performances - speaking of regular season wins I think we had a few big ones over you guys but that's not the point - it won't get you anywhere mate, finals is a completely different game.

What are you on about? You've failed to follow the argument and taken my post out of context. You are the ones bragging about beating us twice during the season. I've stated throughout the whole thread the regular season counts for naught come finals.

You're a very silly boy.
 

Remove this Banner Ad

Official Match Thread Season 17 - Second Semi Final: Mount Buller Demons vs Dragons FFC at Snow Dome (MOTR)

Remove this Banner Ad

Back
Top