Collingwood star Scott Pendlebury is set to break the all-time disposals record this weekend.
More milestones and key stats from round 17 >>
Pendlebury’s personal disposals count per year:
Year | DI |
2006 | 118 |
2007 | 435 |
2008 | 518 |
2009 | 542 |
2010 | 691 |
2011 | 742 |
2012 | 619 |
2013 | 688 |
2014 | 596 |
2015 | 635 |
2016 | 630 |
2017 | 450 |
2018 | 670 |
2019 | 655 |
2020 | 354 |
2021 | 417 |
2022 | 555 |
2023 | 328 |
Total | 9643 |
Average | 25.92 |
(Source: AFLTables)
GOLD COAST, AUSTRALIA – JULY 01: Scott Pendlebury of the Magpies is seen during the break during the 2023 AFL Round 16 match between the Gold Coast Suns and the Collingwood Magpies at Heritage Bank Stadium on July 1, 2023 in the Gold Coast, Australia. (Photo by Russell Freeman/AFL Photos via Getty Images)
The all time top 20:
Rank | Disp | Games | Ave. | Player | Team(s) |
---|---|---|---|---|---|
1. | 9656 | 383 | 25.21 | Robert Harvey | SK |
2. | 9643* | 372 | 25.92 | Scott Pendlebury | CW |
3. | 9213 | 432 | 21.33 | Brent Harvey | KA |
4. | 9151 | 403 | 22.71 | Kevin Bartlett | RI |
5. | 8896 | 357 | 24.92 | Gary Ablett | GE/GC |
6. | 8776 | 375 | 23.40 | Craig Bradley | CA |
7. | 8746 | 355 | 24.64 | Joel Selwood | GE |
8. | 8687 | 329 | 26.40 | Sam Mitchell | HW/WC |
9. | 8423 | 426 | 19.77 | Michael Tuck | HW |
10. | 8222 | 324 | 25.38 | Scott West | WB |
11. | 8093* | 339 | 23.87 | Travis Boak | PA |
12. | 8042 | 376 | 21.39 | David Mundy | FR |
13. | 7632 | 313 | 24.38 | Tony Shaw | CW |
14. | 7606 | 334 | 22.77 | Brendon Goddard | SK/ES |
15. | 7589 | 346 | 21.93 | Luke Hodge | HW/BL |
16. | 7580 | 322 | 23.54 | Simon Black | BL |
17. | 7506 | 319 | 23.53 | Jordan Lewis | HW/ME |
18. | 7434* | 313 | 23.75 | Patrick Dangerfield | AD/GE |
19. | 7375 | 322 | 22.90 | Nick Dal Santo | SK/KA |
20. | 7374 | 332 | 22.21 | Leigh Matthews | HW |
(Source: AFLTables)