Analysis Crows Player Ratings

Remove this Banner Ad

Hey Interloperer are you able to share that summary data table in tabular form rather than as an image?
That was the plan.

I only post images because Bigfooty auto-inserts BBBcode links around certain players names, even in code blocks. Which completely messes up the formatting and makes things unreadable.

It would look like this


Code:
| Player              | Team           |   Rating |   Fantasy |   Disposals | Score   |
|---------------------|----------------|----------|-----------|-------------|---------|
| 36 Joel Amartey     | Sydney Swans   |     28.3 |       131 |          10 | 9-1     |
| 8 James Rowbottom   | Sydney Swans   |     18.4 |        69 |          21 | 0-0     |
| 4 Brodie Grundy     | Sydney Swans   |     17.8 |       133 |          31 | 0-2     |
| 21 Errol Gulden     | Sydney Swans   |     17.8 |       127 |          35 | 0-2     |
| 8 Josh Rachele      | Adelaide Crows |     16.1 |        60 |          10 | 1-0     |
| 5 Isaac Heeney      | Sydney Swans   |     15.7 |       125 |          29 | 2-0     |
| 3 Taylor Adams      | Sydney Swans   |     15.3 |       104 |          22 | 2-1     |
| 29 Rory Laird       | Adelaide Crows |     14.8 |       127 |          34 | 0-0     |
| 17 James Jordon     | Sydney Swans   |     13.4 |        52 |          20 | 0-0     |
| 12 Jordan Dawson    | Adelaide Crows |     12.4 |        84 |          17 | 1-0     |
| 27 Justin McInerney | Sydney Swans   |     11.2 |        67 |          22 | 0-1     |
| 2 Ben Keays         | Adelaide Crows |     11   |        60 |          15 | 1-0     |
| 20 Mitchell Hinge   | Adelaide Crows |     10.9 |       130 |          33 | 0-0     |
| 27 Luke Nankervis   | Adelaide Crows |     10.3 |        73 |          17 | 0-0     |
| 23 Izak Rankine     | Adelaide Crows |      9.9 |        86 |          18 | 2-0     |
| 6 Logan McDonald    | Sydney Swans   |      9.5 |        54 |          10 | 1-0     |
| 16 Braeden Campbell | Sydney Swans   |      9.3 |        35 |           9 | 0-0     |
| 32 Darcy Fogarty    | Adelaide Crows |      8.7 |        45 |           8 | 2-0     |
| 22 Nick Blakey      | Sydney Swans   |      8.7 |        52 |          16 | 0-0     |
| 30 Tom McCartin     | Sydney Swans   |      8.5 |        21 |           9 | 0-0     |
| 11 Tom Papley       | Sydney Swans   |      8.5 |        76 |          19 | 1-2     |
| 44 Jake Lloyd       | Sydney Swans   |      8.3 |        66 |          18 | 0-0     |
| 28 Nick Murray      | Adelaide Crows |      8   |        45 |          12 | 0-0     |
| 14 Jake Soligo      | Adelaide Crows |      7.5 |        76 |          19 | 1-0     |
| 26 Harry Schoenberg | Adelaide Crows |      7.3 |        29 |           9 | 0-0     |
| 1 Chad Warner       | Sydney Swans   |      7   |        73 |          20 | 1-2     |
| 48 Mark Keane       | Adelaide Crows |      6.8 |        59 |          14 | 0-0     |
| 41 Jordon Butts     | Adelaide Crows |      6.4 |        53 |          10 | 0-0     |
| 15 Sam Wicks        | Sydney Swans   |      6.2 |        28 |           9 | 0-0     |
| 4 Lachlan Murphy    | Adelaide Crows |      5.9 |        50 |           9 | 0-1     |
| 15 Brayden Cook     | Adelaide Crows |      5.4 |        37 |           6 | 1-0     |
| 45 Kieran Strachan  | Adelaide Crows |      5.3 |        80 |          12 | 0-0     |
| 31 Billy Dowling    | Adelaide Crows |      5.2 |        55 |          14 | 0-0     |
| 16 Max Michalanney  | Adelaide Crows |      5.2 |        60 |          16 | 0-0     |
| 38 Lachlan Sholl    | Adelaide Crows |      5.2 |        99 |          27 | 1-0     |
| 17 Will Hamill      | Adelaide Crows |      5   |        54 |          14 | 0-0     |
| 3 Sam Berry         | Adelaide Crows |      4.4 |        12 |           5 | 0-0     |
| 43 Lewis Melican    | Sydney Swans   |      4.2 |        36 |           6 | 0-0     |
| 13 Oliver Florent   | Sydney Swans   |      3.8 |        50 |          16 | 0-0     |
| 2 Hayden McLean     | Sydney Swans   |      3.7 |        37 |           9 | 0-0     |
| 24 Dane Rampe       | Sydney Swans   |      3.5 |        31 |           8 | 0-0     |
| 7 Harry Cunningham  | Sydney Swans   |      2.1 |        50 |          12 | 0-0     |
| 34 Matt Roberts     | Sydney Swans   |      1.5 |        11 |           3 | 0-0     |
| 1 Chayce Jones      | Adelaide Crows |      1.2 |        68 |          12 | 0-1     |
| 35 James Borlase    | Adelaide Crows |      0.4 |        25 |           5 | 0-0     |
| 9 Will Hayward      | Sydney Swans   |     -0.8 |        49 |          12 | 0-0     |

well what do you know. It's fixed now?

I'll post text from now on I guess.
 

Log in to remove this ad.

zero surprise that Rash is highest rated. BUT HE DIDN'T CRASH ANY PACKS carn lads
If you’re prepared to accept Rachele’s 10 possession bruise free game as our best, then will you also accept Laird as our 2nd best? Cook’s 6 touch game and Strachan’s complete smashing both better than Max?
 
If you’re prepared to accept Rachele’s 10 possession bruise free game as our best, then will you also accept Laird as our 2nd best? Cook’s 6 touch game and Strachan’s complete smashing both better than Max?
Max has never rated in these metrics, even when playing back, there’s a bug in the system with him.
 
Text is off the menu again. The PLAYERCARD spam is back.

1719674892650.png

Pure Class Ratio: Jordon Butts (0.32)
Quantity Over Quality: Lachlan Murphy (0.05)


1719674944352.png
 
Quantity over Quality
Lachie Whitfield, 41 disposals, 6.5 rating points :oops:
 

(Log in to remove this ad.)

Coaches Votes to round 16

1 48 Dawson 3, 8, 8, 10, 3,10, 3, 3 (8 games)
2 38 Rankine 9, 3, 3, 5, 8, 10 (6)
3 22 Soligo 5, 3, 4, 10 (4)
4 14 Laird 10, 4 (2)
5 13 Fogarty 2, 2, 6, 3 (4)
6 9 Hinge 1, 8 (2)
=7 8 Walker 5, 3 (2)
=7 8 Crouch 2, 2, 4
9 7 Sholl 7 (1)
10 6 Keane 1, 5 (2)
11 4 Keays 2, 2 (2)
=12 3 O’Brien 3 (1)
=12 3 Worrell 3 (1)
=12 3 Jones 3 (1)
=12 3 Nankervis 3 (1)
16 2 Rachele 2 (1)
17 1 Borlase 1 (1)
 
1720351357596.png

Pure Class Ratio: Ben Keays (0.26)
Quantity Over Quality: Brayden Cook (0.02)
1720351431730.png
 
1720877008938.png

Pure Class Ratio: Hugh Bond (0.35)
Quantity Over Quality: Jake Soligo (0.01)

1720877083276.png


The ratings are particularly bad in the wet. That said, if Thilthorpe had played at that rate for all 4 quarters he would have nearly doubled the next best player
 
View attachment 2047578

Pure Class Ratio: Hugh Bond (0.35)
Quantity Over Quality: Jake Soligo (0.01)

View attachment 2047579

The ratings are particularly bad in the wet.
That said, if Thilthorpe had played at that rate for all 4 quarters he would have nearly doubled the next best player

Yeah, I imagine punishing poor ball use and missed shots at goals really do break the ratings when it becomes a territory battle.
 
These are so weird this year. Soligo 4th worst on ground?!
He burnt it a lot. Won a lot of it too, and did some very nice things, so wasn't a bad game, but made more mistakes than others
 
1721396057994.png

Pure Class Ratio: Darcy Fogarty (0.28)
Quantity Over Quality: Nick Murray (0.00)


1721396084775.png
 

Remove this Banner Ad

Analysis Crows Player Ratings

Remove this Banner Ad

Back
Top