spudmaster
Brownlow Medallist
Not with this smart, wise-arse mouth I don't!Have you ever worked in retail? You'll understand my pain.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
AFLW 2024 - Round 10 - Chat, game threads, injury lists, team lineups and more.
Not with this smart, wise-arse mouth I don't!Have you ever worked in retail? You'll understand my pain.
I wish the writers of the Bible were working in Hollywood now. The creativity is off the charts.
I can feel this pain after working in supermarkets for 18 months. Every December they start...Have you ever worked in retail? You'll understand my pain.
Nommer | Artist | Title | 5s | 4s | 3s | 2s | 1s | Bs | Total | |
32 | Tonga Bob (DSQ) | Stevie Ray Vaughan & Double Trouble | Couldn't Stand the Weather | 1 | 1 | 1 | 2 | 0 | 0 | 16 |
31 | Lloyd Cole | Butterfly | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
30 | Kali Malone | Litanic Cloth Wrung | 1 | 0 | 0 | 0 | 0 | 4 | 5 | |
29 | spudmaster and billy winner | Jan Jan Jan | Hy's 'n Lekker Ou | 0 | 1 | 1 | 0 | 0 | 8 | 7 |
28 | J Balvin, Willie William | Mi Gente | 0 | 0 | 2 | 0 | 1 | 1 | 7 |
Artist | Title | 5s | 4s | 3s | 2s | 1s | Bs | Total | ||
EQ 26 | Holy Holy | Pretend to Be | 0 | 0 | 1 | 1 | 2 | 0 | 7 | |
EQ 26 | A Perfect Circle | Get The Lead Out | 1 | 0 | 0 | 1 | 0 | 0 | 7 | |
25 | MP_ | Michael Jackson, Janet Jackson | Scream | 1 | 0 | 0 | 1 | 1 | 1 | 8 |
24 | Bjorn Lynne | Back in the Big Time | 0 | 1 | 0 | 2 | 1 | 1 | 9 | |
23 | Me | OneRepublic | Au Revoir | 1 | 0 | 1 | 1 | 0 | 1 | 10 |
Artist | Title | 5s | 4s | 3s | 2s | 1s | Bs | Total | ||
17 | Hylls | Feathers | 1 | 1 | 0 | 1 | 2 | 0 | 13 | |
16 | Raleigh Ritchie | Bloodsport '15 | 0 | 1 | 2 | 2 | 0 | 3 | 14 | |
15 | Phill Collins | Son of Man | 2 | 0 | 1 | 0 | 1 | 0 | 14 | |
14 | Tool | 7empest | 1 | 1 | 1 | 1 | 1 | 0 | 15 | |
13 | Kendrick Lamar | Untitled 08 | 09.06.2014 | 2 | 1 | 0 | 0 | 2 | 1 | 16 |
Artist | Title | 5s | 4s | 3s | 2s | 1s | Bs | Total | ||
EQ 10 | The Omnific | Antecendent (Ft. Clay Gober of Polyphia) | 0 | 1 | 3 | 1 | 1 | 0 | 16 | |
EQ 10 | Ryan Scott | Everything's Gonna Be Fine | 1 | 1 | 0 | 3 | 1 | 0 | 16 | |
EQ 10 | Matchbox Twenty | Downfall | 2 | 1 | 0 | 1 | 0 | 0 | 16 | |
9 | Hayley Mary | Like a Woman Should | 0 | 1 | 2 | 3 | 1 | 0 | 17 |
8 | Nothing But Thieves | Welcome to the DCC | 0 | 3 | 1 | 1 | 1 | 2 | 18 | |
EQ 6 | John Denver | Season Suite: Summer | 0 | 3 | 1 | 2 | 1 | 0 | 20 | |
EQ 6 | Len Barry | New *1-2-3 | 3 | 0 | 1 | 0 | 2 | 0 | 20 | |
5 | Thurston Harris | Little Bitty Pretty One | 1 | 2 | 1 | 1 | 4 | 0 | 22 |
Artist | Title | 5s | 4s | 3s | 2s | 1s | Bs | Total | ||
4 | Ne Obliviscaris | And Plague Flowers The Kaleidoscope | 3 | 1 | 1 | 0 | 1 | 2 | 23 |
Tool came 14thPlug gonna whore with tool again huh
3 | Mari Samuelsen | Violin Concerto, 2nd mvt (Arr. Gelgotas | 1 | 2 | 3 | 1 | 1 | 0 | 25 | |
2 | Chris Isaak | Somebody's Crying | 3 | 1 | 1 | 2 | 4 | 1 | 30 | |
1 | Eurithmics, Annie Lennox, Dave Stewart | Who's That Girl? | 4 | 1 | 3 | 0 | 0 | 1 | 33 |
5 | Len Barry | New *1-2-3 |
4 | John Denver | Season Suite: Summer |
3 | Hayley Mary | Like a Woman Should |
2 | Ryan Scott | Everything's Gonna Be Fine |
1 | The Omnific | Antecendent (Ft. Clay Gober of Polyphia) |
Billy | Jan Jan Jan | Hy's 'n Lekker Ou |