WEST COAST EAGLES v CARLTONSaturday April 20, 5:40pm, Patersons Stadium
West Coast
B: W.Schofield 31, D.Glass 23, J.Brennan 14
HB: S.Hurn 25, E.Mackenzie 16, S.Butler 26
C: D.Kerr 4, M.Priddis 11, C.Masten 7
HF: J.Cripps 15, J.Kennedy 17, M.LeCras 2
F: A.Hams 43, J.Darling, 27, J.Hill 33
Foll: D.Cox 20, S.Selwood 10, L.Shuey 13
I/C: A.Gaff 3, A.Selwood 37, B.Dalziell 18, C.Sinclair 22
Emg: M.Brown 1, M.Hutchings 34, As.Smith 28
In: E.Mackenzie , B.Dalziell
Out: M.Brown, A.Embley (foot)
Carlton
B: C.Yarran 13, M.Jamison 40, L.Henderson 23
HB: Z.Tuohy 42, D.Armfield 27, B.Gibbs 4
C: K.Simpson 6, A.Carrazzo 44, M.Robinson 12
HF: C.Judd 5, A.Walker 1, J.Garlett 38
F: E.Curnow 35, S.Hampson 22, S.Rowe 17
Foll: R.Warnock 11, M.Murphy 3, B.McLean 14
I/C: A.Joseph 45, K.Lucas 9, H.Scotland 29, S.White 43
Emerg: D.Buckley 7, D.Ellard 46, N.Duigan 34
In: R.Warnock , E.Curnow , S.White ?Out: M.Kreuzer (broken thumb) , M.Davies (hamstring) , D.Buckley
West Coast
B: W.Schofield 31, D.Glass 23, J.Brennan 14
HB: S.Hurn 25, E.Mackenzie 16, S.Butler 26
C: D.Kerr 4, M.Priddis 11, C.Masten 7
HF: J.Cripps 15, J.Kennedy 17, M.LeCras 2
F: A.Hams 43, J.Darling, 27, J.Hill 33
Foll: D.Cox 20, S.Selwood 10, L.Shuey 13
I/C: A.Gaff 3, A.Selwood 37, B.Dalziell 18, C.Sinclair 22
Emg: M.Brown 1, M.Hutchings 34, As.Smith 28
In: E.Mackenzie , B.Dalziell
Out: M.Brown, A.Embley (foot)
Carlton
B: C.Yarran 13, M.Jamison 40, L.Henderson 23
HB: Z.Tuohy 42, D.Armfield 27, B.Gibbs 4
C: K.Simpson 6, A.Carrazzo 44, M.Robinson 12
HF: C.Judd 5, A.Walker 1, J.Garlett 38
F: E.Curnow 35, S.Hampson 22, S.Rowe 17
Foll: R.Warnock 11, M.Murphy 3, B.McLean 14
I/C: A.Joseph 45, K.Lucas 9, H.Scotland 29, S.White 43
Emerg: D.Buckley 7, D.Ellard 46, N.Duigan 34
In: R.Warnock , E.Curnow , S.White ?Out: M.Kreuzer (broken thumb) , M.Davies (hamstring) , D.Buckley