been a member for 27 years and got BUGGER ALL
Same here, 45 years, even stamped on the membership ticket and never heard a word from the club
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
AFLW 2024 - Round 10 - Chat, game threads, injury lists, team lineups and more.
been a member for 27 years and got BUGGER ALL
Yeah perhaps. However it's right on expectations. 38 of us had a guess at the final membership tally in the 2019 Pre-season Time Capsule. The average was 41,168 (median was 41,654) so we're just 550 short of the average expected and it's only May. We'll probably get close to 42,000 by the cutoff date.Oof. That's low.
Same here, 45 years, even stamped on the membership ticket and never heard a word from the club
That’s a great effort considering our shit form. Well done to everyone keeping the faith, however, that number could drop below 40k next year if major changes aren’t made.View attachment 690870
We still need 1,312 more members to reach last years 43246
I have a sneaky feeling our crowds are better though
Flexi too. If you're not a member and going with a few mates, makes sense to get a flexi and chip in.
% of supporters who are members | Roy Morgan Supporter Numbers | Official 2019 AFL Club Memberships* | |
Gold Coast Suns | 39.0% | 35,000 | 13,649 |
Richmond Tigers | 22.8% | 453,000 | 103,358 |
Melbourne Demons | 21.7% | 242,000 | 52,421 |
Hawthorn Hawks | 20.9% | 389,000 | 81,211 |
Port Adelaide Power | 18.8% | 276,000 | 51,951 |
North Melbourne Kangaroos | 18.8% | 226,000 | 42,419 |
Western Bulldogs | 15.9% | 279,000 | 44,373 |
GWS Giants | 15.8% | 190,000 | 30,109 |
Geelong Cats | 15.6% | 416,000 | 65,063 |
Carlton Blues | 15.2% | 422,000 | 64,269 |
St. Kilda Saints | 14.5% | 297,000 | 43,038 |
Essendon Bombers | 14.2% | 592,000 | 84,237 |
Fremantle Dockers | 13.9% | 371,000 | 51,431 |
Collingwood Magpies | 13.4% | 637,000 | 85,226 |
West Coast Eagles | 12.3% | 733,000 | 90,445 |
Adelaide Crows | 10.8% | 596,000 | 64,437 |
Sydney Swans | 5.6% | 1,100,000 | 61,912 |
Brisbane Lions | 5.4% | 515,000 | 28,023 |
BY STATE# | |||
Victoria | 23.6% | 2,825,000 | 665,615 |
South Australia | 14.8% | 786,000 | 116,388 |
Western Australia | 12.7% | 1,121,000 | 141,876 |
New South Wales & ACT | 5.9% | 1,558,000 | 92,021 |
Queensland | 4.7% | 896,000 | 41,672 |
Tasmania & NT | n/a | 255,000 | n/a |
TOTAL | 14.2% | 7,441,000 | 1,057,572 |
That would be true in Melbourne.That’s a lot of bulls**t. Every 2-5 footy fans you speak to are Collingwood fans, I would say they’ve got more than West Coast and Sydney combined
These figures were brought to you by a highly regarded opinion pollster.That’s a lot of bulls**t. Every 2-5 footy fans you speak to are Collingwood fans, I would say they’ve got more than West Coast and Sydney combined
These figures were brought to you by a highly regarded opinion pollster.
Opinion polls never get it wrong ... do they?