Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
AFLW 2024 - Round 10 - Chat, game threads, injury lists, team lineups and more.
McAsey can't even kick a goal from 30m, please end the forward experiment....he won't make it as forwardBloody hell Newchurch.. dontcha know those joe the goose goals are unacceptable
Fish trying to hang on to a mark...Fish massively ripped off again!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
i take his skills and composure any day. Every player have their faults.You look at Sholl getting kick after kick and looking very composed and you wonder why he's not in the firsts. Then, you are appalled by a very, very weak effort and have the answer.
Hopefully the other Victorian clubs aren't closely watching him.You look at Sholl getting kick after kick and looking very composed and you wonder why he's not in the firsts. Then, you are appalled by a very, very weak effort and have the answer.
I don't understand why he has been out of favour. Great hands and nice compact goal kicking action.Gollant the obvious replacement if Shano doesn't come up..
Strachanie has been good too, beat a reasonably good SANFL ruck Billy McCormack pointless.Looks like Gollant and Newchurch are the big positives from today, looking at stats?
So which AFL listed players are eligible for finals?
AFL | SANFL | games after June 30 | |||||
CHAYCE | JONES | 18 | 2 | ||||
BEN | KEAYS | 20 | 0 | ||||
FISCHER | MCASEY | 0 | 16 | 6 | QUALIFIED | ||
LACHLAN | MURPHY | 15 | 1 | ||||
MATT | CROUCH | 11 | 7 | 4 | |||
JACKSON | HATELY | 11 | 5 | 2 | |||
RILEY | THILTHORPE | 9 | 5 | 1 | |||
JOSH | RACHELE | 13 | 1 | 1 | |||
RORY | SLOANE | 4 | 0 | ||||
LUKE | PEDLAR | 3 | 11 | 4 | QUALIFIED | ||
PAUL | SEEDSMAN | 0 | 0 | ||||
JORDAN | DAWSON | 20 | 0 | ||||
TAYLOR | WALKER | 16 | 0 | ||||
JAKE | SOLIGO | 14 | 5 | ||||
BRAYDEN | COOK | 8 | 10 | 5 | QUALIFIED | ||
LUKE | BROWN | 11 | 4 | ||||
WII | HAMILL | 13 | 4 | ||||
ZAC | TAYLOR | 0 | 13 | 6 | QUALIFIED | ||
MITCH | HINGE | 15 | 2 | ||||
SAM | BERRY | 16 | 2 | ||||
BILLY | FRAMPTON | 6 | 11 | 6 | QUALIFIED | ||
SHANE | MCADAM | 14 | 2 | ||||
JOSH | WORRELL | 2 | 14 | 3 | QUALIFIED | ||
NED | MCHENRY | 18 | 0 | ||||
HARRY | SCHOENBERG | 14 | 6 | ||||
LUKE | NANKERVIS | 0 | 15 | 6 | QUALIFIED | ||
NICK | MURRAY | 14 | 6 | ||||
RORY | LAIRD | 18 | 0 | ||||
WAYNE | MILERA | 11 | 7 | ||||
JAMES | ROWE | 16 | 4 | 4 | |||
DARCY | FOGARTY | 15 | 5 | ||||
BRODIE | SMITH | 19 | 0 | ||||
ELLIOTT | HIMMELBERG | 11 | 9 | 5 | SHOULD GET PERMIT | ||
JAMES | BORLASE | 0 | 17 | 6 | QUALIFIED | ||
ANDREW | MCPHERSON | 1 | 7 | 2 | |||
PATRICK | PARNELL | 9 | 8 | 0 | |||
LACHLAN | SHOLL | 11 | 9 | 5 | SHOULD GET PERMIT | ||
TOM | DOEDEE | 18 | 0 | ||||
BEN | DAVIS | 3 | 14 | 4 | QUALIFIED | ||
JORDAN | BUTTS | 17 | 0 | ||||
TARIEK | NEWCHURCH | 0 | 17 | 6 | QUALIFIED | ||
REILLY | O'BRIEN | 18 | 1 | ||||
LACHLAN | GOLLANT | 7 | 10 | 5 | QUALIFIED | ||
KIERAN | STRACHAN | 2 | 16 | 6 | QUALIFIED | ||
BRETT | TURNER | 0 | 6 | 6 | QUALIFIED | ||
MATTHEW | WRIGHT | SANFL SKIPPER | QUALIFIED |
McAdams and Fogarty's form.I don't understand why he has been out of favour. Great hands and nice compact goal kicking action.
On SM-A325F using BigFooty.com mobile app