Buddy's developing place on the All-Time Ladder

Remove this Banner Ad

# Player Goals Pl Club/s
291 Blethyn, Geoff 216 84 Ess
292 Franklin, Lance 216 75 Haw

He's about to pass a bloke who played in glasses:

GBlethynEss.jpg


Bit of the Bill Gates about him.
 

Log in to remove this ad.

Here's the latest update:

Rank Player Goals Pl Club/s First Last

261 Crimmins, Peter 231 176 Haw 1966 1975
262 Krakouer, Phil 231 148 NM/Foot 1982 1991
263 Pool, Ted 230 200 Haw 1926 1938
264 Smith, Ross G. 230 234 StK 1961 1975
265 Stackpole, Keith 229 118 Fitz/Coll 1935 1944
266 Balme, Neil 229 159 Rich 1970 1979
267 Schmidt, Paul 228 78 Carl 1937 1944
268 Rayson, Noel 228 107 Geel/SM 1950 1959
269 Ridley, Ian 228 130 Melb 1954 1961
270 Platten, John 228 258 Haw 1986 1997
271 Naish, Chris 228 161 Rich/Port 1990 1999
272 Hawkins, Doug 227 350 Foot/Fitz 1978 1995
273 Green, Brad 227 186 Melb 2000 2008
274 Franklin, Lance 227 78 Haw 2005 2008
275 Koutoufides, Anthony 226 278 Carl 1992 2007
276 Wilson, Billy P. 225 185 Rich 1944 1954
277 Wooller, Fred 225 132 Geel 1956 1964
278 Goodes, Adam 225 228 Syd 1999 2008
279 Stoneham, Barry 223 241 Geel 1986 2000
280 Crawford, Shane 222 302 Haw 1993 2008

A couple of big Hawthorn names bookending that lineup! And one of my all time favourites in Platten. Buddy's in good company.
 
Here's the latest update:

Rank Player Goals Pl Club/s First Last

261 Crimmins, Peter 231 176 Haw 1966 1975
262 Krakouer, Phil 231 148 NM/Foot 1982 1991
263 Pool, Ted 230 200 Haw 1926 1938
264 Smith, Ross G. 230 234 StK 1961 1975
265 Stackpole, Keith 229 118 Fitz/Coll 1935 1944
266 Balme, Neil 229 159 Rich 1970 1979
267 Schmidt, Paul 228 78 Carl 1937 1944
268 Rayson, Noel 228 107 Geel/SM 1950 1959
269 Ridley, Ian 228 130 Melb 1954 1961
270 Platten, John 228 258 Haw 1986 1997
271 Naish, Chris 228 161 Rich/Port 1990 1999
272 Hawkins, Doug 227 350 Foot/Fitz 1978 1995
273 Green, Brad 227 186 Melb 2000 2008
274 Franklin, Lance 227 78 Haw 2005 2008
275 Koutoufides, Anthony 226 278 Carl 1992 2007
276 Wilson, Billy P. 225 185 Rich 1944 1954
277 Wooller, Fred 225 132 Geel 1956 1964
278 Goodes, Adam 225 228 Syd 1999 2008
279 Stoneham, Barry 223 241 Geel 1986 2000
280 Crawford, Shane 222 302 Haw 1993 2008

A couple of big Hawthorn names bookending that lineup! And one of my all time favourites in Platten. Buddy's in good company.
We need Crawf to kick a few,i cannot believe he is already up to Kouta.
 

(Log in to remove this ad.)

Here's the latest update:

Rank Player Goals Pl Club/s First Last

261 Crimmins, Peter 231 176 Haw 1966 1975
262 Krakouer, Phil 231 148 NM/Foot 1982 1991
263 Pool, Ted 230 200 Haw 1926 1938
264 Smith, Ross G. 230 234 StK 1961 1975
265 Stackpole, Keith 229 118 Fitz/Coll 1935 1944
266 Balme, Neil 229 159 Rich 1970 1979
267 Schmidt, Paul 228 78 Carl 1937 1944
268 Rayson, Noel 228 107 Geel/SM 1950 1959
269 Ridley, Ian 228 130 Melb 1954 1961
270 Platten, John 228 258 Haw 1986 1997
271 Naish, Chris 228 161 Rich/Port 1990 1999
272 Hawkins, Doug 227 350 Foot/Fitz 1978 1995
273 Green, Brad 227 186 Melb 2000 2008
274 Franklin, Lance 227 78 Haw 2005 2008
275 Koutoufides, Anthony 226 278 Carl 1992 2007
276 Wilson, Billy P. 225 185 Rich 1944 1954
277 Wooller, Fred 225 132 Geel 1956 1964
278 Goodes, Adam 225 228 Syd 1999 2008
279 Stoneham, Barry 223 241 Geel 1986 2000
280 Crawford, Shane 222 302 Haw 1993 2008

That wasn't updated. He's actually at 252, with 235 goals from 79 games
 
Updated

Rank Player Goals Games Club first last

241 Dunne, Ross 238 213 Coll 1967 1978
242 Kyne, Phonse 237 245 Coll 1934 1950
243 Baldock, Darrel 237 119 StK 1962 1968
244 Heady, Brett 237 156 WCE 1990 1999
245 Hardiman, Les 236 135 Geel 1929 1937
246 McMahon, David 236 218 Fitz 1973 1984
247 Williams, Mark M. 236 201 Coll/BriB 1981 1990
248 Krakouer, Jim 236 147 NM/Stk 1982 1991
249 Bayliss, George 235 98 Rich/Foot 1914 1925
250 Ottens, Brad 235 202 Rich/Geel 1998 2008
251 Davis, Nick 235 168 Coll/Syd 1999 2008
252 Franklin, Lance 235 79 Haw 2005 2008
253 Moyes, Harry 234 106 StK/Melb 1915 1927
254 Reville, Peter 234 178 SM/Fitz 1925 1939
255 Sandilands, Laurie 234 164 Foot/Coll 1966 1978
256 Yze, Adem 234 271 Melb 1995 2008
257 Graham, E. Jack 233 227 SM 1935 1949
258 Close, Robin 233 147 Ess 1968 1978
259 Kekovich, Sam 232 128 NM/Coll 1968 1977
260 McRae, Craig 232 195 BriB/Bris 1995 2004
 
luv this thread, cheers:thumbsu:

what is the chance of a list for total goals kicked in finals?

Rnk Gl Player . . . . . Cb(s) .. .M
-----------------------------------
.1 111 Coventry, Gordon Co . . ..31
.
.
122 19 Spencer, Jock . .NM . . .. 6
123 19 Riewoldt, Nick . St . .. . 8
124 19 Rocca, Anthony . Co . .. . 9
125 19 Sharrock, John . Ge . . ..10
126 19 Crisp, Mickey . .Ca . . ..11
127 19 Jackson, Ricky . Me . . ..11
128 19 Curran, Peter . .Ha . . ..12
129 19 Davis, Allan . . St,Es,Co.13
130 19 Lappin, Matthew .St,Ca . .14
131 19 Libbis, Billy . .Co . . ..14
132 19 Grace, Mick . . .Fi,Ca,St 14
133 19 Sheldon, Ken . . Ca . .. .15
134 19 Jones, Peter . . Ca . .. .23
135 19 Lappin, Nigel . .Br . .. .23
136 19 Bradley, Craig . Ca . .. .24
137 19 Kemp, Dean . . . WC . .. .25
138 18 Franklin, Lance .Ha . . .. 3
139 18 Bayliss, George .Ri . . .. 8
140 18 Wooller, Fred . .Ge . . .. 8
141 18 Whitnall, Lance .Ca . . .. 9
142 18 Byrne, Michael . Ha,Sy. ..11
143 18 Curtis, Harry . .Co . . ..13
144 18 Weideman, Murray Co . . ..14
145 18 Dunne, Ross . . .Co . . ..18
146 18 Johnston, Wayne .Ca . . ..18
147 18 Barham, Ricky . .Co . . ..18
148 18 Martello, Alan . Ha,Ri. . 19
149 18 Kennedy, John D. Ha . . ..20

The list thins out above 30 goals, e.g. Michael Moncrieff (31 goals in 15 finals) is ranked #45.
 
Rnk Gl Player . . . . . Cb(s) .. .M
-----------------------------------
.1 111 Coventry, Gordon Co . . ..31
.
.
122 19 Spencer, Jock . .NM . . .. 6
123 19 Riewoldt, Nick . St . .. . 8
124 19 Rocca, Anthony . Co . .. . 9
125 19 Sharrock, John . Ge . . ..10
126 19 Crisp, Mickey . .Ca . . ..11
127 19 Jackson, Ricky . Me . . ..11
128 19 Curran, Peter . .Ha . . ..12
129 19 Davis, Allan . . St,Es,Co.13
130 19 Lappin, Matthew .St,Ca . .14
131 19 Libbis, Billy . .Co . . ..14
132 19 Grace, Mick . . .Fi,Ca,St 14
133 19 Sheldon, Ken . . Ca . .. .15
134 19 Jones, Peter . . Ca . .. .23
135 19 Lappin, Nigel . .Br . .. .23
136 19 Bradley, Craig . Ca . .. .24
137 19 Kemp, Dean . . . WC . .. .25
138 18 Franklin, Lance .Ha . . .. 3
139 18 Bayliss, George .Ri . . .. 8
140 18 Wooller, Fred . .Ge . . .. 8
141 18 Whitnall, Lance .Ca . . .. 9
142 18 Byrne, Michael . Ha,Sy. ..11
143 18 Curtis, Harry . .Co . . ..13
144 18 Weideman, Murray Co . . ..14
145 18 Dunne, Ross . . .Co . . ..18
146 18 Johnston, Wayne .Ca . . ..18
147 18 Barham, Ricky . .Co . . ..18
148 18 Martello, Alan . Ha,Ri. . 19
149 18 Kennedy, John D. Ha . . ..20

The list thins out above 30 goals, e.g. Michael Moncrieff (31 goals in 15 finals) is ranked #45.
thanks:thumbsu:
 
*Bump*

Let's get this thing rolling again for this year. Allthestats hasn't updated yet though. With his 5 tonight I wonder where he sits now? Somewhere in the 230's I would think.
 
15th now on hawthorns list, if he kicks 83 plus goals this year he will sit 8th all time for our club at 321 behind

Albiston 380
Brereton 427
Peck 475
Moncreif 629
Hudson 727
Matthews 915
Dunstall 1254
 

Remove this Banner Ad

Buddy's developing place on the All-Time Ladder

Remove this Banner Ad

Back
Top