pantskyle
Angry Ape
- Oct 1, 2007
- 128,850
- 135,286
- AFL Club
- West Coast
- Other Teams
- Storm-Man Utd-Heart-Luton-Patriots
Blow the siren.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
DRA SENIORS Vs CIW SENIORS
DRA 6 2 12 6 17 11 23 14 152
CIW 4 5 5 8 6 9 14 11 95
DRA HO K M H T FF FA G B Dt CIW HO K M H T FF FA G B Dt
Drizzy 0 9 3 9 3 1 1 1 1 71 toxic 0 0 1 3 0 1 0 0 0 10
T2B_ 0 4 3 7 0 0 0 0 0 35 Stokey 0 7 5 7 0 0 0 0 0 50
BringBackT 0 4 1 3 0 0 0 0 0 21 spudmaster 0 2 1 4 0 1 0 0 0 18
Greenery 0 6 2 3 3 1 0 1 0 49 Freofalcon 0 6 5 11 1 2 2 0 0 55
serial_thr 0 5 5 3 0 0 1 0 0 33 Dinsdale 0 2 2 10 0 1 3 0 0 24
DragoDelph 0 11 7 6 0 0 1 0 0 63 Purple7x08 0 11 7 9 0 0 3 0 0 63
Phenomenal 0 12 4 10 2 0 1 1 1 80 TheInjuryF 0 10 2 6 2 0 2 1 1 57
Ljp86 0 5 4 4 0 0 1 1 0 38 Piggy Smal 0 9 6 13 0 1 0 1 0 78
Purple Jes 0 8 5 11 0 0 0 1 0 67 FootyGuy13 0 8 5 12 0 1 0 0 1 65
big_icky 0 10 2 5 2 1 0 2 2 69 Raveneyes 0 3 5 6 1 1 0 0 0 41
Blaze Stor 0 2 2 5 2 0 1 0 0 27 Tonga Bob 12 10 0 10 2 0 1 0 0 67
Hatchy1992 0 9 4 10 0 1 2 3 0 72 Reginald P 0 11 3 1 0 1 0 2 2 59
Supersuns 0 3 2 2 0 1 1 1 2 25 zackah 0 2 2 0 0 0 0 2 0 24
Bonz 0 7 0 0 2 0 0 5 2 61 The Filth 0 5 0 0 1 0 0 2 3 34
Bradesmaen 0 5 1 0 0 0 2 4 1 37 Mofra 0 4 1 0 0 0 0 2 2 29
Pie 4 Life 13 10 0 10 5 3 1 1 1 90 TubbsFarqu 9 6 1 8 0 0 1 3 0 61
pK75 0 15 0 5 2 3 0 1 1 73 pantskyle 0 7 0 16 5 2 2 1 1 76
Ligma 0 12 0 12 5 4 0 0 3 87 Ocha905 0 14 0 14 4 1 1 0 1 85
freo84 0 4 0 5 1 2 1 1 0 31 Mesc 0 2 0 0 0 0 1 0 0 3
Chief 0 6 1 1 0 0 0 0 0 23 Paracleet 0 0 0 2 0 1 1 0 0 2
It was a leaner than usual season as far as goals went, but it wasn't enough for this person to add 47 goals to the 874 he already had. And that was enough for this person to add a third Wooshette Medal to the two he already had. So without any further ado, let's hear it for the season 37 Wooshette Medal for leading goal kicker, the one and only The Filth Wizard !!!
I'm honoured. All I did was demand full forward.
And in return we demanded your heart.
And I gave it.
Whose arse is it?View attachment 2059652
Now we come to the awarding this season's Pwned Trophy. This goes to the player who makes the opposition melt the hardest and the rest of us laugh our arses off. It is one of the club's highest honours, passed down through the generations of Wazzas in recognition of their services to lulz.
This season's winner(s) were apparent early on. It took a few seasons post reunion for things to really hit but when it did it really hit. In true Warriors 'take care of the things in your control' fashion, it's not your typical pwning the opposition but more an intra-Wazza affair. One forged in a childhood home that started in England, moved to Perth and then eventually blossomed at Van Cortlandt Park via parts unknown. So Wazzas I give you joint Pwned Trophy winners for season 37, the Brothers of Tough Love - pantskyle and The Filth Wizard !
View attachment 2059652
Now we come to the awarding this season's Pwned Trophy. This goes to the player who makes the opposition melt the hardest and the rest of us laugh our arses off. It is one of the club's highest honours, passed down through the generations of Wazzas in recognition of their services to lulz.
This season's winner(s) were apparent early on. It took a few seasons post reunion for things to really hit but when it did it really hit. In true Warriors 'take care of the things in your control' fashion, it's not your typical pwning the opposition but more an intra-Wazza affair. One forged in a childhood home that started in England, moved to Perth and then eventually blossomed at Van Cortlandt Park via parts unknown. So Wazzas I give you joint Pwned Trophy winners for season 37, the Brothers of Tough Love - pantskyle and The Filth Wizard !
CIW SENIORS Vs FUR SENIORS
CIW 2 1 3 6 6 9 11 11 77
FUR 5 1 10 3 13 3 16 8 104
CIW HO K M H T FF FA G B Dt FUR HO K M H T FF FA G B Dt
Snuffaluph 0 2 2 4 0 0 0 0 0 20 Chronz 0 8 5 4 0 0 0 0 0 47
Stokey 0 3 9 6 0 0 1 0 0 45 rfctigerar 0 6 2 1 0 0 0 0 0 26
toxic 0 2 0 0 0 0 0 0 0 6 Sab22 0 3 1 5 0 0 0 0 0 22
Freofalcon 0 13 6 10 2 1 0 0 0 86 SplintWhis 0 11 3 7 2 0 1 0 0 61
Dinsdale 0 11 7 11 0 0 2 0 0 70 James Colo 0 7 5 8 1 1 0 0 0 57
Paracleet 0 11 6 6 0 0 1 0 0 60 tigland 0 9 7 12 1 2 0 0 0 78
TheInjuryF 0 8 8 15 2 0 1 2 1 96 Edmund hun 0 12 13 14 1 0 1 1 0 110
Piggy Smal 0 16 3 8 1 1 1 0 0 75 Frothies M 0 12 8 14 2 0 2 0 0 90
FootyGuy13 0 11 4 10 1 1 1 0 1 68 omgfridge 0 13 4 14 2 0 1 0 1 85
Tonga Bob 0 10 6 6 1 0 3 2 0 67 The Cryptk 0 10 6 11 1 0 0 1 2 82
spudmaster 0 7 3 9 0 0 1 1 1 52 Feraligatr 0 15 4 9 2 1 1 2 3 96
Reginald P 0 3 3 11 1 1 0 0 0 45 Pickitt 0 7 3 6 1 0 3 0 0 37
zackah 0 3 0 1 0 0 0 1 2 19 JyeDye 0 0 0 0 0 0 0 0 0 0
The Filth 0 3 0 0 1 0 0 2 1 26 ShaunDugga 0 5 0 0 1 1 0 5 0 50
Mofra 0 4 2 1 0 0 0 2 2 34 Toump Ass 0 3 0 0 0 0 2 3 0 21
Raveneyes 12 12 0 8 4 2 2 0 1 77 NaturalDis 15 13 0 16 0 2 0 2 1 101
pantskyle 0 17 0 9 6 2 0 1 2 103 crazywildh 0 17 0 18 10 6 0 2 1 146
Ocha905 0 15 0 7 12 3 2 0 0 104 Shueygod 0 10 0 11 5 3 0 0 0 75
TubbsFarqu 0 2 1 2 0 0 0 0 0 13 Frederico_ 0 3 3 2 0 0 0 0 0 22
Purple7x08 0 4 4 3 1 0 1 0 0 31 Grockadoc 0 0 0 0 0 0 0 0 0 0
Let me just push one of those crappy mobbs off the shelf.
Let me just push one of those crappy mobbs off the shelf.
I made a whole heap of All-SFA trophies for myself and can afford to drop one of those off.
4 : 23.29 {FB} - Great bump by TheInjuryFactory. jackster83 has not moved.
4 : 23.32 {rFP} - Tonga Bob signals for his teammates to present.
4 : 23.37 {rFP} - Tonga Bob may even have goaled.
4 : 23.41 {rFP} - In the end its an easy goal for Tonga Bob .
SIN CITY SWAMPRATS : 15.9.99
CONEY ISLAND WARRIORS : 16.6.102
=====================================
SIREN SOUNDS FOR THE END OF QUARTER 4
SIN CITY SWAMPRATS : 15.9.99
CONEY ISLAND WARRIORS : 16.6.102
=====================================
Match Over!
SCS SENIORS Vs CIW SENIORS
SCS 4 2 9 6 11 6 15 9 99
CIW 7 4 11 4 12 5 16 6 102
SCS HO K M H T FF FA G B Dt CIW HO K M H T FF FA G B Dt
Power Raid 0 4 4 10 1 0 0 0 0 48 pantskyle 0 2 0 5 0 0 0 0 0 16
jackster83 0 6 4 6 0 1 1 0 0 40 spudmaster 0 6 4 1 0 0 0 0 0 32
RPCB 0 5 0 4 0 0 0 0 0 23 Mofra 0 1 0 2 0 0 0 0 0 7
Rodney Dan 0 5 3 3 0 0 0 0 0 30 Raveneyes 0 13 8 4 0 1 2 0 0 66
spookism 0 6 3 11 3 0 2 0 0 55 Reginald P 0 3 5 6 0 0 1 0 0 33
HirdsTheWo 0 9 6 5 0 1 1 0 0 53 Purple7x08 0 9 2 6 1 0 1 0 0 46
GremioPowe 0 8 4 8 1 0 3 1 0 53 FootyGuy13 0 12 4 5 2 1 0 1 0 73
GotTheGood 0 13 6 7 1 1 0 0 1 77 Stokey 0 11 11 14 1 0 1 0 0 95
ant555 0 14 8 6 2 0 1 2 0 95 Mesc 0 18 5 7 0 1 3 0 0 75
My Cotchin 0 8 5 6 1 0 1 0 2 54 Ocha905 0 8 5 10 0 1 0 0 1 61
Ticky009 0 6 4 7 0 0 0 1 0 50 Freofalcon 0 10 11 10 1 0 1 1 0 90
Ant Bear 0 6 2 6 2 1 1 1 1 49 Dinsdale 0 8 5 8 1 0 1 1 2 64
sataris 0 2 0 0 0 0 0 2 0 18 Tonga Bob 0 2 0 0 0 1 0 2 0 19
okeydoke7 0 7 0 0 1 0 0 4 3 52 TheInjuryF 0 4 0 0 1 0 0 3 1 35
paraaaa 0 4 0 3 2 1 0 1 0 33 TubbsFarqu 0 5 1 0 0 0 0 4 1 43
edgie 1 3 0 3 2 0 1 2 1 34 Piggy Smal 4 3 0 5 4 2 1 0 1 39
philreich 0 9 0 7 8 3 1 1 0 79 toxic 0 13 0 12 7 4 0 3 0 113
BloodySwan 0 4 0 8 2 5 1 0 0 38 zackah 0 8 0 7 9 5 2 0 0 73
damicky 14 12 0 12 3 1 3 0 1 79 Paracleet 0 0 0 0 0 0 0 0 0 0
Jewelsbon 0 0 1 1 0 0 0 0 0 5 The Filth 6 4 0 8 1 0 1 1 0 41
BOM SENIORS Vs CIW SENIORS
BOM 2 1 6 4 11 4 17 6 108
CIW 6 3 12 5 16 6 22 8 140
BOM HO K M H T FF FA G B Dt CIW HO K M H T FF FA G B Dt
JustaBattl 0 5 2 6 0 0 0 0 0 33 Reginald P 0 4 1 6 0 0 0 3 0 45
KohPhi 0 6 6 5 0 0 0 0 0 46 Raveneyes 0 1 2 3 0 0 1 0 0 12
The Sultan 0 6 1 3 0 0 1 0 0 24 Mesc 0 6 3 7 0 0 0 1 2 49
kickthethi 0 11 4 9 0 0 0 0 0 63 Freofalcon 0 11 6 4 1 1 3 0 0 55
snozulu 0 8 8 8 3 0 4 0 0 64 Paracleet 0 4 6 6 0 1 0 0 0 43
Footy Is T 0 10 6 14 4 0 0 0 0 92 Purple7x08 0 6 2 4 1 0 1 0 0 33
Grav 0 11 2 8 1 1 1 1 0 63 zackah 0 15 9 11 4 1 2 1 0 111
Bovo 0 12 3 20 4 1 2 1 1 103 spudmaster 0 14 8 19 2 0 3 3 0 121
SaintsSept 0 11 5 16 4 0 0 0 0 96 FootyGuy13 0 15 8 20 3 2 1 1 0 126
Kilroy 0 3 1 7 1 1 0 0 0 31 TubbsFarqu 0 7 4 5 1 1 0 2 2 62
BLUEALLTHR 0 7 4 3 1 0 1 2 1 53 TheInjuryF 0 13 5 8 2 2 0 1 0 86
CursingFij 0 7 4 5 1 0 2 2 1 54 Dinsdale 0 3 3 4 0 0 1 0 0 23
iDon 0 4 1 0 0 0 0 4 0 39 Mofra 0 2 1 1 0 0 0 1 1 18
gab213 0 8 2 0 1 0 1 5 3 64 The Filth 0 1 0 0 0 0 2 1 0 3
Jabba73 0 1 2 1 0 0 0 0 0 11 Ocha905 0 1 0 1 0 0 0 1 0 11
MayTheNort 23 21 0 16 2 3 3 0 0 120 Piggy Smal 9 13 0 14 3 4 1 1 2 97
Pugsley 0 9 0 19 5 5 2 1 0 90 pantskyle 0 11 0 22 5 5 0 2 0 114
norway blu 0 7 0 16 8 3 3 0 0 79 Stokey 0 7 2 11 4 2 0 3 1 86
tomjoad 0 7 2 8 1 0 0 0 0 47 toxic 0 0 0 1 0 0 0 0 0 2
VeinGlorio 0 1 0 0 0 1 0 1 0 10 Tonga Bob 0 5 0 10 3 1 0 1 0 54
DEM SENIORS Vs CIW SENIORS
DEM 1 2 5 5 6 7 10 8 68
CIW 3 1 5 2 8 2 13 4 82
DEM HO K M H T FF FA G B Dt CIW HO K M H T FF FA G B Dt
Van_Dyke 0 4 0 2 0 0 0 0 0 16 toxic 0 2 0 5 0 0 0 0 0 16
Wosh 0 2 1 3 0 0 1 0 0 12 Raveneyes 0 5 2 3 0 0 0 0 0 27
DERO 0 4 3 3 0 0 0 0 0 27 zackah 0 2 0 0 0 0 0 0 0 6
PMBangers 0 9 7 7 2 1 1 0 0 68 Freofalcon 0 9 3 6 1 0 4 0 0 40
moginie 0 5 0 6 1 1 0 0 0 32 Paracleet 0 8 1 7 1 0 0 0 0 45
DemonJim 0 8 3 6 1 0 0 0 0 49 Dinsdale 0 4 4 7 0 0 0 0 0 38
cats2rise 0 14 8 11 2 1 2 0 1 92 TheInjuryF 0 17 2 7 0 0 0 2 0 83
Gralin 0 7 5 12 0 1 3 1 0 58 spudmaster 0 13 7 11 1 1 1 1 1 91
Proper Gan 0 11 7 4 0 0 0 1 0 68 FootyGuy13 0 14 9 15 3 1 1 0 0 109
cartwright 0 5 2 9 0 0 3 1 0 36 Mofra 0 1 0 5 0 1 1 0 0 11
Scythe94 0 5 3 5 2 1 3 0 0 34 Mesc 0 5 2 8 0 0 0 0 0 37
Yakker 0 4 2 3 0 1 1 0 1 23 Reginald P 0 5 3 3 0 1 1 2 1 41
Bluelegs 0 1 0 1 0 0 1 0 1 3 TubbsFarqu 0 3 1 0 1 0 0 1 2 24
sausagerol 0 4 1 0 1 0 0 2 2 33 The Filth 0 4 0 0 0 1 0 4 0 37
sante 0 2 0 0 0 0 1 2 0 15 Ocha905 0 1 1 0 0 0 0 1 0 12
manangatan 11 9 0 8 0 1 1 1 2 60 Piggy Smal 14 7 0 9 2 4 1 0 0 62
Truetiger 0 12 0 8 4 2 0 2 1 83 pantskyle 0 10 0 13 4 4 0 1 0 82
cooney 0 2 2 5 0 1 0 0 0 23 Tonga Bob 0 8 0 10 3 4 0 1 0 66
Headless 0 0 0 0 0 0 0 0 0 0 Purple7x08 0 1 1 4 1 0 0 0 0 18
Johnny Kar 0 6 4 6 0 0 0 0 0 42 Stokey 0 2 4 3 0 0 1 0 0 21
View attachment 2059676
Sin City Swamprats 15.9 (99) defeated by Coney Island Warriors 16.6 (102)Round 14 was the first of the wacky shotgun rounds where there were games every day of the week. Didn't confront us much though, we still had a
SundayFriday 3 arvo date with the Sinners down their hole. And like the days, the match threads are getting shorter. Usual fare, only in abridged form. Apart from pretty lights in the night sky, perhaps the highlight of the week was the creation of the team sheet via Randomizor. Would it help confuse and/or annoy the sim as much as it confused and/or annoyed the bean counters over at QPMG? Indeedly doodly!
We were up to our usual tricks early doors by conceding goals in the opening minute, however we put on a 7 goal to 4 first quarter to start hot with a 20 point first quarter lead. That would turn out to be the only quarter of the match that we would win, but instead of taking advantage of the sim's now-patented generosity towards our opposition, the 'Rats took nibbles at our lead instead of big-mouthed bites. The 20 point lead became 10 at half time and 5 by three quarter time, and even became a 3 point deficit with 3 minutes and change left in the match. Then this happened...
Then there was a dramatic pause, then this...
Then some other stuff happened, and finally...
And just like that we won our fifth game of the season!
We were still sitting on the penultimate position on the ladder with two rounds remaining, but crazily could still make finals should the planets align.
toxic (25 disposals/7 tackles/3 goals0 rolled back the clock with a BOG performance, as did zackah but his performance was more cuddly thanks to 9 tackles so expect his name to turn up on Mobbs night. Others to do well include Stokey (25 disposals/11 marks), Freofalcon (20 disposals/11 marks/1 goal), Mesc (25 disposals/5 marks), FootyGuy13 (17 disposals/4 marks/1 goal) & Ocha905 (18 disposals/5 marks). TubbsFarquhar was the chief scoreboard destroyer with 4 goals while TheInjuryFactory joined toxic with kicking 3 each & ya boi kicked 2 including the aforementioned match winner. Not all heroes wear capes, but I have a towel tied around my neck.
Rich (BB code):SCS SENIORS Vs CIW SENIORS SCS 4 2 9 6 11 6 15 9 99 CIW 7 4 11 4 12 5 16 6 102 SCS HO K M H T FF FA G B Dt CIW HO K M H T FF FA G B Dt Power Raid 0 4 4 10 1 0 0 0 0 48 pantskyle 0 2 0 5 0 0 0 0 0 16 jackster83 0 6 4 6 0 1 1 0 0 40 spudmaster 0 6 4 1 0 0 0 0 0 32 RPCB 0 5 0 4 0 0 0 0 0 23 Mofra 0 1 0 2 0 0 0 0 0 7 Rodney Dan 0 5 3 3 0 0 0 0 0 30 Raveneyes 0 13 8 4 0 1 2 0 0 66 spookism 0 6 3 11 3 0 2 0 0 55 Reginald P 0 3 5 6 0 0 1 0 0 33 HirdsTheWo 0 9 6 5 0 1 1 0 0 53 Purple7x08 0 9 2 6 1 0 1 0 0 46 GremioPowe 0 8 4 8 1 0 3 1 0 53 FootyGuy13 0 12 4 5 2 1 0 1 0 73 GotTheGood 0 13 6 7 1 1 0 0 1 77 Stokey 0 11 11 14 1 0 1 0 0 95 ant555 0 14 8 6 2 0 1 2 0 95 Mesc 0 18 5 7 0 1 3 0 0 75 My Cotchin 0 8 5 6 1 0 1 0 2 54 Ocha905 0 8 5 10 0 1 0 0 1 61 Ticky009 0 6 4 7 0 0 0 1 0 50 Freofalcon 0 10 11 10 1 0 1 1 0 90 Ant Bear 0 6 2 6 2 1 1 1 1 49 Dinsdale 0 8 5 8 1 0 1 1 2 64 sataris 0 2 0 0 0 0 0 2 0 18 Tonga Bob 0 2 0 0 0 1 0 2 0 19 okeydoke7 0 7 0 0 1 0 0 4 3 52 TheInjuryF 0 4 0 0 1 0 0 3 1 35 paraaaa 0 4 0 3 2 1 0 1 0 33 TubbsFarqu 0 5 1 0 0 0 0 4 1 43 edgie 1 3 0 3 2 0 1 2 1 34 Piggy Smal 4 3 0 5 4 2 1 0 1 39 philreich 0 9 0 7 8 3 1 1 0 79 toxic 0 13 0 12 7 4 0 3 0 113 BloodySwan 0 4 0 8 2 5 1 0 0 38 zackah 0 8 0 7 9 5 2 0 0 73 damicky 14 12 0 12 3 1 3 0 1 79 Paracleet 0 0 0 0 0 0 0 0 0 0 Jewelsbon 0 0 1 1 0 0 0 0 0 5 The Filth 6 4 0 8 1 0 1 1 0 41
Votes:
5) toxic
4) Freofalcon
3) Stokey
2) TubbsFarquhar
1) FootyGuy13
1) Mesc
1) Raveneyes
1) Bob, T.
1) zackah