- Moderator
- #1
The Socceroos take on our old enemies in England. First up England at a sold out Wembley stadium than New Zealand in Brentford. Final friendlies before we kick off our 2026 World Cup campaign.
Subway Socceroos
https://twitter.com/Socceroos
International Friendly Match One
England V Australia
When:
Saturday, 14 October 2023
Time:
5:45am AEST, 4:45am EST, 5:15am CST 2:45am WST
Where:
Wembley Stadium, London
TV Broadcast: Live on Channel 10, 10 HD Streaming: Live on 10 Play
International Friendly Match Two
Australia V New Zealand
When:
Wednesday, 18 October 2023
Time:
5:45am AEST, 4:45am EST, 5:15am CST 2:45am WST
Where:
Gtech Community Stadium, Brentford
TV Broadcast: Live on Channel 10, 10 HD Streaming: Live on 10 Play
England V Australia
When:
Saturday, 14 October 2023
Time:
5:45am AEST, 4:45am EST, 5:15am CST 2:45am WST
Where:
Wembley Stadium, London
TV Broadcast: Live on Channel 10, 10 HD Streaming: Live on 10 Play
International Friendly Match Two
Australia V New Zealand
When:
Wednesday, 18 October 2023
Time:
5:45am AEST, 4:45am EST, 5:15am CST 2:45am WST
Where:
Gtech Community Stadium, Brentford
TV Broadcast: Live on Channel 10, 10 HD Streaming: Live on 10 Play
SOCCEROOS’ SQUAD
Name | Current Club, Country | ‘A’ Caps (Goals) | Junior Club (Member Federation/Country) |
---|---|---|---|
Keanu BACCUS | St Mirren FC, Scotland | 8 (0) | Parklea FC / Football New South Wales |
Aziz BEHICH | Melbourne City FC, Australia | 59 (2) | Meadow Park SC / Football Victoria |
Brandon BORRELLO | Western Sydney Wanderers FC, Australia | 7 (1) | Modbury Jets SC / Football South Australia |
Jordy BOS | K.V.C Westerlo, Belgium | 2 (0) | Hoppers Crossing SC / Football Victoria |
Martin BOYLE | Hibernian FC, Scotland | 20 (6) | Lewis United FC / Montrose FC (Scotland) |
Cameron BURGESS | Ipswich Town FC, England | 1 (0) | ECU Joondalup / Football West |
Alessandro CIRCATI | Parma Calcio 1913, Italy | 0 | Perth Soccer Club / Football West |
Milos DEGENEK | FK Crvena zvezda, Serbia | 45 (1) | Blacktown City FC / Football New South Wales |
Mitchell DUKE | FC Machida Zelvia, Japan | 28 (9) | Liverpool Rangers SC / Football New South Wales |
Craig GOODWIN | Al Wehda FC, Saudi Arabia | 15 (2) | Munno Para City FC / Football South Australia |
Thomas GLOVER (Gk) | Middlesbrough FC, England | 0 | Menai Hawks / Football New South Wales |
Jackson IRVINE | FC St Pauli, Germany | 56 (8) | Ringwood City SC / Football Victoria |
Massimo LUONGO | Ipswich Town FC, England | 43 (6) | APIA Leichhardt FC / Football New South Wales |
Awer MABIL | Grasshopper Club Zürich, Switzerland | 32 (9) | Saint Augustines FC / Football South Australia |
Connor METCALFE | FC St. Pauli, Germany | 9 (0) | South Cardiff FC / Northern NSW Football |
Lewis MILLER | Hibernian FC, Scotland | 0 | Pittwater RSL FC / Football New South Wales |
Aiden O’NEILL | Standard de Liège, Belgium | 4 (0) | University of Queensland Football Club (Formerly Kenmore FC) / Football Queensland |
Andrew REDMAYNE (Gk) | Sydney FC, Australia | 4 (0) | Gosford City Dragons FC / Football NSW |
Kye ROWLES | Heart of Midlothian FC, Scotland | 11 (0) | Palm Beach SC / Football Queensland |
Mathew RYAN (Gk) (Cpt) | AZ Alkmaar, Netherland | 82 (0) | Blacktown City FC / Football New South Wales |
Sam SILVERA | Middlesbrough FC, England | 1 (0) | Blacktown City FC / Football New South Wales |
Harry SOUTTAR | Leicester City FC, England | 17 (7) | Brechin City Boys Club (Scotland) |
Ryan STRAIN | St Mirren FC, Scotland | 2 (0) | Aston Villa FC (UK) |
https://twitter.com/Socceroos
Last edited: