Official Team Thread Mount Buller Demons | Season 30 Team Thread | B&F 17/12 19:30 AEDT

Remove this Banner Ad

cats2rise would you be so kind and flick some info the Dee’s way regarding the draw
Which draw? There have been 159 in the AFL as follows:


All drawn games in chronological order

1. 22-Jun-1897 R7 Fitzroy 5.13.43 South Melbourne 5.13.43 Brunswick St
2. 9-Jul-1898 R9 Carlton 4.4.28 Melbourne 3.10.28 Princes Park
3. 3-Jun-1901 R7 Fitzroy 5.6.36 Melbourne 5.6.36 Brunswick St
4. 9-May-1903 R2 St Kilda 3.12.30 Essendon 4.6.30 Junction Oval
5. 9-Jul-1904 R10 Geelong 4.11.35 Carlton 5.5.35 Corio Oval
6. 19-Aug-1905 R14 South Melbourne 7.8.50 Fitzroy 7.8.50 Lake Oval
7. 26-Jun-1909 R9 Melbourne 10.5.65 Collingwood 10.5.65 M.C.G.
8. 21-Aug-1909 R16 University 5.9.39 Collingwood 5.9.39 East Melbourne
9. 4-Sep-1909 R18 Fitzroy 9.6.60 University 8.12.60 Brunswick St
10. 30-Jul-1910 R14 Richmond 5.12.42 Geelong 6.6.42 Punt Rd
11. 29-Apr-1911 R1 Essendon 5.15.45 Carlton 6.9.45 East Melbourne
12. 6-May-1911 R2 Carlton 10.6.66 South Melbourne 10.6.66 Princes Park
13. 6-May-1911 R2 Geelong 7.12.54 Melbourne 7.12.54 Corio Oval
14. 3-May-1913 R2 Carlton 8.13.61 South Melbourne 9.7.61 Princes Park
15. 25-Apr-1914 R1 Collingwood 8.8.56 Carlton 6.20.56 Victoria Park
16. 25-Apr-1914 R1 Geelong 8.13.61 Essendon 8.13.61 Corio Oval
17. 16-May-1914 R4 South Melbourne 8.4.52 Carlton 7.10.52 Lake Oval
18. 4-Jul-1914 R12 Essendon 6.18.54 St Kilda 8.6.54 East Melbourne
19. 24-Apr-1915 R1 Carlton 5.11.41 Fitzroy 6.5.41 Princes Park
20. 20-May-1916 R3 Fitzroy 7.8.50 Collingwood 6.14.50 Brunswick St
21. 12-May-1917 R1 Fitzroy 6.9.45 Carlton 6.9.45 Brunswick St
22. 16-Jun-1917 R6 Richmond 7.8.50 Collingwood 6.14.50 Punt Rd
23. 23-Aug-1919 R15 Geelong 11.9.75 Fitzroy 11.9.75 Corio Oval
24. 7-May-1921 R1 Essendon 11.12.78 Melbourne 12.6.78 East Melbourne
25. 28-May-1921 R4 Carlton 5.20.50 Fitzroy 6.14.50 Princes Park
26. 4-Jun-1921 R5 South Melbourne 10.10.70 Carlton 10.10.70 Lake Oval
27. 6-Jun-1921 R5 St Kilda 12.18.90 Melbourne 13.12.90 Junction Oval
28. 10-Sep-1921 R17 Essendon 10.14.74 Fitzroy 11.8.74 East Melbourne
29. 27-May-1922 R4 Fitzroy 6.15.51 Essendon 7.9.51 Brunswick St
30. 5-Aug-1922 R13 St Kilda 10.15.75 South Melbourne 11.9.75 Junction Oval
31. 1-Sep-1923 R16 Carlton 10.12.72 Collingwood 10.12.72 Princes Park
32. 3-May-1924 R2 Carlton 7.14.56 Essendon 7.14.56 Princes Park
33. 6-Jun-1925 R6 Richmond 9.16.70 Melbourne 10.10.70 Punt Rd
34. 7-Aug-1926 R13 Hawthorn 10.10.70 North Melbourne 10.10.70 Glenferrie Oval
35. 2-Jul-1927 R10 Essendon 6.12.48 Fitzroy 7.6.48 Windy Hill
36. 15-Sep-1928 SF Melbourne 9.8.62 Collingwood 9.8.62 M.C.G.
37. 25-May-1929 R5 Footscray 10.15.75 Melbourne 11.9.75 Western Oval
38. 3-Aug-1929 R14 Richmond 10.14.74 Essendon 10.14.74 Punt Rd
39. 4-Jun-1932 R6 Geelong 9.15.69 Richmond 9.15.69 Corio Oval
40. 29-Apr-1933 R1 North Melbourne 11.13.79 Fitzroy 11.13.79 Arden St
41. 4-Jun-1934 R5 Geelong 16.13.109 Collingwood 16.13.109 Corio Oval
42. 6-May-1935 R2 Fitzroy 14.9.93 Collingwood 14.9.93 Brunswick St
43. 8-Jun-1935 R7 Footscray 12.7.79 Carlton 9.25.79 Western Oval
44. 6-Jul-1935 R11 Footscray 15.13.103 Geelong 16.7.103 Western Oval
45. 24-Aug-1935 R16 Collingwood 11.13.79 Melbourne 10.19.79 Victoria Park
46. 8-May-1937 R3 South Melbourne 11.15.81 Richmond 11.15.81 Lake Oval
47. 13-May-1939 R4 Fitzroy 10.17.77 Hawthorn 11.11.77 Brunswick St
48. 15-May-1943 R2 North Melbourne 8.14.62 St Kilda 8.14.62 Arden St
49. 10-Jun-1944 R6 St Kilda 9.17.71 Essendon 9.17.71 Junction Oval
50. 10-Jun-1944 R6 Richmond 19.11.125 Footscray 18.17.125 Punt Rd
51. 1-Jul-1944 R9 Fitzroy 12.11.83 Essendon 11.17.83 Brunswick St
52. 12-Aug-1944 R15 Hawthorn 12.16.88 St Kilda 12.16.88 Glenferrie Oval
53. 28-Apr-1945 R2 Fitzroy 8.16.64 Essendon 9.10.64 Brunswick St
54. 14-Sep-1946 SF Collingwood 13.22.100 Essendon 14.16.100 M.C.G.
55. 5-Jul-1947 R12 Footscray 5.14.44 St Kilda 6.8.44 Western Oval
56. 26-Jul-1947 R15 South Melbourne 9.15.69 Collingwood 9.15.69 Lake Oval
57. 15-May-1948 R5 Essendon 13.17.95 Richmond 14.11.95 Windy Hill
58. 2-Oct-1948 GF Melbourne 10.9.69 Essendon 7.27.69 M.C.G.
59. 12-Aug-1950 R16 Carlton 12.11.83 St Kilda 11.17.83 Princes Park
60. 23-Jun-1951 R9 Fitzroy 12.13.85 South Melbourne 12.13.85 Brunswick St
61. 18-Aug-1951 R16 Fitzroy 13.9.87 Carlton 13.9.87 Brunswick St
62. 5-Jul-1952 R11 Essendon 10.16.76 Geelong 11.10.76 Windy Hill
63. 12-Jul-1952 R12 Carlton 6.14.50 Melbourne 6.14.50 Princes Park
64. 26-Jul-1952 R14 South Melbourne 10.16.76 Carlton 10.16.76 Lake Oval
65. 11-Jul-1953 R12 Melbourne 11.9.75 Richmond 11.9.75 M.C.G.
66. 15-May-1954 R5 Fitzroy 10.16.76 St Kilda 11.10.76 Brunswick St
67. 14-Aug-1954 R16 North Melbourne 9.14.68 Footscray 9.14.68 Arden St
68. 21-Jul-1956 R14 Carlton 8.18.66 St Kilda 9.12.66 Princes Park
69. 28-Jul-1956 R15 Hawthorn 10.18.78 South Melbourne 12.6.78 Glenferrie Oval
70. 22-Apr-1957 R1 Geelong 11.11.77 Footscray 10.17.77 Kardinia Park
71. 13-Jul-1957 R13 Collingwood 7.7.49 Melbourne 6.13.49 Victoria Park
72. 1-Aug-1959 R14 Melbourne 11.11.77 Fitzroy 11.11.77 M.C.G.
73. 18-Apr-1960 R1 Carlton 14.14.98 Richmond 14.14.98 Princes Park
74. 18-Jun-1960 R9 Richmond 11.17.83 Geelong 12.11.83 Punt Rd
75. 10-Jun-1961 R8 North Melbourne 11.13.79 Geelong 11.13.79 Arden St
76. 8-Jul-1961 R12 Melbourne 6.8.44 Fitzroy 6.8.44 M.C.G.
77. 26-Aug-1961 R18 Essendon 12.16.88 Collingwood 13.10.88 Windy Hill
78. 15-Sep-1962 PF Carlton 12.13.85 Geelong 13.7.85 M.C.G.
79. 1-Jun-1963 R7 Geelong 9.12.66 Hawthorn 9.12.66 Kardinia Park
80. 1-Aug-1964 R15 Essendon 5.13.43 Geelong 6.7.43 Windy Hill
81. 8-Aug-1964 R16 Carlton 11.13.79 Collingwood 12.7.79 Princes Park
82. 13-Jun-1966 R8 Richmond 10.11.71 North Melbourne 8.23.71 M.C.G.
83. 27-May-1967 R7 South Melbourne 11.12.78 Carlton 11.12.78 Lake Oval
84. 3-Jun-1967 R8 North Melbourne 12.16.88 Essendon 13.10.88 Arden St
85. 20-Apr-1968 R2 Hawthorn 17.24.126 South Melbourne 19.12.126 Glenferrie Oval
86. 24-Aug-1968 R19 Essendon 10.6.66 St Kilda 9.12.66 Windy Hill
87. 12-Apr-1969 R2 Essendon 13.13.91 Geelong 14.7.91 Windy Hill
88. 17-Apr-1971 R3 Essendon 9.12.66 Collingwood 9.12.66 Windy Hill
89. 31-Jul-1971 R18 North Melbourne 8.14.62 Melbourne 9.8.62 Arden St
90. 8-Apr-1972 R2 Collingwood 10.15.75 Carlton 11.9.75 Victoria Park
91. 16-Sep-1972 SF Richmond 8.13.61 Carlton 8.13.61 Waverley Park
92. 26-May-1973 R8 North Melbourne 8.8.56 Footscray 8.8.56 Arden St
93. 4-May-1974 R5 South Melbourne 14.16.100 Fitzroy 15.10.100 Lake Oval
94. 25-May-1974 R8 Carlton 9.12.66 Footscray 9.12.66 Princes Park
95. 28-Aug-1976 R22 Carlton 15.17.107 Footscray 15.17.107 Princes Park
96. 30-Apr-1977 R5 Footscray 17.14.116 St Kilda 17.14.116 Western Oval
97. 14-May-1977 R7 Essendon 15.9.99 Richmond 14.15.99 Waverley Park
98. 14-May-1977 R7 St Kilda 14.14.98 South Melbourne 14.14.98 Moorabbin Oval
99. 24-Sep-1977 GF North Melbourne 9.22.76 Collingwood 10.16.76 M.C.G.
100. 15-Apr-1978 R3 Richmond 16.14.110 St Kilda 15.20.110 M.C.G.
101. 28-Apr-1979 R4 Footscray 20.8.128 Essendon 19.14.128 Western Oval
102. 12-Apr-1980 R3 Richmond 18.20.128 St Kilda 19.14.128 M.C.G.
103. 17-May-1980 R8 Fitzroy 17.16.118 Collingwood 17.16.118 Junction Oval
104. 30-Aug-1980 R22 North Melbourne 11.17.83 St Kilda 12.11.83 Arden St
105. 27-Mar-1982 R1 Carlton 16.17.113 Fitzroy 17.11.113 Princes Park
106. 10-Jun-1985 R11 North Melbourne 17.11.113 Hawthorn 17.11.113 M.C.G.
107. 2-May-1987 R6 Essendon 14.12.96 Geelong 13.18.96 Windy Hill
108. 15-Aug-1987 R20 North Melbourne 18.17.125 Footscray 18.17.125 M.C.G.
109. 23-Jul-1988 R17 Collingwood 14.8.92 North Melbourne 13.14.92 Victoria Park
110. 22-Jul-1989 R16 Footscray 6.10.46 Carlton 6.10.46 Western Oval
111. 8-Sep-1990 QF West Coast 13.12.90 Collingwood 13.12.90 Waverley Park
112. 13-Apr-1991 R4 St Kilda 13.16.94 Collingwood 13.16.94 Moorabbin Oval
113. 8-Jun-1991 R12 Footscray 4.11.35 Sydney 5.5.35 Western Oval
114. 18-Apr-1992 R5 Brisbane Bears 14.8.92 West Coast 13.14.92 Carrara
115. 2-May-1992 R7 Melbourne 13.18.96 Sydney 13.18.96 M.C.G.
116. 3-Apr-1993 R2 Essendon 20.12.132 Carlton 19.18.132 M.C.G.
117. 25-Jun-1994 R14 St Kilda 12.7.79 Adelaide 11.13.79 Waverley Park
118. 25-Apr-1995 R4 Collingwood 17.9.111 Essendon 16.15.111 M.C.G.
119. 24-Jun-1995 R12 Footscray 10.11.71 Collingwood 10.11.71 Waverley Park
120. 14-Jul-1995 R15 Richmond 15.11.101 Essendon 15.11.101 M.C.G.
121. 20-Apr-1996 R4 Footscray 8.9.57 Hawthorn 8.9.57 Western Oval
122. 3-May-1996 R6 Sydney 14.6.90 Essendon 12.18.90 S.C.G.
123. 8-Jun-1996 R10 Geelong 14.14.98 Brisbane Bears 15.8.98 Kardinia Park
124. 16-Aug-1997 R20 Brisbane Lions 13.15.93 Port Adelaide 13.15.93 Gabba
125. 14-Jun-1998 R12 Brisbane Lions 18.15.123 Port Adelaide 18.15.123 Gabba
126. 13-Jun-1999 R11 Western Bulldogs 10.16.76 Hawthorn 11.10.76 Princes Park
127. 25-Mar-2000 R3 St Kilda 18.8.116 West Coast 17.14.116 Docklands
128. 13-May-2000 R10 Port Adelaide 10.18.78 Geelong 12.6.78 Football Park
129. 27-Apr-2002 R5 St Kilda 8.8.56 Sydney 8.8.56 Docklands
130. 6-Jul-2002 R14 Western Bulldogs 18.10.118 Essendon 17.16.118 Docklands
131. 12-Apr-2003 R3 Kangaroos 16.13.109 Brisbane Lions 16.13.109 Docklands
132. 8-Jun-2003 R11 West Coast 19.10.124 Western Bulldogs 19.10.124 Subiaco
133. 16-Aug-2003 R20 Geelong 9.9.63 West Coast 9.9.63 Kardinia Park
134. 16-Apr-2005 R4 Port Adelaide 15.19.109 Carlton 16.13.109 Football Park
135. 22-Jul-2006 R16 Essendon 16.9.105 Carlton 15.15.105 M.C.G.
136. 26-Aug-2006 R21 Geelong 14.10.94 Melbourne 14.10.94 Kardinia Park
137. 2-Jun-2007 R10 Richmond 10.13.73 Brisbane Lions 10.13.73 Docklands
138. 3-Aug-2007 R18 Western Bulldogs 12.13.85 St Kilda 12.13.85 Docklands
139. 18-Aug-2007 R20 Brisbane Lions 9.9.63 Sydney 8.15.63 Gabba
140. 20-Apr-2008 R5 Western Bulldogs 19.16.130 Richmond 20.10.130 Docklands
141. 27-Apr-2008 R6 North Melbourne 9.10.64 Sydney 8.16.64 Docklands
142. 19-Jul-2009 R16 Richmond 12.13.85 North Melbourne 12.13.85 M.C.G.
143. 8-Aug-2009 R19 Essendon 13.9.87 Brisbane Lions 12.15.87 M.C.G.
144. 14-Jun-2010 R12 Melbourne 11.10.76 Collingwood 9.22.76 M.C.G.
145. 23-Jul-2010 R17 St Kilda 14.3.87 Hawthorn 13.9.87 Docklands
146. 25-Sep-2010 GF St Kilda 10.8.68 Collingwood 9.14.68 M.C.G.
147. 27-Mar-2011 R1 Melbourne 11.18.84 Sydney 11.18.84 M.C.G.
148. 1-Apr-2011 R2 St Kilda 13.17.95 Richmond 14.11.95 M.C.G.
149. 16-Apr-2011 R4 Carlton 11.13.79 Essendon 11.13.79 M.C.G.
150. 2-Sep-2012 R23 Richmond 16.10.106 Port Adelaide 16.10.106 M.C.G.
151. 18-May-2013 R8 Sydney 11.4.70 Fremantle 9.16.70 S.C.G.
152. 30-Aug-2014 R23 Carlton 14.6.90 Essendon 13.12.90 M.C.G.
153. 1-Aug-2015 R18 Gold Coast 12.11.83 West Coast 11.17.83 Carrara
154. 22-Aug-2015 R21 St Kilda 14.13.97 Geelong 15.7.97 Docklands
155. 1-Jul-2017 R15 GW Sydney 10.8.68 Geelong 10.8.68 Sydney Showground
156. 8-Jul-2017 R16 Hawthorn 14.13.97 GW Sydney 15.7.97 York Park
157. 30-Jul-2017 R19 Collingwood 15.13.103 Adelaide 16.7.103 M.C.G.
158. 21-Apr-2018 R5 St Kilda 10.13.73 GW Sydney 9.19.73 Docklands
159. 11-Jun-2020 R2 Collingwood 5.6.36 Richmond 5.6.36 M.C.G.

PS - please do not tag me in plebeian threads.
 

Log in to remove this ad.

Which draw? There have been 159 in the AFL as follows:


All drawn games in chronological order

1. 22-Jun-1897 R7 Fitzroy 5.13.43 South Melbourne 5.13.43 Brunswick St
2. 9-Jul-1898 R9 Carlton 4.4.28 Melbourne 3.10.28 Princes Park
3. 3-Jun-1901 R7 Fitzroy 5.6.36 Melbourne 5.6.36 Brunswick St
4. 9-May-1903 R2 St Kilda 3.12.30 Essendon 4.6.30 Junction Oval
5. 9-Jul-1904 R10 Geelong 4.11.35 Carlton 5.5.35 Corio Oval
6. 19-Aug-1905 R14 South Melbourne 7.8.50 Fitzroy 7.8.50 Lake Oval
7. 26-Jun-1909 R9 Melbourne 10.5.65 Collingwood 10.5.65 M.C.G.
8. 21-Aug-1909 R16 University 5.9.39 Collingwood 5.9.39 East Melbourne
9. 4-Sep-1909 R18 Fitzroy 9.6.60 University 8.12.60 Brunswick St
10. 30-Jul-1910 R14 Richmond 5.12.42 Geelong 6.6.42 Punt Rd
11. 29-Apr-1911 R1 Essendon 5.15.45 Carlton 6.9.45 East Melbourne
12. 6-May-1911 R2 Carlton 10.6.66 South Melbourne 10.6.66 Princes Park
13. 6-May-1911 R2 Geelong 7.12.54 Melbourne 7.12.54 Corio Oval
14. 3-May-1913 R2 Carlton 8.13.61 South Melbourne 9.7.61 Princes Park
15. 25-Apr-1914 R1 Collingwood 8.8.56 Carlton 6.20.56 Victoria Park
16. 25-Apr-1914 R1 Geelong 8.13.61 Essendon 8.13.61 Corio Oval
17. 16-May-1914 R4 South Melbourne 8.4.52 Carlton 7.10.52 Lake Oval
18. 4-Jul-1914 R12 Essendon 6.18.54 St Kilda 8.6.54 East Melbourne
19. 24-Apr-1915 R1 Carlton 5.11.41 Fitzroy 6.5.41 Princes Park
20. 20-May-1916 R3 Fitzroy 7.8.50 Collingwood 6.14.50 Brunswick St
21. 12-May-1917 R1 Fitzroy 6.9.45 Carlton 6.9.45 Brunswick St
22. 16-Jun-1917 R6 Richmond 7.8.50 Collingwood 6.14.50 Punt Rd
23. 23-Aug-1919 R15 Geelong 11.9.75 Fitzroy 11.9.75 Corio Oval
24. 7-May-1921 R1 Essendon 11.12.78 Melbourne 12.6.78 East Melbourne
25. 28-May-1921 R4 Carlton 5.20.50 Fitzroy 6.14.50 Princes Park
26. 4-Jun-1921 R5 South Melbourne 10.10.70 Carlton 10.10.70 Lake Oval
27. 6-Jun-1921 R5 St Kilda 12.18.90 Melbourne 13.12.90 Junction Oval
28. 10-Sep-1921 R17 Essendon 10.14.74 Fitzroy 11.8.74 East Melbourne
29. 27-May-1922 R4 Fitzroy 6.15.51 Essendon 7.9.51 Brunswick St
30. 5-Aug-1922 R13 St Kilda 10.15.75 South Melbourne 11.9.75 Junction Oval
31. 1-Sep-1923 R16 Carlton 10.12.72 Collingwood 10.12.72 Princes Park
32. 3-May-1924 R2 Carlton 7.14.56 Essendon 7.14.56 Princes Park
33. 6-Jun-1925 R6 Richmond 9.16.70 Melbourne 10.10.70 Punt Rd
34. 7-Aug-1926 R13 Hawthorn 10.10.70 North Melbourne 10.10.70 Glenferrie Oval
35. 2-Jul-1927 R10 Essendon 6.12.48 Fitzroy 7.6.48 Windy Hill
36. 15-Sep-1928 SF Melbourne 9.8.62 Collingwood 9.8.62 M.C.G.
37. 25-May-1929 R5 Footscray 10.15.75 Melbourne 11.9.75 Western Oval
38. 3-Aug-1929 R14 Richmond 10.14.74 Essendon 10.14.74 Punt Rd
39. 4-Jun-1932 R6 Geelong 9.15.69 Richmond 9.15.69 Corio Oval
40. 29-Apr-1933 R1 North Melbourne 11.13.79 Fitzroy 11.13.79 Arden St
41. 4-Jun-1934 R5 Geelong 16.13.109 Collingwood 16.13.109 Corio Oval
42. 6-May-1935 R2 Fitzroy 14.9.93 Collingwood 14.9.93 Brunswick St
43. 8-Jun-1935 R7 Footscray 12.7.79 Carlton 9.25.79 Western Oval
44. 6-Jul-1935 R11 Footscray 15.13.103 Geelong 16.7.103 Western Oval
45. 24-Aug-1935 R16 Collingwood 11.13.79 Melbourne 10.19.79 Victoria Park
46. 8-May-1937 R3 South Melbourne 11.15.81 Richmond 11.15.81 Lake Oval
47. 13-May-1939 R4 Fitzroy 10.17.77 Hawthorn 11.11.77 Brunswick St
48. 15-May-1943 R2 North Melbourne 8.14.62 St Kilda 8.14.62 Arden St
49. 10-Jun-1944 R6 St Kilda 9.17.71 Essendon 9.17.71 Junction Oval
50. 10-Jun-1944 R6 Richmond 19.11.125 Footscray 18.17.125 Punt Rd
51. 1-Jul-1944 R9 Fitzroy 12.11.83 Essendon 11.17.83 Brunswick St
52. 12-Aug-1944 R15 Hawthorn 12.16.88 St Kilda 12.16.88 Glenferrie Oval
53. 28-Apr-1945 R2 Fitzroy 8.16.64 Essendon 9.10.64 Brunswick St
54. 14-Sep-1946 SF Collingwood 13.22.100 Essendon 14.16.100 M.C.G.
55. 5-Jul-1947 R12 Footscray 5.14.44 St Kilda 6.8.44 Western Oval
56. 26-Jul-1947 R15 South Melbourne 9.15.69 Collingwood 9.15.69 Lake Oval
57. 15-May-1948 R5 Essendon 13.17.95 Richmond 14.11.95 Windy Hill
58. 2-Oct-1948 GF Melbourne 10.9.69 Essendon 7.27.69 M.C.G.
59. 12-Aug-1950 R16 Carlton 12.11.83 St Kilda 11.17.83 Princes Park
60. 23-Jun-1951 R9 Fitzroy 12.13.85 South Melbourne 12.13.85 Brunswick St
61. 18-Aug-1951 R16 Fitzroy 13.9.87 Carlton 13.9.87 Brunswick St
62. 5-Jul-1952 R11 Essendon 10.16.76 Geelong 11.10.76 Windy Hill
63. 12-Jul-1952 R12 Carlton 6.14.50 Melbourne 6.14.50 Princes Park
64. 26-Jul-1952 R14 South Melbourne 10.16.76 Carlton 10.16.76 Lake Oval
65. 11-Jul-1953 R12 Melbourne 11.9.75 Richmond 11.9.75 M.C.G.
66. 15-May-1954 R5 Fitzroy 10.16.76 St Kilda 11.10.76 Brunswick St
67. 14-Aug-1954 R16 North Melbourne 9.14.68 Footscray 9.14.68 Arden St
68. 21-Jul-1956 R14 Carlton 8.18.66 St Kilda 9.12.66 Princes Park
69. 28-Jul-1956 R15 Hawthorn 10.18.78 South Melbourne 12.6.78 Glenferrie Oval
70. 22-Apr-1957 R1 Geelong 11.11.77 Footscray 10.17.77 Kardinia Park
71. 13-Jul-1957 R13 Collingwood 7.7.49 Melbourne 6.13.49 Victoria Park
72. 1-Aug-1959 R14 Melbourne 11.11.77 Fitzroy 11.11.77 M.C.G.
73. 18-Apr-1960 R1 Carlton 14.14.98 Richmond 14.14.98 Princes Park
74. 18-Jun-1960 R9 Richmond 11.17.83 Geelong 12.11.83 Punt Rd
75. 10-Jun-1961 R8 North Melbourne 11.13.79 Geelong 11.13.79 Arden St
76. 8-Jul-1961 R12 Melbourne 6.8.44 Fitzroy 6.8.44 M.C.G.
77. 26-Aug-1961 R18 Essendon 12.16.88 Collingwood 13.10.88 Windy Hill
78. 15-Sep-1962 PF Carlton 12.13.85 Geelong 13.7.85 M.C.G.
79. 1-Jun-1963 R7 Geelong 9.12.66 Hawthorn 9.12.66 Kardinia Park
80. 1-Aug-1964 R15 Essendon 5.13.43 Geelong 6.7.43 Windy Hill
81. 8-Aug-1964 R16 Carlton 11.13.79 Collingwood 12.7.79 Princes Park
82. 13-Jun-1966 R8 Richmond 10.11.71 North Melbourne 8.23.71 M.C.G.
83. 27-May-1967 R7 South Melbourne 11.12.78 Carlton 11.12.78 Lake Oval
84. 3-Jun-1967 R8 North Melbourne 12.16.88 Essendon 13.10.88 Arden St
85. 20-Apr-1968 R2 Hawthorn 17.24.126 South Melbourne 19.12.126 Glenferrie Oval
86. 24-Aug-1968 R19 Essendon 10.6.66 St Kilda 9.12.66 Windy Hill
87. 12-Apr-1969 R2 Essendon 13.13.91 Geelong 14.7.91 Windy Hill
88. 17-Apr-1971 R3 Essendon 9.12.66 Collingwood 9.12.66 Windy Hill
89. 31-Jul-1971 R18 North Melbourne 8.14.62 Melbourne 9.8.62 Arden St
90. 8-Apr-1972 R2 Collingwood 10.15.75 Carlton 11.9.75 Victoria Park
91. 16-Sep-1972 SF Richmond 8.13.61 Carlton 8.13.61 Waverley Park
92. 26-May-1973 R8 North Melbourne 8.8.56 Footscray 8.8.56 Arden St
93. 4-May-1974 R5 South Melbourne 14.16.100 Fitzroy 15.10.100 Lake Oval
94. 25-May-1974 R8 Carlton 9.12.66 Footscray 9.12.66 Princes Park
95. 28-Aug-1976 R22 Carlton 15.17.107 Footscray 15.17.107 Princes Park
96. 30-Apr-1977 R5 Footscray 17.14.116 St Kilda 17.14.116 Western Oval
97. 14-May-1977 R7 Essendon 15.9.99 Richmond 14.15.99 Waverley Park
98. 14-May-1977 R7 St Kilda 14.14.98 South Melbourne 14.14.98 Moorabbin Oval
99. 24-Sep-1977 GF North Melbourne 9.22.76 Collingwood 10.16.76 M.C.G.
100. 15-Apr-1978 R3 Richmond 16.14.110 St Kilda 15.20.110 M.C.G.
101. 28-Apr-1979 R4 Footscray 20.8.128 Essendon 19.14.128 Western Oval
102. 12-Apr-1980 R3 Richmond 18.20.128 St Kilda 19.14.128 M.C.G.
103. 17-May-1980 R8 Fitzroy 17.16.118 Collingwood 17.16.118 Junction Oval
104. 30-Aug-1980 R22 North Melbourne 11.17.83 St Kilda 12.11.83 Arden St
105. 27-Mar-1982 R1 Carlton 16.17.113 Fitzroy 17.11.113 Princes Park
106. 10-Jun-1985 R11 North Melbourne 17.11.113 Hawthorn 17.11.113 M.C.G.
107. 2-May-1987 R6 Essendon 14.12.96 Geelong 13.18.96 Windy Hill
108. 15-Aug-1987 R20 North Melbourne 18.17.125 Footscray 18.17.125 M.C.G.
109. 23-Jul-1988 R17 Collingwood 14.8.92 North Melbourne 13.14.92 Victoria Park
110. 22-Jul-1989 R16 Footscray 6.10.46 Carlton 6.10.46 Western Oval
111. 8-Sep-1990 QF West Coast 13.12.90 Collingwood 13.12.90 Waverley Park
112. 13-Apr-1991 R4 St Kilda 13.16.94 Collingwood 13.16.94 Moorabbin Oval
113. 8-Jun-1991 R12 Footscray 4.11.35 Sydney 5.5.35 Western Oval
114. 18-Apr-1992 R5 Brisbane Bears 14.8.92 West Coast 13.14.92 Carrara
115. 2-May-1992 R7 Melbourne 13.18.96 Sydney 13.18.96 M.C.G.
116. 3-Apr-1993 R2 Essendon 20.12.132 Carlton 19.18.132 M.C.G.
117. 25-Jun-1994 R14 St Kilda 12.7.79 Adelaide 11.13.79 Waverley Park
118. 25-Apr-1995 R4 Collingwood 17.9.111 Essendon 16.15.111 M.C.G.
119. 24-Jun-1995 R12 Footscray 10.11.71 Collingwood 10.11.71 Waverley Park
120. 14-Jul-1995 R15 Richmond 15.11.101 Essendon 15.11.101 M.C.G.
121. 20-Apr-1996 R4 Footscray 8.9.57 Hawthorn 8.9.57 Western Oval
122. 3-May-1996 R6 Sydney 14.6.90 Essendon 12.18.90 S.C.G.
123. 8-Jun-1996 R10 Geelong 14.14.98 Brisbane Bears 15.8.98 Kardinia Park
124. 16-Aug-1997 R20 Brisbane Lions 13.15.93 Port Adelaide 13.15.93 Gabba
125. 14-Jun-1998 R12 Brisbane Lions 18.15.123 Port Adelaide 18.15.123 Gabba
126. 13-Jun-1999 R11 Western Bulldogs 10.16.76 Hawthorn 11.10.76 Princes Park
127. 25-Mar-2000 R3 St Kilda 18.8.116 West Coast 17.14.116 Docklands
128. 13-May-2000 R10 Port Adelaide 10.18.78 Geelong 12.6.78 Football Park
129. 27-Apr-2002 R5 St Kilda 8.8.56 Sydney 8.8.56 Docklands
130. 6-Jul-2002 R14 Western Bulldogs 18.10.118 Essendon 17.16.118 Docklands
131. 12-Apr-2003 R3 Kangaroos 16.13.109 Brisbane Lions 16.13.109 Docklands
132. 8-Jun-2003 R11 West Coast 19.10.124 Western Bulldogs 19.10.124 Subiaco
133. 16-Aug-2003 R20 Geelong 9.9.63 West Coast 9.9.63 Kardinia Park
134. 16-Apr-2005 R4 Port Adelaide 15.19.109 Carlton 16.13.109 Football Park
135. 22-Jul-2006 R16 Essendon 16.9.105 Carlton 15.15.105 M.C.G.
136. 26-Aug-2006 R21 Geelong 14.10.94 Melbourne 14.10.94 Kardinia Park
137. 2-Jun-2007 R10 Richmond 10.13.73 Brisbane Lions 10.13.73 Docklands
138. 3-Aug-2007 R18 Western Bulldogs 12.13.85 St Kilda 12.13.85 Docklands
139. 18-Aug-2007 R20 Brisbane Lions 9.9.63 Sydney 8.15.63 Gabba
140. 20-Apr-2008 R5 Western Bulldogs 19.16.130 Richmond 20.10.130 Docklands
141. 27-Apr-2008 R6 North Melbourne 9.10.64 Sydney 8.16.64 Docklands
142. 19-Jul-2009 R16 Richmond 12.13.85 North Melbourne 12.13.85 M.C.G.
143. 8-Aug-2009 R19 Essendon 13.9.87 Brisbane Lions 12.15.87 M.C.G.
144. 14-Jun-2010 R12 Melbourne 11.10.76 Collingwood 9.22.76 M.C.G.
145. 23-Jul-2010 R17 St Kilda 14.3.87 Hawthorn 13.9.87 Docklands
146. 25-Sep-2010 GF St Kilda 10.8.68 Collingwood 9.14.68 M.C.G.
147. 27-Mar-2011 R1 Melbourne 11.18.84 Sydney 11.18.84 M.C.G.
