Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
needs more food *beckoning gesture*
[size=4][b]Playing history for PAUL_D, PAUL D, PAULD :[/b][/size][size=-1]
[u]Season 03 :[/u]
[b]Rd Player Team Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Dt[/b]
01 PAUL_D ROYS WON Home Snr 0 1 0 1 0 0 0 0 1 6
02 PAUL_D ROYS WCM Away Snr 0 1 0 2 0 0 0 0 0 7
04 PAUL_D ROYS RAZ Home Snr 0 2 3 5 0 3 0 0 0 28
05 PAUL_D ROYS DEM Home Snr 0 9 7 3 1 5 2 0 0 57
06 PAUL_D ROYS JDO Away Snr 0 2 1 2 0 0 0 0 0 13
07 PAUL_D ROYS FUR Home Snr 0 1 2 2 0 0 0 1 0 19
08 PAUL_D ROYS HUR Away Snr 0 3 4 2 0 0 1 0 0 22
09 PAUL_D ROYS TIT Home Snr 0 2 0 3 0 1 0 0 0 13
10 PAUL_D ROYS WON Away Snr 0 0 0 0 0 0 0 0 0 0
11 PAUL_D ROYS WCM Home Snr 0 3 1 4 0 1 0 0 0 21
12 PAUL_D ROYS DAR Home Snr 0 1 0 1 0 0 0 0 0 5
14 PAUL_D ROYS DEM Away Snr 0 2 0 7 0 0 0 0 0 20
15 PAUL_D ROYS JDO Home Snr 11 10 0 0 1 0 0 1 0 51
16 PAUL_D ROYS FUR Away Snr 0 2 7 6 0 1 3 0 0 31
17 PAUL_D ROYS HUR Home Snr 0 0 0 0 0 0 0 0 0 0
18 PAUL_D ROYS TIT Away Snr 15 9 0 0 2 0 0 2 1 63
[u]Season 04 :[/u]
[b]Rd Player Team Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Dt[/b]
01 PAUL_D ROYS BLU Away Snr 0 5 7 3 0 6 2 0 0 42
02 PAUL_D ROYS BOM Home Snr 0 6 2 3 1 3 0 0 0 37
03 PAUL_D ROYS FUR Home Snr 0 7 6 5 1 3 2 0 0 50
04 PAUL_D ROYS RAZ Home Snr 0 2 4 6 0 5 3 0 0 26
05 PAUL_D ROYS WCM Away Snr 0 3 3 2 0 2 0 0 0 24
06 PAUL_D ROYS DOC Home Snr 0 1 1 2 0 1 0 0 0 11
07 PAUL_D ROYS WON Away Snr 0 4 6 5 0 4 3 0 0 35
08 PAUL_D ROYS DEM Home Snr 0 6 4 1 0 1 2 0 0 27
09 PAUL_D ROYS TIT Home Snr 0 3 1 5 0 3 1 0 0 22
10 PAUL_D ROYS SWA Away Snr 0 2 2 5 0 1 3 0 0 14
11 PAUL_D ROYS JYD Away Snr 0 6 6 4 0 2 1 0 0 43
13 PAUL_D ROYS GUM Home Snr 0 2 3 1 0 0 0 0 0 17
14 PAUL_D ROYS BLU Home Snr 0 4 6 5 0 4 2 0 0 38
15 PAUL_D ROYS BOM Away Snr 0 2 3 3 1 1 0 0 0 26
16 PAUL_D ROYS FUR Away Snr 0 4 1 2 0 0 0 0 0 19
17 PAUL_D ROYS RAZ Away Snr 0 5 4 1 0 3 1 0 0 29
18 PAUL_D ROYS WCM Home Snr 0 2 5 4 0 3 0 0 0 32
20 PAUL_D ROYS WON Home Snr 0 4 2 4 1 2 0 0 0 32
21 PAUL_D ROYS DEM Away Snr 0 1 2 8 0 2 2 0 0 21
22 PAUL_D ROYS TIT Away Snr 0 5 7 4 0 3 0 0 0 47
23 PAUL_D ROYS SWA Home Snr 0 3 4 5 1 2 3 0 0 28
24 PAUL_D ROYS JYD Home Snr 0 5 3 0 0 1 0 0 0 25
26 PAUL_D ROYS GUM Away Snr 0 2 3 4 0 1 0 0 0 24
EF PAUL_D ROYS RAZ Final Snr 0 3 1 0 0 1 1 0 0 10
PF PAUL_D ROYS DEM Final Snr 0 1 6 4 0 2 0 0 0 31
GF PAUL_D ROYS BOM Final Snr 0 1 0 0 0 0 0 0 0 3
[u]Season 05 :[/u]
[b]Rd Player Team Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Dt[/b]
01 PAUL_D ROYS FUR Away Snr 0 14 12 0 0 1 8 7 4 101
02 PAUL_D ROYS BEA Home Snr 0 6 6 11 0 1 3 0 1 51
03 PAUL_D ROYS DEM Away Snr 0 14 7 5 0 1 3 0 0 65
04 PAUL_D ROYS BOM Away Snr 0 6 4 9 0 0 3 1 0 45
05 PAUL_D ROYS TIT Away Snr 0 10 8 7 1 2 3 1 0 71
06 PAUL_D ROYS DOC Away Snr 0 1 0 1 0 1 0 0 0 6
07 PAUL_D ROYS DRA Away Snr 0 7 3 9 0 1 1 1 0 52
08 PAUL_D ROYS RAZ Home Snr 0 5 4 6 0 2 0 0 0 41
09 PAUL_D ROYS WON Home Snr 0 10 9 7 0 6 1 0 1 75
10 PAUL_D ROYS SWA Home Snr 0 2 4 5 0 1 1 0 0 26
11 PAUL_D ROYS GUM Away Snr 0 10 5 7 0 0 1 0 1 57
12 PAUL_D ROYS FUR Home Snr 0 9 6 5 0 2 2 1 0 57
13 PAUL_D ROYS BEA Away Snr 0 4 6 6 0 3 2 0 0 39
14 PAUL_D ROYS DEM Home Snr 0 17 10 10 1 2 4 2 1 108
15 PAUL_D ROYS BOM Home Snr 0 6 6 9 1 3 0 0 1 62
16 PAUL_D ROYS TIT Home Snr 0 10 4 5 1 1 1 0 1 55
17 PAUL_D ROYS DOC Home Snr 0 11 7 13 0 1 1 2 1 91
18 PAUL_D ROYS DRA Home Snr 0 10 7 5 0 6 1 1 1 71
19 PAUL_D ROYS RAZ Away Snr 0 5 1 4 0 0 1 0 0 23
20 PAUL_D ROYS WON Away Snr 0 2 6 10 0 1 2 0 0 39
21 PAUL_D ROYS SWA Away Snr 0 3 5 9 0 3 1 0 0 42
22 PAUL_D ROYS GUM Home Snr 0 6 3 10 0 1 0 0 0 48
[u]Season 06 :[/u]
[b]Rd Player Team Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Dt[/b]
01 PAUL_D ROYS BEA Away Snr 0 6 3 9 2 6 8 1 0 41
02 PAUL_D ROYS GUM Home Snr 0 6 3 22 2 4 11 0 1 51
03 PAUL_D ROYS SWA Away Snr 0 12 6 20 0 3 5 1 1 89
04 PAUL_D ROYS WON Away Snr 0 8 5 13 1 5 3 0 1 66
05 PAUL_D ROYS BOM Home Snr 0 10 2 13 0 3 11 0 0 32
06 PAUL_D ROYS KOA Home Snr 0 7 4 17 1 3 6 1 0 62
07 PAUL_D ROYS DEM Home Snr 0 9 7 9 1 8 3 1 1 76
08 PAUL_D ROYS FUR Away Snr 0 7 6 14 1 4 4 1 0 69
09 PAUL_D ROYS TIT Away Snr 0 9 11 16 4 13 6 0 0 103
10 PAUL_D ROYS DRA Away Snr 0 11 9 20 2 6 11 0 0 81
11 PAUL_D ROYS HAW Home Snr 0 9 7 9 1 6 5 0 0 61
12 PAUL_D ROYS GUM Away Snr 0 3 2 10 2 5 6 0 0 30
13 PAUL_D ROYS BEA Home Snr 0 12 3 6 0 3 1 1 0 63
14 PAUL_D ROYS SWA Home Snr 0 6 6 12 1 3 9 0 0 40
15 PAUL_D ROYS WON Home Snr 0 8 3 8 0 5 5 0 0 39
16 PAUL_D ROYS BOM Away Snr 0 0 0 0 0 0 0 0 0 0
17 PAUL_D ROYS KOA Away Snr 0 8 2 7 2 2 8 0 1 31
19 PAUL_D ROYS FUR Home Snr 0 5 3 8 2 4 10 0 0 22
20 PAUL_D ROYS TIT Home Snr 0 2 2 6 1 3 10 0 0 1
21 PAUL_D ROYS DRA Home Snr 0 6 4 5 0 2 3 1 1 40
22 PAUL_D ROYS HAW Away Snr 0 2 2 8 2 3 4 0 0 27
EF PAUL_D ROYS KOA Final Snr 0 6 4 15 1 4 6 0 1 51
2S PAUL_D ROYS BOM Final Snr 0 11 9 13 2 7 4 0 0 89
[u]Season 07 :[/u]
[b]Rd Player Team Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Dt[/b]
01 PAUL_D ROYS ALL Home Snr 0 4 3 9 1 1 0 1 2 52
02 PAUL_D ROYS SHA Away Snr 0 11 2 9 2 1 0 0 2 68
03 PAUL_D ROYS HAW Away Snr 0 9 6 11 1 0 0 0 2 73
04 PAUL_D ROYS GUM Home Snr 0 8 3 8 1 0 1 0 0 50
05 PAUL_D ROYS DRA Away Snr 0 5 5 12 2 1 0 1 0 69
06 PAUL_D ROYS FUR Home Snr 0 10 2 13 3 2 0 2 0 88
07 PAUL_D ROYS SWA Away Snr 0 1 6 10 1 0 1 0 0 42
08 PAUL_D ROYS BEA Home Snr 0 7 6 19 3 1 1 0 1 88
09 PAUL_D ROYS WON Away Snr 0 8 4 12 1 1 1 1 0 68
10 PAUL_D ROYS DEM Home Snr 0 4 4 10 0 1 0 0 0 45
11 PAUL_D ROYS BOM Away Snr 0 6 1 10 0 1 1 0 0 39
12 PAUL_D ROYS BOM Home Snr 0 7 4 6 1 0 1 1 0 52
15 PAUL_D ROYS HAW Home Snr 0 11 5 8 1 2 0 3 1 89
16 PAUL_D ROYS GUM Away Snr 0 1 0 7 0 0 0 0 0 17
17 PAUL_D ROYS DRA Home Snr 0 15 5 17 0 0 0 1 4 104
18 PAUL_D ROYS FUR Away Snr 0 6 1 8 0 2 0 0 0 39
19 PAUL_D ROYS SWA Home Snr 0 8 2 14 4 0 2 0 1 69
20 PAUL_D ROYS BEA Away Snr 0 4 0 3 0 0 0 1 3 27
21 PAUL_D ROYS WON Home Snr 0 7 4 7 0 1 0 0 0 48
22 PAUL_D ROYS DEM Away Snr 0 6 4 5 0 1 1 0 0 38
2S PAUL_D ROYS SHA Final Snr 0 3 2 7 1 0 0 0 0 33
PF PAUL_D ROYS FUR Final Snr 0 0 1 1 0 1 1 0 0 3
[u]Season 08 :[/u]
[b]Rd Player Team Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Dt[/b]
01 PAUL_D ROYS HAW Away Snr 0 4 0 4 2 0 0 0 0 28
02 PAUL_D ROYS FUR Away Snr 0 5 2 4 0 0 0 0 0 29
03 PAUL_D ROYS DRA Home Snr 0 6 3 7 0 1 0 1 0 48
07 PAUL_D ROYS BOM Home Snr 0 13 8 12 2 0 2 0 0 89
08 PAUL_D ROYS FUR Away Snr 0 10 2 10 2 2 0 0 0 66
09 PAUL_D ROYS DRA Away Snr 1 10 4 16 3 0 1 2 0 96
10 PAUL_D ROYS HAW Away Snr 0 3 4 10 2 0 0 0 0 49
11 PAUL_D ROYS DEM Home Snr 0 12 6 7 2 1 0 1 0 83
12 PAUL_D ROYS WON Home Snr 0 7 4 8 1 0 1 0 1 51
13 PAUL_D ROYS BOM Away Snr 0 1 0 10 0 0 1 0 0 20
14 PAUL_D ROYS GUM Away Snr 0 11 3 8 3 0 1 0 0 67
15 PAUL_D ROYS DRA Away Snr 0 17 5 8 0 0 0 0 3 85
16 PAUL_D ROYS FUR Away Snr 0 12 2 12 1 0 1 1 0 73
17 PAUL_D ROYS DEM Home Snr 0 10 4 2 1 0 1 0 0 47
18 PAUL_D ROYS HAW Away Snr 0 9 2 6 2 0 0 0 0 53
[u]Season 11 :[/u]
[b]Rd Player Team Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Dt[/b]
01 PAUL_D ROY FUR Away Snr 0 6 6 9 2 0 0 0 0 62
02 PAUL_D ROY MBD Home Snr 0 2 0 3 0 0 0 0 0 12
03 PAUL_D ROY DRA Away Snr 0 11 5 6 0 1 0 1 0 67
04 PAUL_D ROY HAW Home Snr 0 3 3 6 1 0 1 1 1 38
05 PAUL_D ROY BOM Away Snr 0 10 2 7 2 0 0 1 0 64
06 PAUL_D ROY GUM Away Snr 0 4 2 1 0 0 1 0 0 17
07 PAUL_D ROY WCW Away Snr 5 6 0 8 1 1 1 0 0 41
08 PAUL_D ROY FUR Home Snr 0 0 0 1 0 0 0 0 0 2
09 PAUL_D ROY MBD Away Snr 0 6 3 5 0 2 1 0 0 36
10 PAUL_D ROY DRA Home Snr 0 0 0 0 0 0 0 0 0 0
11 PAUL_D ROY HAW Away Snr 0 7 7 7 0 0 1 0 0 53
12 PAUL_D ROY BOM Home Snr 0 11 7 7 0 0 0 0 0 68
13 PAUL_D ROY GUM Away Snr 0 4 2 3 0 0 0 0 0 24
14 PAUL_D ROY WCW Away Snr 0 0 1 3 0 0 0 0 0 9
15 PAUL_D ROY FUR Away Snr 0 11 5 4 1 0 0 0 0 60
16 PAUL_D ROY MBD Home Snr 0 3 2 3 0 0 0 0 0 21
17 PAUL_D ROY DRA Away Snr 0 4 1 3 0 0 1 0 0 18
18 PAUL_D ROY HAW Home Snr 0 6 5 5 0 0 1 0 0 40
19 PAUL_D ROY BOM Away Snr 0 7 3 4 0 0 1 0 0 35
20 PAUL_D ROY GUM Home Snr 0 7 2 4 2 0 0 0 1 44
21 PAUL_D ROY WCW Away Snr 0 3 4 8 0 0 1 0 0 34
[/size]
Total Games : 145
Total Goals : 46
Best goal haul : 7 (FURROY05.01S)
Best dreamteam : 108 (ROYDEM05.14S)
+------------+---------+---------+---------+
| Position | First | Second | Third |
+------------+---------+---------+---------+
| BP (2) | | | |
+------------+---------+---------+---------+
| FB | | Mobbs | |
+------------+---------+---------+---------+
| HBF (2) | | | Broken |
+------------+---------+---------+---------+
| CHB | Mobbs | | |
+------------+---------+---------+---------+
| Wing (2) | royboy2 | | |
| | Broken | | |
+------------+---------+---------+---------+
| Centre | | | |
+------------+---------+---------+---------+
| HFF (2) | | Broken | |
+------------+---------+---------+---------+
| CHF | | Fred | CtR |
+------------+---------+---------+---------+
| FP (2) | | | |
+------------+---------+---------+---------+
| FF | Freakie | | Mobbs |
| | CtR | | |
| | Fred | | |
+------------+---------+---------+---------+
| Ruck | Reardo | Freakie | |
+------------+---------+---------+---------+
| Ruck-Rover | | CtR | |
| | | Reardo | |
+------------+---------+---------+---------+
| Rover | | FattyL | Reardo |
+------------+---------+---------+---------+
| Int (2) | FattyL | | |
+------------+---------+---------+---------+
Freakie : Redskins
royboy2 : ****
Carntheroys : Wizz Fizz
FattyLumpkin : Aniseed Balls
Broken : Chocolate Mates
Reardo : Musk Sticks
Fred : Maltesers