Maroon Goon
Club Legend
- Apr 23, 2009
- 1,029
- 170
- AFL Club
- Brisbane Lions
- Other Teams
- Fitzroy
Yep i'll jump on for another season guy's. Only to happy to help out
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Aren't you already on parole? I'd suggest not murdering someone for awhile until the heat is off...
We are also on the hunt for a new major sponsor, Depends have dumped us for the Hawks. We have been approached by the following companies - Vodka Cruisers, Yoplait, the city of New Orleans, Advanced Hairhats, Ansell, Tiger Airlines, Jenny Craig and Sportsgirl. Any of these appeal to us?
[size=4][b]Playing history for BROKEN :[/b][/size][size=-1]
[u]Season 03 :[/u]
[b]Rd Player Team Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Dt[/b]
01 BROKEN ROYS WON Home Snr 0 0 1 6 0 1 0 0 0 16
02 BROKEN ROYS WCM Away Snr 0 3 4 4 0 3 3 0 0 23
03 BROKEN ROYS DAR Away Snr 0 6 6 1 0 3 3 0 0 32
04 BROKEN ROYS RAZ Home Snr 0 3 7 4 0 3 0 0 0 41
05 BROKEN ROYS DEM Home Snr 0 5 7 2 0 4 1 0 0 41
06 BROKEN ROYS JDO Away Snr 0 0 4 7 0 0 2 0 0 20
07 BROKEN ROYS FUR Home Snr 0 4 4 5 0 1 1 0 0 32
08 BROKEN ROYS HUR Away Snr 0 5 5 6 1 2 3 0 0 39
09 BROKEN ROYS TIT Home Snr 0 5 7 3 0 2 2 0 0 38
10 BROKEN ROYS WON Away Snr 0 4 3 5 0 3 1 0 0 31
11 BROKEN ROYS WCM Home Snr 0 3 2 3 0 2 0 0 0 23
12 BROKEN ROYS DAR Home Snr 0 5 1 4 1 1 0 0 0 31
13 BROKEN ROYS RAZ Away Snr 0 7 2 4 0 2 0 0 0 37
14 BROKEN ROYS DEM Away Snr 0 7 5 9 1 5 0 0 0 63
15 BROKEN ROYS JDO Home Snr 0 3 1 4 0 2 0 0 0 22
16 BROKEN ROYS FUR Away Snr 0 5 6 7 0 6 0 0 0 53
17 BROKEN ROYS HUR Home Snr 0 10 5 3 1 5 1 0 0 57
18 BROKEN ROYS TIT Away Snr 0 8 4 4 0 5 0 0 0 49
[u]Season 04 :[/u]
[b]Rd Player Team Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Dt[/b]
01 BROKEN ROYS BLU Away Snr 0 1 1 0 0 0 1 1 0 9
02 BROKEN ROYS BOM Home Snr 0 10 8 11 1 2 0 1 0 88
03 BROKEN ROYS FUR Home Snr 0 5 4 8 0 1 3 0 0 35
04 BROKEN ROYS RAZ Home Snr 0 5 6 4 0 1 2 0 0 36
05 BROKEN ROYS WCM Away Snr 0 8 3 6 0 1 0 2 0 58
06 BROKEN ROYS DOC Home Snr 0 5 4 11 0 2 0 0 0 51
07 BROKEN ROYS WON Away Snr 0 7 4 8 0 3 2 0 1 47
08 BROKEN ROYS DEM Home Snr 0 4 2 6 0 0 3 0 0 21
09 BROKEN ROYS TIT Home Snr 0 6 3 7 1 1 2 0 0 40
10 BROKEN ROYS SWA Away Snr 0 3 3 1 0 2 0 0 0 22
11 BROKEN ROYS JYD Away Snr 0 6 5 8 0 5 4 0 1 43
13 BROKEN ROYS GUM Home Snr 0 6 2 1 0 0 0 1 0 32
14 BROKEN ROYS BLU Home Snr 0 6 2 7 0 2 3 0 0 31
15 BROKEN ROYS BOM Away Snr 0 4 4 6 0 0 2 0 0 30
16 BROKEN ROYS FUR Away Snr 0 8 2 9 1 1 0 1 1 60
17 BROKEN ROYS RAZ Away Snr 0 5 6 4 0 0 1 0 0 38
18 BROKEN ROYS WCM Home Snr 0 5 2 7 0 0 1 0 0 32
19 BROKEN ROYS DOC Away Snr 0 5 1 3 0 1 2 0 1 20
20 BROKEN ROYS WON Home Snr 0 4 4 6 1 2 1 0 0 39
21 BROKEN ROYS DEM Away Snr 0 6 3 3 0 0 0 0 0 33
22 BROKEN ROYS TIT Away Snr 0 5 6 3 0 3 1 0 0 39
23 BROKEN ROYS SWA Home Snr 0 4 2 6 1 1 1 1 0 38
24 BROKEN ROYS JYD Home Snr 0 3 4 9 0 1 0 0 0 40
26 BROKEN ROYS GUM Away Snr 0 10 6 4 1 0 1 0 0 57
EF BROKEN ROYS RAZ Final Snr 0 6 5 3 0 3 1 0 0 39
1S BROKEN ROYS WON Final Snr 0 9 8 6 0 3 3 1 0 63
PF BROKEN ROYS DEM Final Snr 0 8 4 6 0 2 0 0 0 50
GF BROKEN ROYS BOM Final Snr 0 10 6 3 1 3 1 1 1 65
[u]Season 05 :[/u]
[b]Rd Player Team Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Dt[/b]
01 BROKEN ROYS FUR Away Snr 0 10 5 8 1 1 4 1 0 60
02 BROKEN ROYS BEA Home Snr 0 2 0 4 0 0 2 0 0 8
03 BROKEN ROYS DEM Away Snr 0 6 6 9 3 3 3 0 0 60
04 BROKEN ROYS BOM Away Snr 0 11 8 16 0 5 0 0 0 94
05 BROKEN ROYS TIT Away Snr 0 3 1 5 0 1 1 1 0 26
06 BROKEN ROYS DOC Away Snr 0 3 4 4 0 1 0 1 1 37
07 BROKEN ROYS DRA Away Snr 0 1 2 9 0 2 1 0 0 26
08 BROKEN ROYS RAZ Home Snr 0 5 3 10 0 1 2 0 0 39
09 BROKEN ROYS WON Home Snr 0 10 4 8 0 2 1 2 1 70
10 BROKEN ROYS SWA Home Snr 0 7 5 6 0 3 1 0 0 48
11 BROKEN ROYS GUM Away Snr 0 4 5 3 0 2 2 0 1 30
12 BROKEN ROYS FUR Home Snr 0 10 7 12 0 1 1 0 1 74
13 BROKEN ROYS BEA Away Snr 0 5 2 8 0 1 0 0 0 38
14 BROKEN ROYS DEM Home Snr 0 7 3 10 1 2 0 2 0 68
15 BROKEN ROYS BOM Home Snr 0 14 9 9 0 4 5 1 0 82
16 BROKEN ROYS TIT Home Snr 0 9 3 7 1 1 0 0 0 55
17 BROKEN ROYS DOC Home Snr 0 1 6 9 0 1 3 0 1 32
18 BROKEN ROYS DRA Home Snr 0 9 8 11 0 2 2 2 0 81
19 BROKEN ROYS RAZ Away Snr 0 5 5 7 0 0 4 1 0 38
20 BROKEN ROYS WON Away Snr 0 7 7 2 0 3 1 0 1 47
21 BROKEN ROYS SWA Away Snr 0 9 3 5 0 0 3 0 0 37
22 BROKEN ROYS GUM Home Snr 0 8 8 10 0 2 1 1 0 73
[u]Season 06 :[/u]
[b]Rd Player Team Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Dt[/b]
01 BROKEN ROYS BEA Away Snr 0 10 5 16 1 7 4 0 0 76
02 BROKEN ROYS GUM Home Snr 0 11 7 13 3 6 7 0 1 78
03 BROKEN ROYS SWA Away Snr 0 6 5 14 1 7 7 0 0 51
04 BROKEN ROYS WON Away Snr 0 9 6 16 2 5 6 0 0 72
05 BROKEN ROYS BOM Home Snr 0 6 2 8 2 3 6 0 0 33
06 BROKEN ROYS KOA Home Snr 0 3 2 10 0 1 5 0 0 21
07 BROKEN ROYS DEM Home Snr 0 12 6 12 2 8 0 2 0 106
08 BROKEN ROYS FUR Away Snr 0 5 4 18 0 2 2 0 0 59
09 BROKEN ROYS TIT Away Snr 0 12 7 7 3 8 7 0 1 71
10 BROKEN ROYS DRA Away Snr 0 15 8 15 2 9 7 3 2 115
11 BROKEN ROYS HAW Home Snr 0 6 3 9 1 2 3 0 0 42
12 BROKEN ROYS GUM Away Snr 0 10 3 11 1 1 1 1 1 70
13 BROKEN ROYS BEA Home Snr 0 9 4 7 0 5 3 0 0 49
14 BROKEN ROYS SWA Home Snr 0 2 0 4 0 0 1 2 0 23
15 BROKEN ROYS WON Home Snr 0 2 0 1 0 0 2 1 0 8
16 BROKEN ROYS BOM Away Snr 0 8 6 12 1 10 12 0 1 45
17 BROKEN ROYS KOA Away Snr 0 4 2 17 1 4 6 1 0 48
18 BROKEN ROYS DEM Away Snr 0 5 1 8 0 2 3 0 1 28
19 BROKEN ROYS FUR Home Snr 0 15 5 16 3 7 7 0 0 90
20 BROKEN ROYS TIT Home Snr 0 8 7 16 0 7 7 1 0 69
21 BROKEN ROYS DRA Home Snr 0 6 0 1 2 1 1 0 1 27
22 BROKEN ROYS HAW Away Snr 0 14 7 15 2 8 5 0 0 94
EF BROKEN ROYS KOA Final Snr 0 8 6 10 0 5 10 0 0 37
2S BROKEN ROYS BOM Final Snr 0 8 3 5 1 5 7 0 0 31
[u]Season 07 :[/u]
[b]Rd Player Team Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Dt[/b]
01 BROKEN ROYS ALL Home Snr 0 4 1 3 1 0 0 0 1 26
02 BROKEN ROYS SHA Away Snr 0 8 7 13 1 0 0 1 0 81
03 BROKEN ROYS HAW Away Snr 0 5 6 13 1 0 0 1 1 70
04 BROKEN ROYS GUM Home Snr 0 14 4 6 1 0 0 0 0 70
05 BROKEN ROYS DRA Away Snr 0 9 2 6 1 0 0 1 0 55
06 BROKEN ROYS FUR Home Snr 0 5 0 5 0 0 0 0 0 25
07 BROKEN ROYS SWA Away Snr 0 2 0 5 1 0 0 1 0 26
08 BROKEN ROYS BEA Home Snr 0 4 3 4 1 0 1 1 0 36
09 BROKEN ROYS WON Away Snr 0 2 0 0 1 0 0 1 1 17
10 BROKEN ROYS DEM Home Snr 0 4 1 6 0 0 0 0 0 27
11 BROKEN ROYS BOM Away Snr 0 5 0 7 1 0 0 0 0 33
12 BROKEN ROYS BOM Home Snr 0 0 0 1 0 0 0 0 0 2
13 BROKEN ROYS ALL Away Snr 0 1 0 6 1 0 0 0 0 19
14 BROKEN ROYS SHA Home Snr 0 11 7 10 1 1 1 0 0 76
15 BROKEN ROYS HAW Home Snr 0 4 5 9 1 0 0 0 0 49
16 BROKEN ROYS GUM Away Snr 0 4 4 7 1 0 0 0 0 42
17 BROKEN ROYS DRA Home Snr 0 8 3 9 3 1 0 0 0 64
18 BROKEN ROYS FUR Away Snr 0 4 2 7 0 0 0 0 0 32
19 BROKEN ROYS SWA Home Snr 0 5 1 3 1 0 0 0 0 28
20 BROKEN ROYS BEA Away Snr 0 6 1 9 1 0 1 0 0 40
22 BROKEN ROYS DEM Away Snr 0 5 6 16 0 0 0 0 0 65
2S BROKEN ROYS SHA Final Snr 0 3 3 6 0 0 0 0 0 30
PF BROKEN ROYS FUR Final Snr 0 6 3 11 1 0 0 0 0 53
[u]Season 08 :[/u]
[b]Rd Player Team Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Dt[/b]
01 BROKEN ROYS HAW Away Snr 0 6 2 6 3 0 0 0 0 48
02 BROKEN ROYS FUR Away Snr 0 9 8 13 2 1 0 0 0 86
03 BROKEN ROYS DRA Home Snr 0 8 5 12 0 2 0 0 0 65
04 BROKEN ROYS DEM Home Snr 0 9 7 5 0 0 0 0 0 58
05 BROKEN ROYS GUM Home Snr 0 10 6 7 1 1 0 0 0 67
06 BROKEN ROYS WON Home Snr 0 8 7 4 0 1 0 0 0 54
[/size]
Total Games : 121
Total Goals : 38
Best goal haul : 3 (DRAROY06.10S)
Best dreamteam : 115 (DRAROY06.10S)