Official Team Thread Roys Team Thread - Season 14 (2011)

Remove this Banner Ad

Log in to remove this ad.

My personal highlight was when Broken re-signed with the Roys, biggest news in the SFA ever. My proudest moment was when I drove Okeyjoke out of the comp with my constant attacking of his morals and then jumping ship from the Demons myself...:thumbsu:

I'm still in therapy over the "dog shit incident", hope your happy Reardo.:thumbsdown:
 
As I am purely a team player, the game in Round 2 last season where I kicked 9 goals and we beat the Muppets by about 70 points was a stand-out memory for me.

The other memorable time was Season 11 where we'd just had a run of 8 straight losses, then won 3 of the last 4, kicking teams out of the finals and helping te Furies into 4th spot, from which they went on to go back-to-back at the expense of the Gumbies. That was funny.
 

(Log in to remove this ad.)

I am going to have to apply for leave without pay next week. Nicking off to the beach for 10 days and will be offline. No truth in the rumour I have been too scared to post since bagging H.R. Pufnstuf.

I will be around this week for a bit, so I'll try to go quality over quantity.

3KZ is Football
 
Just a reminder to all that I am heading down to Melbourne for the GF next week. Leaving Toowoomba Thursday lunchtime and arriving Friday morning. Hoping to catch a couple of zzz's before going completely mental for two days straight, then driving home again Monday. If anyone is keen to catch up for a couple PM me and I'll give you my mobile number (please don't pass it on to your lady folk as I won't be held responsible for any ensuing liasons). I'm staying at some joint in Swanston St, near Fed Square.:cool:
 
I'm staying at some joint in Swanston St, near Fed Square.:cool:
homeless.jpg
 
This is our most recent team sheet. Speak up if you want a move.

Code:
B.  BigBunyip14  Secular Bicep   Roylion
HB. Roy Fitzlion Mobbenfuhrer  Wild Kangaroo
C.    royboy2    3KZIsFootball    Broken
HF.  Fat Pizza       Fred      tassielions
F.     killer       Freakie    Maroon Goon

Foll. Reardo, CarntheRoys, FattyLumpkin
Int.  Paul D, TimTheToolman
Changes from last practice match (v Bombers) :
IN: killer, Roy Fitzlion
OUT: adey115 (activity), The Shining (shoulder)
 
The Shining's shoulder injury was a horrific incident, involved a horse and a midget. Police are still investigating.
 
This is our most recent team sheet. Speak up if you want a move.

Code:
B.  BigBunyip14  Secular Bicep   Roylion
HB. Roy Fitzlion Mobbenfuhrer  Wild Kangaroo
C.    royboy2    3KZIsFootball    Broken
HF.  Fat Pizza       Fred      tassielions
F.     killer       Freakie    Maroon Goon

Foll. Reardo, CarntheRoys, FattyLumpkin
Int.  Paul D, TimTheToolman
Changes from last practice match (v Bombers) :
IN: killer, Roy Fitzlion
OUT: adey115 (activity), The Shining (shoulder)

Keep me in the middle. After a season of dominance on the wing, moving me to the middle will prove to be the coaching masterstroke of your career Mobbs!

I won't let you down!

3KZ is Football
 
3KZ have you ever considered a name change to Gold 104.3?
 
I'm more of a radio metro 105.7 guy (when in QLD)
 
Matches : 190

Total : 86 wins, 102 losses, 2 draws
Home : 42 wins, 46 losses, 1 draws
Away : 38 wins, 53 losses, 1 draws
Finals : 6 wins, 3 losses, 0 draws

Biggest winning margin : 80 (BOMROY11.19S)
Biggest losing margin : 109 (HAWROY13.1SS)

ROY Highest score : 190 (Rd 14, Season 05)
ROY Highest home score : 190 (Rd 14, Season 05)
ROY Highest away score : 158 (Rd 09, Season 06)
ROY Highest finals score : 120 (Rd 1S, Season 04)
opposing Highest score : 186 (Rd 04, Season 08)
opposing Highest home score : 153 (Rd 01, Season 06)
opposing Highest away score : 186 (Rd 04, Season 08)
opposing Highest finals score : 150 (Rd 1S, Season 13)

Longest winning streak : 7 (Rd 24, 04 to Rd 01, 05)
Longest losing streak : 9 (Rd PF, 07 to Rd 08, 08)

MATCH BY MATCH :
================
Rd 01, 03 ROY 15.17.107 WON 13.16.124 (Loss)
Rd 02, 03 WCM 14.16.100 ROY 14.21.147 (Win)
Rd 03, 03 DAR 19.10.124 ROY 14.11.113 (Loss)
Rd 04, 03 ROY 15.11.101 RAZ 9.9.87 (Win)
Rd 05, 03 ROY 7.9.51 DEM 11.11.89 (Loss)
Rd 06, 03 JDO 16.15.111 ROY 8.4.58 (Loss)
Rd 07, 03 ROY 11.12.78 FUR 6.11.71 (Win)
Rd 08, 03 HUR 15.12.102 ROY 10.2.74 (Loss)
Rd 09, 03 ROY 10.12.72 TIT 10.11.89 (Loss)
Rd 10, 03 WON 9.9.63 ROY 10.11.95 (Win)
Rd 11, 03 ROY 13.16.94 WCM 11.7.91 (Win)
Rd 12, 03 ROY 15.14.104 DAR 10.9.75 (Win)
Rd 13, 03 RAZ 15.17.107 ROY 10.16.88 (Loss)
Rd 14, 03 DEM 16.15.111 ROY 9.3.75 (Loss)
Rd 15, 03 ROY 15.8.98 JDO 9.11.101 (Loss)
Rd 16, 03 FUR 9.10.64 ROY 7.11.89 (Win)
Rd 17, 03 ROY 8.16.64 HUR 13.15.105 (Loss)
Rd 18, 03 TIT 20.13.133 ROY 11.20.128 (Loss)
Rd 01, 04 BLU 14.19.103 ROY 7.4.70 (Loss)
Rd 02, 04 ROY 24.16.160 BOM 8.15.87 (Win)
Rd 03, 04 ROY 13.10.88 FUR 9.15.87 (Win)
Rd 04, 04 ROY 16.12.108 RAZ 11.12.96 (Win)
Rd 05, 04 WCM 18.12.120 ROY 13.9.123 (Win)
Rd 06, 04 ROY 15.17.107 DOC 9.7.103 (Win)
Rd 07, 04 WON 17.9.111 ROY 12.15.111 (Draw)
Rd 08, 04 ROY 14.8.92 DEM 15.3.111 (Loss)
Rd 09, 04 ROY 14.8.92 TIT 6.16.82 (Win)
Rd 10, 04 SWA 16.14.110 ROY 10.11.95 (Loss)
Rd 11, 04 JYD 17.16.118 ROY 11.10.88 (Loss)
Rd 13, 04 ROY 18.12.120 GUM 8.12.66 (Win)
Rd 14, 04 ROY 15.9.99 BLU 6.11.65 (Win)
Rd 15, 04 BOM 19.9.123 ROY 13.11.113 (Loss)
Rd 16, 04 FUR 13.9.87 ROY 12.12.126 (Win)
Rd 17, 04 RAZ 9.7.61 ROY 4.4.58 (Loss)
Rd 18, 04 ROY 18.7.115 WCM 9.8.80 (Win)
Rd 19, 04 DOC 9.9.63 ROY 12.9.111 (Win)
Rd 20, 04 ROY 13.6.84 WON 12.7.97 (Loss)
Rd 21, 04 DEM 13.4.82 ROY 9.15.69 (Loss)
Rd 22, 04 TIT 5.15.45 ROY 5.7.55 (Win)
Rd 23, 04 ROY 9.6.60 SWA 6.9.69 (Loss)
Rd 24, 04 ROY 12.9.81 JYD 9.8.68 (Win)
Rd 26, 04 GUM 7.11.53 ROY 6.8.62 (Win)
Rd EF, 04 ROY 12.10.82 RAZ 7.12.72 (Win)
Rd 1S, 04 WON 17.6.108 ROY 14.12.120 (Win)
Rd PF, 04 DEM 10.13.73 ROY 12.14.116 (Win)
Rd GF, 04 BOM 9.11.65 ROY 9.13.85 (Win)
Rd 01, 05 FUR 13.13.91 ROY 11.20.110 (Win)
Rd 02, 05 ROY 11.14.80 BEA 12.7.109 (Loss)
Rd 03, 05 DEM 13.18.96 ROY 11.13.127 (Win)
Rd 04, 05 BOM 13.11.89 ROY 16.18.150 (Win)
Rd 05, 05 TIT 14.9.93 ROY 5.11.71 (Loss)
Rd 06, 05 DOC 9.13.67 ROY 5.7.37 (Loss)
Rd 07, 05 DRA 17.7.109 ROY 6.9.75 (Loss)
Rd 08, 05 ROY 11.15.81 RAZ 9.10.88 (Loss)
Rd 09, 05 ROY 19.20.134 WON 8.12.84 (Win)
Rd 10, 05 ROY 10.7.67 SWA 9.9.87 (Loss)
Rd 11, 05 GUM 13.6.84 ROY 5.11.47 (Loss)
Rd 12, 05 ROY 15.10.100 FUR 12.13.103 (Loss)
Rd 13, 05 BEA 17.9.111 ROY 9.9.75 (Loss)
Rd 14, 05 ROY 27.28.190 DEM 15.11.125 (Win)
Rd 15, 05 ROY 16.17.113 BOM 9.10.88 (Win)
Rd 16, 05 ROY 9.11.65 TIT 10.5.101 (Loss)
Rd 17, 05 ROY 10.13.73 DOC 6.6.66 (Win)
Rd 18, 05 ROY 20.19.139 DRA 14.17.131 (Win)
Rd 19, 05 RAZ 11.13.79 ROY 8.18.78 (Loss)
Rd 20, 05 WON 13.8.86 ROY 5.11.41 (Loss)
Rd 21, 05 SWA 11.11.77 ROY 9.7.79 (Win)
Rd 22, 05 ROY 15.10.100 GUM 5.13.61 (Win)
Rd 01, 06 BEA 23.15.153 ROY 11.10.88 (Loss)
Rd 02, 06 ROY 9.13.67 GUM 11.16.100 (Loss)
Rd 03, 06 SWA 16.15.111 ROY 11.8.110 (Loss)
Rd 04, 06 WON 16.5.101 ROY 11.10.94 (Loss)
Rd 05, 06 ROY 17.12.114 BOM 10.18.114 (Draw)
Rd 06, 06 ROY 16.8.104 KOA 10.13.97 (Win)
Rd 07, 06 ROY 21.12.138 DEM 13.8.104 (Win)
Rd 08, 06 FUR 14.9.93 ROY 11.15.111 (Win)
Rd 09, 06 TIT 15.10.100 ROY 15.14.158 (Win)
Rd 10, 06 DRA 12.13.85 ROY 19.19.145 (Win)
Rd 11, 06 ROY 13.14.92 HAW 8.16.70 (Win)
Rd 12, 06 GUM 20.18.138 ROY 6.13.55 (Loss)
Rd 13, 06 ROY 16.11.107 BEA 8.14.74 (Win)
Rd 14, 06 ROY 11.8.74 SWA 7.8.50 (Win)
Rd 15, 06 ROY 15.10.100 WON 16.12.132 (Loss)
Rd 16, 06 BOM 16.5.101 ROY 5.9.63 (Loss)
Rd 17, 06 KOA 16.16.112 ROY 10.8.86 (Loss)
Rd 18, 06 DEM 13.11.89 ROY 10.20.104 (Win)
Rd 19, 06 ROY 13.16.94 FUR 14.15.135 (Loss)
Rd 20, 06 ROY 8.14.62 TIT 8.6.60 (Win)
Rd 21, 06 ROY 17.13.115 DRA 15.8.134 (Loss)
Rd 22, 06 HAW 15.20.110 ROY 14.12.138 (Win)
Rd EF, 06 ROY 17.15.117 KOA 10.17.95 (Win)
Rd 2S, 06 BOM 11.13.79 ROY 6.10.52 (Loss)
Rd 01, 07 ROY 11.13.79 ALL 14.10.112 (Loss)
Rd 02, 07 SHA 16.15.111 ROY 8.10.76 (Loss)
Rd 03, 07 HAW 7.2.44 ROY 11.10.112 (Win)
Rd 04, 07 ROY 12.4.76 GUM 5.14.62 (Win)
Rd 05, 07 DRA 11.16.82 ROY 8.12.72 (Loss)
Rd 06, 07 ROY 11.17.83 FUR 7.10.70 (Win)
Rd 07, 07 SWA 10.4.64 ROY 6.8.62 (Loss)
Rd 08, 07 ROY 15.13.103 BEA 10.7.91 (Win)
Rd 09, 07 WON 17.14.116 ROY 10.8.92 (Loss)
Rd 10, 07 ROY 11.12.78 DEM 10.13.109 (Loss)
Rd 11, 07 BOM 13.17.95 ROY 10.7.103 (Win)
Rd 12, 07 ROY 10.8.68 BOM 5.12.72 (Loss)
Rd 13, 07 ALL 7.2.44 ROY 4.10.40 (Loss)
Rd 14, 07 ROY 12.11.83 SHA 10.8.80 (Win)
Rd 15, 07 ROY 20.10.130 HAW 12.17.107 (Win)
Rd 16, 07 GUM 5.6.36 ROY 9.13.79 (Win)
Rd 17, 07 ROY 16.13.109 DRA 5.12.66 (Win)
Rd 18, 07 FUR 19.12.126 ROY 13.11.131 (Win)
Rd 19, 07 ROY 11.9.75 SWA 3.11.53 (Win)
Rd 20, 07 BEA 14.14.98 ROY 6.10.58 (Loss)
Rd 21, 07 ROY 9.1.55 WON 9.13.85 (Loss)
Rd 22, 07 DEM 10.10.70 ROY 9.14.104 (Win)
Rd 2S, 07 SHA 8.1.69 ROY 10.6.84 (Win)
Rd PF, 07 ROY 9.8.62 FUR 6.5.65 (Loss)
Rd 01, 08 HAW 12.9.81 ROY 6.11.65 (Loss)
Rd 02, 08 FUR 17.18.120 ROY 5.15.63 (Loss)
Rd 03, 08 ROY 12.7.79 DRA 15.13.145 (Loss)
Rd 04, 08 ROY 18.6.114 DEM 19.12.186 (Loss)
Rd 05, 08 ROY 13.14.92 GUM 10.12.114 (Loss)
Rd 06, 08 ROY 14.10.94 WON 14.14.134 (Loss)
Rd 07, 08 ROY 14.10.94 BOM 9.13.97 (Loss)
Rd 08, 08 FUR 12.9.81 ROY 8.11.77 (Loss)
Rd 09, 08 DRA 11.11.77 ROY 17.11.137 (Win)
Rd 10, 08 HAW 16.9.105 ROY 6.14.68 (Loss)
Rd 11, 08 ROY 9.11.65 DEM 6.20.68 (Loss)
Rd 12, 08 ROY 13.16.94 WON 5.9.63 (Win)
Rd 13, 08 BOM 20.12.132 ROY 8.10.100 (Loss)
Rd 14, 08 GUM 8.5.53 ROY 10.3.75 (Win)
Rd 15, 08 DRA 17.9.111 ROY 10.19.103 (Loss)
Rd 16, 08 FUR 22.11.143 ROY 17.6.132 (Loss)
Rd 17, 08 ROY 12.4.76 DEM 10.11.101 (Loss)
Rd 18, 08 HAW 17.19.121 ROY 7.6.54 (Loss)
Rd 19, 08 ROY 19.6.120 WON 12.11.113 (Win)
Rd 20, 08 ROY 13.8.86 GUM 15.14.110 (Loss)
Rd 21, 08 ROY 18.9.117 BOM 13.17.119 (Loss)
Rd 01, 11 FUR 12.8.80 ROY 16.8.122 (Win)
Rd 02, 11 ROY 14.13.97 MBD 13.9.117 (Loss)
Rd 03, 11 SDR 15.8.98 ROY 12.12.126 (Win)
Rd 04, 11 ROY 7.7.49 HAW 9.14.80 (Loss)
Rd 05, 11 BOM 13.8.86 ROY 11.13.121 (Win)
Rd 06, 11 GUM 12.13.85 ROY 9.5.83 (Loss)
Rd 07, 11 WCW 10.4.64 ROY 13.10.124 (Win)
Rd 08, 11 ROY 11.11.77 FUR 8.9.87 (Loss)
Rd 09, 11 MBD 15.9.99 ROY 9.9.75 (Loss)
Rd 10, 11 ROY 9.9.63 SDR 15.10.130 (Loss)
Rd 11, 11 HAW 17.16.118 ROY 7.4.64 (Loss)
Rd 12, 11 ROY 9.12.66 BOM 12.9.99 (Loss)
Rd 13, 11 GUM 16.14.110 ROY 7.11.65 (Loss)
Rd 14, 11 WCW 17.7.109 ROY 10.16.88 (Loss)
Rd 15, 11 FUR 12.13.85 ROY 8.6.72 (Loss)
Rd 16, 11 ROY 11.8.74 MBD 10.10.100 (Loss)
Rd 17, 11 SDR 16.5.101 ROY 13.16.118 (Win)
Rd 18, 11 ROY 13.10.88 HAW 14.12.102 (Loss)
Rd 19, 11 BOM 10.11.71 ROY 17.7.151 (Win)
Rd 20, 11 ROY 19.12.126 GUM 12.8.98 (Win)
Rd 21, 11 WCW 10.12.72 ROY 12.15.111 (Win)
Rd 01, 12 FUR 15.13.103 ROY 9.9.81 (Loss)
Rd 02, 12 ROY 9.13.67 BOM 9.15.93 (Loss)
Rd 03, 12 GUM 10.10.70 ROY 5.10.58 (Loss)
Rd 04, 12 ROY 8.10.58 DEM 7.14.74 (Loss)
Rd 05, 12 HAW 17.11.113 ROY 12.9.99 (Loss)
Rd 06, 12 WON 18.22.130 ROY 14.11.119 (Loss)
Rd 07, 12 ROY 13.12.90 DRA 7.5.65 (Win)
Rd 08, 12 ROY 17.15.117 FUR 8.5.71 (Win)
Rd 09, 12 BOM 15.5.95 ROY 14.13.115 (Win)
Rd 10, 12 ROY 10.9.69 GUM 7.12.72 (Loss)
Rd 11, 12 DEM 7.8.50 ROY 7.8.56 (Win)
Rd 12, 12 ROY 12.8.80 HAW 13.8.98 (Loss)
Rd 13, 12 ROY 8.11.59 WON 8.8.92 (Loss)
Rd 14, 12 DRA 10.6.66 ROY 11.15.123 (Win)
Rd 01, 13 DRA 18.11.119 ROY 7.9.63 (Loss)
Rd 02, 13 BOM 5.10.40 ROY 11.21.111 (Win)
Rd 03, 13 GUM 12.7.79 ROY 13.10.106 (Win)
Rd 04, 13 WON 16.9.105 ROY 8.12.72 (Loss)
Rd 05, 13 ROY 12.11.83 FUR 10.9.75 (Win)
Rd 06, 13 DEM 15.15.105 ROY 8.9.87 (Loss)
Rd 07, 13 ROY 15.12.102 GUM 12.9.99 (Win)
Rd 08, 13 ROY 9.23.77 DRA 6.14.86 (Loss)
Rd 09, 13 ROY 18.11.119 BOM 16.15.135 (Loss)
Rd 10, 13 HAW 22.17.149 ROY 6.8.74 (Loss)
Rd 11, 13 ROY 11.8.74 WON 4.11.53 (Win)
Rd 12, 13 FUR 5.7.37 ROY 10.9.99 (Win)
Rd 13, 13 ROY 14.14.98 DEM 8.9.69 (Win)
Rd 14, 13 ROY 14.13.97 HAW 5.11.53 (Win)
Rd 15, 13 SDR 11.9.75 ROY 9.12.102 (Win)
Rd 16, 13 ROY 13.11.89 BOM 9.10.94 (Loss)
Rd 17, 13 ROY 9.10.64 FUR 9.6.78 (Loss)
Rd 1S, 13 HAW 22.18.150 ROY 3.5.41 (Loss)
 

Remove this Banner Ad

Official Team Thread Roys Team Thread - Season 14 (2011)

Remove this Banner Ad

Back
Top