- Moderator
- #1
Two matches at home V Lebanon or be it one is an away match in Canberra due to Lebanon not being able to host at home. Six points up for grabs to cement our position on top of the table. Some new faces added to the squad namely Adam Taggart is back who has been impressive for Perth Glory of late, hopefully he can get a good run.
Group I standings
World Cup Qualifier Match 3
Australia V Lebanon
When:
Thursday, 21 March 2024
Time:
8.00pm ESDT, 7:00pm EST, 7:30pm CSDT, 5:00pm WST
Where:
CommBank Stadium, Parramatta, Sydney
TV Broadcast: Live on 10 Bold (check local guides) Streaming: 10 Play, Paramount Plus
World Cup Qualifier Match 4
Lebanon V Australia
When:
Tuesday, 26 March 2024
Time:
7.45pm ESDT, 6:45pm EST, 7:15pm CSDT, 4:45pm WST
Where:
GIO Stadium, Canberra
TV Broadcast: Live on 10 Bold (check local guides) Streaming: 10 Play, Paramount Plus
Socceroo Squad:
Australia V Lebanon
When:
Thursday, 21 March 2024
Time:
8.00pm ESDT, 7:00pm EST, 7:30pm CSDT, 5:00pm WST
Where:
CommBank Stadium, Parramatta, Sydney
TV Broadcast: Live on 10 Bold (check local guides) Streaming: 10 Play, Paramount Plus
World Cup Qualifier Match 4
Lebanon V Australia
When:
Tuesday, 26 March 2024
Time:
7.45pm ESDT, 6:45pm EST, 7:15pm CSDT, 4:45pm WST
Where:
GIO Stadium, Canberra
TV Broadcast: Live on 10 Bold (check local guides) Streaming: 10 Play, Paramount Plus
Socceroo Squad:
Name | Current Club, Country | ‘A’ Caps (Goals) | Junior Club (Member Federation/Country) |
Nathaniel ATKINSON | Heart of Midlothian FC, Scotland | 12 (0) | Riverside Olympic FC / Football Tasmania |
Keanu BACCUS | St Mirren FC, Scotland | 17 (0) | Parklea FC / Football New South Wales |
Brandon BORRELLO | Western Sydney Wanderers FC, Australia | 11 (2) | Modbury Jets SC / Football South Australia |
Jordy BOS | K.V.C Westerlo, Belgium | 12 (0) | Hoppers Crossing SC / Football Victoria |
Cameron BURGESS | Ipswich Town FC, England | 6 (0) | ECU Joondalup / Football West |
Thomas DENG | Albirex Niigata, Japan | 3 (0) | Adelaide Blue Eagles / Football South Australia |
Mitchell DUKE | FC Machida Zelvia, Japan | 37 (12) | Liverpool Rangers SC / Football New South Wales |
Bruno FORNAROLI | Melbourne Victory FC, Australia | 7 (0) | Club Nacional de Football (Uruguay) |
Joe GAUCI (Gk) | Aston Villa FC, England | 2 (0) | Cumberland United FC / Football South Australia |
Thomas GLOVER (Gk) | Middlesbrough FC, England | 0 | Menai Hawks / Football New South Wales |
Craig GOODWIN | Al Wehda FC, Saudi Arabia | 24 (4) | Munno Para City FC / Football South Australia |
Ajdin HRUSTIC | Heracles Almelo, Netherlands | 24 (3) | Heatherton United SC / Football Victoria |
John IREDALE | SV Wehen Wiesbaden, Germany | 0 | West Pennant Hills Cherrybrook / Football New South Wales |
Jackson IRVINE | FC St Pauli, Germany | 66 (11) | Ringwood City SC / Football Victoria |
Gethin JONES | Bolton Wanderers FC, England | 4 (0) | Wrexham FC (Youth), Wales |
Riley MCGREE | Middlesbrough FC, England | 24 (1) | Gawler Eagles FC / Football South Australia |
Connor METCALFE | FC St. Pauli, Germany | 19 (0) | South Cardiff FC / Northern NSW Football |
Lewis MILLER | Hibernian FC, Scotland | 6 (0) | Pittwater RSL FC / Football New South Wales |
Kye ROWLES | Heart of Midlothian FC, Scotland | 18 (0) | Palm Beach SC / Football Queensland |
Mathew RYAN (Gk) (C) | AZ Alkmaar, Netherlands | 91 (0) | Blacktown City FC / Football New South Wales |
Sam SILVERA | Middlesbrough FC, England | 5 (0) | Blacktown City FC / Football New South Wales |
Harry SOUTTAR | Leicester City FC, England | 27 (11) | Brechin City Boys Club (Scotland) |
Adam TAGGART | Perth Glory FC, Australia | 17 (6) | ECU Joondalup / Football West |
Patrick YAZBEK | Viking FK, Norway | 0 | Austral Soccer Club / Football New South Wales |
Kusini YENGI | Portsmouth FC, England | 4 (0) | Fulham United FC / Football South Australia |
Group I standings
Group I | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
1 | AUSTRALIA | 2 | 0 | 0 | 8 | 0 | 6 |
2 | LEBANON | 0 | 2 | 0 | 1 | 1 | 2 |
3 | PALESTINE | 0 | 1 | 1 | 0 | 1 | 1 |
4 | BANGLADASH | 0 | 1 | 1 | 1 | 7 | 1 |