Bevo playing Bont off the half forward line to save energy and drop him into the middle for a massive last quarter.... gotta guard against it
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
All bow to the short king!Watson proving the doubters wrong and I was one of them
# | Player | AF | G | B | D | K | H | M | T | HO | CLR | MG | GA | ToG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jai Newcombe | 117 | 1 | 0 | 30 | 15 | 15 | 8 | 3 | 0 | 3 | 307 | 1 | 85 |
6 | James Sicily | 94 | 0 | 0 | 19 | 16 | 3 | 10 | 2 | 0 | 0 | 478 | 0 | 93 |
17 | Lloyd Meek | 89 | 1 | 0 | 17 | 6 | 11 | 4 | 2 | 30 | 5 | 148 | 1 | 87 |
25 | Josh Ward | 84 | 0 | 0 | 18 | 9 | 9 | 2 | 8 | 0 | 5 | 307 | 0 | 60 |
15 | Blake Hardwick | 82 | 0 | 0 | 18 | 13 | 5 | 11 | 0 | 0 | 0 | 220 | 0 | 92 |
16 | Massimo D'Ambrosio | 81 | 0 | 0 | 22 | 11 | 11 | 7 | 2 | 0 | 1 | 263 | 0 | 82 |
31 | Connor Macdonald | 79 | 2 | 1 | 17 | 8 | 9 | 4 | 3 | 0 | 0 | 176 | 0 | 85 |
1 | Adam Treloar | 76 | 1 | 0 | 17 | 10 | 7 | 3 | 4 | 0 | 4 | 348 | 0 | 85 |
14 | Jack Scrimshaw | 75 | 0 | 0 | 21 | 14 | 7 | 5 | 1 | 0 | 1 | 118 | 0 | 75 |
35 | Calsher Dear | 71 | 3 | 3 | 9 | 7 | 2 | 4 | 4 | 0 | 0 | 152 | 0 | 79 |
1 | Harry Morrison | 70 | 0 | 0 | 17 | 11 | 6 | 5 | 2 | 0 | 1 | 211 | 0 | 79 |
34 | Nick Watson | 68 | 3 | 1 | 9 | 6 | 3 | 5 | 3 | 0 | 0 | 150 | 0 | 83 |
10 | Karl Amon | 68 | 0 | 0 | 16 | 13 | 3 | 3 | 4 | 0 | 2 | 464 | 1 | 82 |
13 | Dylan Moore |
And there it is already.Bevo playing Bont off the half forward line to save energy and drop him into the middle for a massive last quarter.... gotta guard against it