Buddy's developing place on the All-Time Ladder

Remove this Banner Ad

^ 'Ron The Bear' - are you out there? Help required please?

'entouage' this has been done, the stats are somewhere deep in this thread. Sorry I can't help out. While a bit of fun, not a lot to prove in the excercise because each 26yr old would have played a different number of games.
Fair enough, understand that, I was more coming from the longevity perspective i.e. most 26 year olds will have another 6 odd years left in them to kick goals. Might go hunting for that when I'm bored ;)
 
Has someone noticed someone different about buddy accuracy?? 11-4, must be trying to get a better contract or something.

Very little talk in these parts about Buddys new kicking style, he his running in with far less arc on his set shots and this has improved his accuracy greatly, I like what I'm seeing and hope he can stick with it under pressure.
 

Log in to remove this ad.

Sorry to chirp in, and personally I can't be bothered doing it, but has someone thought of comparing Buddy's goals at this point to other players when at the same age? For example, I've done a very rough calculation of Lockett's tally when we was about 26 and it comes to around 490. Now I'm not necessarily saying he's going to hit Lockett's record, but it's a damn good statistic if you ask me.

At 26y74d:

Rank|Goals|Player|Games|Clubs|Career|Tot Gls|Tot Gms|Age Last Gm
\1|699|Lockett, Tony|149|St,Sy|1983-2002|1360|281|36y98d
\2|657|McKenna, Peter|132|Co,Ca|1965-1977|874|191|30y337d
\3|653|Lloyd, Matthew|178|Es|1995-2009|926|270|31y135d
\4|607|Pratt, Bob|141|Sy|1930-1946|681|158|33y234d
\5|606|Hudson, Peter|102|Ha|1967-1977|727|129|31y210d
\6|560|Dunstall, Jason|127|Ha|1985-1998|1254|269|34y15d
\7|537|Coleman, John|98|Es|1949-1954|537|98|25y194d
\8|531|Franklin, Lance|164|Ha|2005-2013|531|164|26y74d
\9|494|Templeton, Kelvin|143|WB,Me|1974-1985|593|177|28y293d
\|494|Longmire, John|155|NM|1988-1999|511|200|28y268d
\10|487|Rocca, Saverio|144|Co,NM|1992-2006|748|257|32y287d
\11|470|Matthews, Leigh|179|Ha|1969-1985|915|332|33y211d
\12|469|Mohr, Bill|118|St|1929-1941|735|195|31y301d
\13|430|Taylor, Brian|113|Ri,Co|1980-1990|527|140|28y151d
\14|411|Richardson, Matthew|130|Ri|1993-2009|800|282|34y45d
\|411|Fanning, Fred|104|Me|1940-1947|411|104|25y298d
\16|409|Sumich, Peter|108|WC|1989-1997|514|150|29y239d
\17|405|Roach, Michael|137|Ri|1977-1989|607|200|30y306d
\18|397|Carey, Wayne|156|NM,Ad|1989-2004|727|272|33y16d
\19|396|Moncrieff, Michael|151|Ha|1971-1983|629|224|30y359d
\20|386|Coventry, Gordon|119|Co|1920-1937|1299|306|36y
\21|385|Wade, Doug|109|Ge,NM|1961-1975|1057|267|33y346d
\22|379|Brereton, Dermott|166|Ha,Sy,Co|1982-1995|464|211|31y15d
\23|377|Murray, Sel|95|NM,Ri,NM|1937-1948|461|121|30y237d
\24|372|White, Lindsay|106|Ge,Sy,Ge|1941-1950|540|142|28y177d
\25|358|Lee, Dick|128|Co|1906-1922|707|230|33y209d
\26|356|Grant, Chris|189|WB|1990-2007|554|341|34y263d
\27|351|Madden, Simon|197|Es|1974-1992|575|378|34y243d
After 164 games:

Rank|Goals|Player|Age|Clubs|Career|Tot Gls|Tot Gms|Age Last Gm
\1|797|Lockett, Tony|27y32d|St,Sy|1983-2002|1360|281|36y98d
\2|790|McKenna, Peter|27y320d|Co,Ca|1965-1977|874|191|30y337d
\3|761|Dunstall, Jason|27y353d|Ha|1985-1998|1254|269|34y15d
\4|659|Mohr, Bill|29y52d|St|1929-1941|735|195|31y301d
\5|641|Wade, Doug|28y289d|Ge,NM|1961-1975|1057|267|33y346d
\6|639|Moriarty, Jack|32y76d|Es,Fi|1922-1933|662|170|32y125d
\7|620|Coventry, Gordon|28y248d|Co|1920-1937|1299|306|36y
\8|598|Lloyd, Matthew|25y142d|Es|1995-2009|926|270|31y135d
\9|587|Modra, Tony|32y129d|Ad,Fr|1992-2001|588|165|32y135d
\10|575|Ablett senior, Gary|30y341d|Ha,Ge|1982-1996|1030|248|34y343d
\|575|Vallence, Harry|31y51d|Ca|1926-1938|722|204|33y112d
\12|565|Templeton, Kelvin|27y253d|WB,Me|1974-1985|593|177|28y293d
\13|534|Roach, Michael|27y234d|Ri|1977-1989|607|200|30y306d
\14|531|Franklin, Lance|26y74d|Ha|2005-2013|531|164|26y74d
\15|530|Rocca, Saverio|27y186d|Co,NM|1992-2006|748|257|32y287d
\16|501|Longmire, John|26y145d|NM|1988-1999|511|200|28y268d
\|501|Lee, Dick|28y131d|Co|1906-1922|707|230|33y209d
\18|500|Titus, Jack|28y152d|Ri|1926-1943|970|294|35y165d
\19|497|Richardson, Matthew|28y73d|Ri|1993-2009|800|282|34y45d
\20|486|Fevola, Brendan|27y223d|Ca,Br|1999-2010|623|204|29y192d
\21|467|Kernahan, Stephen|29y256d|Ca|1986-1997|738|251|33y363d
\22|452|Smith, Norm W.|30y249d|Me,Fi|1935-1950|572|227|35y215d
\23|436|Harris, Dick D.|31y227d|Ri|1934-1944|548|196|32y331d
\|436|Forbes, Keith|32y42d|Es,NM,Fi|1928-1940|475|187|34y20d
\25|433|Moncrieff, Michael|26y322d|Ha|1971-1983|629|224|30y359d
\26|418|Freake, Jimmy|34y238d|Fi|1912-1924|442|174|35y244d
\27|415|Carey, Wayne|26y312d|NM,Ad|1989-2004|727|272|33y16d
\28|411|Pannam, Alby C.|29y124d|Co,Ri|1933-1947|459|183|33y7d
\29|406|Noonan, Alan|27y286d|Es,Ri|1966-1977|434|192|29y332d
\30|405|Matthews, Leigh|25y130d|Ha|1969-1985|915|332|33y211d
 
At 26y74d:

Rank|Goals|Player|Games|Clubs|Career|Tot Gls|Tot Gms|Age Last Gm
\1|699|Lockett, Tony|149|St,Sy|1983-2002|1360|281|36y98d
\2|657|McKenna, Peter|132|Co,Ca|1965-1977|874|191|30y337d
\3|653|Lloyd, Matthew|178|Es|1995-2009|926|270|31y135d
\4|607|Pratt, Bob|141|Sy|1930-1946|681|158|33y234d
\5|606|Hudson, Peter|102|Ha|1967-1977|727|129|31y210d
\6|560|Dunstall, Jason|127|Ha|1985-1998|1254|269|34y15d
\7|537|Coleman, John|98|Es|1949-1954|537|98|25y194d
\8|531|Franklin, Lance|164|Ha|2005-2013|531|164|26y74d
\9|494|Templeton, Kelvin|143|WB,Me|1974-1985|593|177|28y293d
\|494|Longmire, John|155|NM|1988-1999|511|200|28y268d
\10|487|Rocca, Saverio|144|Co,NM|1992-2006|748|257|32y287d
\11|470|Matthews, Leigh|179|Ha|1969-1985|915|332|33y211d
\12|469|Mohr, Bill|118|St|1929-1941|735|195|31y301d
\13|430|Taylor, Brian|113|Ri,Co|1980-1990|527|140|28y151d
\14|411|Richardson, Matthew|130|Ri|1993-2009|800|282|34y45d
\|411|Fanning, Fred|104|Me|1940-1947|411|104|25y298d
\16|409|Sumich, Peter|108|WC|1989-1997|514|150|29y239d
\17|405|Roach, Michael|137|Ri|1977-1989|607|200|30y306d
\18|397|Carey, Wayne|156|NM,Ad|1989-2004|727|272|33y16d
\19|396|Moncrieff, Michael|151|Ha|1971-1983|629|224|30y359d
\20|386|Coventry, Gordon|119|Co|1920-1937|1299|306|36y
\21|385|Wade, Doug|109|Ge,NM|1961-1975|1057|267|33y346d
\22|379|Brereton, Dermott|166|Ha,Sy,Co|1982-1995|464|211|31y15d
\23|377|Murray, Sel|95|NM,Ri,NM|1937-1948|461|121|30y237d
\24|372|White, Lindsay|106|Ge,Sy,Ge|1941-1950|540|142|28y177d
\25|358|Lee, Dick|128|Co|1906-1922|707|230|33y209d
\26|356|Grant, Chris|189|WB|1990-2007|554|341|34y263d
\27|351|Madden, Simon|197|Es|1974-1992|575|378|34y243d
After 164 games:

Goals|Player|Age|Clubs|Career|Tot Gls|Tot Gms|Age Last Gm
\1|797|Lockett, Tony|27y32d|St,Sy|1983-2002|1360|281|36y98d
\2|790|McKenna, Peter|27y320d|Co,Ca|1965-1977|874|191|30y337d
\3|761|Dunstall, Jason|27y353d|Ha|1985-1998|1254|269|34y15d
\4|659|Mohr, Bill|29y52d|St|1929-1941|735|195|31y301d
\5|641|Wade, Doug|28y289d|Ge,NM|1961-1975|1057|267|33y346d
\6|639|Moriarty, Jack|32y76d|Es,Fi|1922-1933|662|170|32y125d
\7|620|Coventry, Gordon|28y248d|Co|1920-1937|1299|306|36y
\8|598|Lloyd, Matthew|25y142d|Es|1995-2009|926|270|31y135d
\9|587|Modra, Tony|32y129d|Ad,Fr|1992-2001|588|165|32y135d
\10|575|Ablett senior, Gary|30y341d|Ha,Ge|1982-1996|1030|248|34y343d
\|575|Vallence, Harry|31y51d|Ca|1926-1938|722|204|33y112d
\12|565|Templeton, Kelvin|27y253d|WB,Me|1974-1985|593|177|28y293d
\13|534|Roach, Michael|27y234d|Ri|1977-1989|607|200|30y306d
\14|531|Franklin, Lance|26y74d|Ha|2005-2013|531|164|26y74d
\15|530|Rocca, Saverio|27y186d|Co,NM|1992-2006|748|257|32y287d
\16|501|Longmire, John|26y145d|NM|1988-1999|511|200|28y268d
\|501|Lee, Dick|28y131d|Co|1906-1922|707|230|33y209d
\18|500|Titus, Jack|28y152d|Ri|1926-1943|970|294|35y165d
\19|497|Richardson, Matthew|28y73d|Ri|1993-2009|800|282|34y45d
\20|486|Fevola, Brendan|27y223d|Ca,Br|1999-2010|623|204|29y192d
\21|467|Kernahan, Stephen|29y256d|Ca|1986-1997|738|251|33y363d
\22|452|Smith, Norm W.|30y249d|Me,Fi|1935-1950|572|227|35y215d
\23|436|Harris, Dick D.|31y227d|Ri|1934-1944|548|196|32y331d
\|436|Forbes, Keith|32y42d|Es,NM,Fi|1928-1940|475|187|34y20d
\25|433|Moncrieff, Michael|26y322d|Ha|1971-1983|629|224|30y359d
\26|418|Freake, Jimmy|34y238d|Fi|1912-1924|442|174|35y244d
\27|415|Carey, Wayne|26y312d|NM,Ad|1989-2004|727|272|33y16d
\28|411|Pannam, Alby C.|29y124d|Co,Ri|1933-1947|459|183|33y7d
\29|406|Noonan, Alan|27y286d|Es,Ri|1966-1977|434|192|29y332d
\30|405|Matthews, Leigh|25y130d|Ha|1969-1985|915|332|33y211d


You've got some columns muddled up.
 
Mark Fine on Sunday morning was talking up Hawkins and he started going on about how Franklin never passes the ball off, yet all of a sudden he chipped it to Gunston in a Grand Final because he didn't want to take on the responsibility and pressure of taking the shot himself.

Obviously nonsense since Franklin was the leading goal assist player in the comp last year, even with those 6 and a half missed games.

I think there's a bit of tall poppy syndrome with Franklin sometimes.
 
Mark Fine on Sunday morning was talking up Hawkins and he started going on about how Franklin never passes the ball off, yet all of a sudden he chipped it to Gunston in a Grand Final because he didn't want to take on the responsibility and pressure of taking the shot himself.

Obviously nonsense since Franklin was the leading goal assist player in the comp last year, even with those 6 and a half missed games.

I think there's a bit of tall poppy syndrome with Franklin sometimes.

Amazing really: http://www.footywire.com/afl/footy/ft_player_rankings?year=2012&rt=LT&st=GA

Buddy ranked =6th last year, but had played at least 3 games less than anyone else in the top 10.

Ranked #1 for Goal assists per game in 2012.
 
The Freo defensive squeeze might limit him somewhat this weekend but I'm looking forward to his 13 the following week :D

Now that would be something.
Buddy was nice enough to put on a goal kicking clinic for our friends across Bass Strait last year.
Now if he could put on a similar display for the Melbourne based supporters (and especially against NM and that boofhead Scott) well, it could and I stress could almost be better than sex!!:p
 

(Log in to remove this ad.)

who thinks by the
VFL/AFL Ranking
Rank>Total Goals>Total Games>Name>Club/s
01. 1360, 281 Tony Lockett (St.K, SYD)
02. 1299, 306 Gordon Coventry (COLL)
03. 1254, 269 Jason Dunstall (HAW)
04. 1057, 267 Doug Wade (GEEL, Nth.M)
05. 1030, 248 Gary Ablett (HAW, GEEL)
06. 970, 294 Jack Titus (RICH)
07. 926, 270 Matthew Lloyd (ESS)
08. 915, 332 Leigh Matthews (HAW)
09. 874, 191 Peter McKenna (COLL, CARL)
10. 817, 306 Bernie Quinlan (FOOT, FITZ)
11. 800, 282 Matthew Richardson (RICH)
12. 778, 403 Kevin Bartlett (RICH)
13. 748, 257 Saverio Rocca (COLL, Nth.M)
14. 746, 289 Barry Hall (St.K, SYD, WB)
15. 738, 251 Stephen Kernahan (CARL)
16. 735, 195 Bill Mohr (St.K)
17. 727, 129 Peter Hudson (HAW)
18. 727, 272 Wayne Carey (Nth.M, ADEL)
19. 722, 204 Harry Vallence (CARL)
20. 707, 230 Dick Lee (COLL)
21. 681, 158 Bob Pratt (Sth.M)
22. 662, 157 Jack Moriarty (ESS, FITZ)
23. 633, 306 Alastair Lynch (FITZ, B.B, B.L)
24. 631, 306 David Neitz (MELB)
25. 629, 224 Michael Moncrieff (HAW)
26. 623, 204 Brendan Fevola (CARL, B.L)
27. 607, 200 Michael Roach (RICH)
28. 594, 321 Stewart Loewe (St.K)
29. 593, 177 Kelvin Templeton (FOOT, MELB)
30. 588, 165 Tony Modra (ADEL, FREM)
31. 575, 154 Simon Beasley (FOOT, W.B)
32. 575, 378 Simon Madden (ESS)
33. 574, 283 Richard Osborne (FITZ, SYD, W.B, COLL)
34. 572, 227 Norm Smith (MEL, FITZ)
35. 561, 324 Paul Salmon (ESS, HAW)
36. 560, 281 Matthew Pavlich (FRE)
37. 558, 364 Brad Johnson (W.B)
38. 554, 341 Chris Grant (W.B)
39. 551, 233 Jonathan Brown (B.L)
40. 551, 261 Stephen Milne (St.K)
41. 549, 250 Peter Daicos (COLL)
42. 549, 255 Warren Tredrea (P.A)
43. 549, 260 Fraser Gehrig (W.C, St.K)
44. 548, 196 Dick Harris (RICH)
45. 540, 142 Lindsay White (GEEL, Sth.M)
46. 537, 098 John Coleman (ESS)
47. 531, 163 Lance Franklin (HAW)

2013: games 03, average 3.6, total 11.04
Scores: 2.2, 5.1, 4.1
2012: games 16, average 3.7, total 59.52 (+10.12 in 3 finals, total 69.64)
2011: games 19, average 3.7, total 71.54 (+11.7 in 3 finals, total 82.61)
2010: games 17, average 3.6, total 62.42 (+2.0 in 1 final, total 64.42)
2009: games 21, average 3.1, total 67.46
2008: games 22, average 4.6, total 102.84 (+11.04 in 3 finals, total 113.88)
2007: games 20, average 3.1, total 63.57 (+10.05 in 2 finals, total 73.62)
2006: games 14, average 2.2, total 31.09
2005: games 20, average 1.7, total 21.13

2012: All Australian CHF
2011: AFL Coleman Medal. All Australian FF.
2010: All Australian CHF, AFL Goal of the Year.
2008: AFL Premiership, HFC Crimmins Medal, AFL Coleman Medal, All Australian FF.
2007-2012 HFC Leading Goal Scorer.

Age: 26 (January 28), recruited from Perth FC (pick 5, 2004 National Draft).
Most goals in a game: 13 versus North Melbourne, Rd 10, in 2012.
Commenced 2013 ranked 50th (520 goals).

48. 529, 241 Nick Riewoldt (St.K)
49. 527, 140 Brian Taylor (RICH, COLL)
50. 524, 231 Daniel Bradshaw (B.B, B.L, SYD)
51. 521, 303 Michael O'Loughlin (SYD)
52. 514, 150 Peter Sumich (W.C)
53. 511, 200 John Longmire (Nth.M)
54. 496, 290 Bill Hutchison (ESS)
55. 483, 249 Jeff Farmer (MEL, FREM)
56. 479, 245 Paul Hudson (HAW, W.B, RICH)
57. 475, 153 Jock Spencer (Nth.M)
58. 475, 187 Keith Forbes (ESS, Nth.M, FITZ)
59. 475, 213 John Peck (HAW)
60. 471, 270 Scott Lucas (ESS)
61. 469, 313 Terry Daniher (Sth.M, ESS)
62. 464, 211 Dermott Brereton (HAW, SYD, COLL)
63. 461, 121 Sel Murray (Nth.M, RICH)
64. 459, 183 Albert Pannam (COLL, RICH)
65. 452, 268 Garry Wilson (FITZ)
66. 444, 178 Malcolm Blight (Nth.M)
67. 444, 259 Robert Walls (CARL, FITZ)
68. 444, 279 Alex Jesaulenko (CARL, St.K)
69. 443, 312 Jack Dyer (RICH)
70. 442, 174 Jimmy Freake (FITZ)
71. 442, 222 Alan Ruthven (FITZ)
72. 442, 320 Dick Reynolds (ESS)
73. 441, 198 Bill Brownless (GEEL)
74. 434, 192 Alan Noonan (ESS, RICH)
75. 433, 313 Roger Merrett (ESS, B.B)
76. 428, 228 Russell Robertson (MEL)
77. 426, 226 Garry Lyon (MEL)
78. 423, 250 Lou Richards (COLL)
79. 421, 325 Jason Akermanis (B.B, B.L, W.B)
80. 415, 242 Anthony Rocca (SYD, COLL)
81. 412, 237 Bob Skilton (Sth.M)
82. 411, 104 Fred Fanning (MEL)
83. 410, 346 Brent Harvey (Nth.M)
84. 400, 153 Cliff Rankin (GEEL)
85. 397, 229 Tony Morwood (SYD)
86. 396, 147 Horrie Clover (CARL)
87. 395, 210 Mick Conlan (FITZ)
88. 391, 320 Adam Goodes (SYD)
89. 389, 174 Lloyd Hagger (GEEL)
90. 389, 179 Phillip Matera (W.C)
91. 389, 170 Alec Albiston (HAW, Nth.M)
92. 388, 124 Warwick Capper (SYD, B.B)
93. 386, 230 Darren Jarman (HAW, ADEL)
94. 385, 136 Ted Johnson (Sth.M)
95. 385, 154 Jack Collins (FOOT)
96. 383, 291 Peter Everitt (St.K, HAW, SYD)
97. 382, 196 Steve Johnson (GEEL)
98. 378, 216 Jack Mueller (MEL)
99. 374, 246 John Murphy (FITZ, SYD, Nth.M)
100. 372, 124 Ted Freyer (ESS)

Hawthorn FC Ranking
Rank>Total Goals>Total Games>Name
1. 1254, 269 Jason Dunstall
2. 915, 332 Leigh Matthews
3. 727, 129 Peter Hudson
4. 629, 224 Michael Moncrieff
5. 531, 163 Lance Franklin
6. 475, 213 John Peck
7. 427, 189 Dermott Brereton
8. 383, 170 Alec Albiston
9. 320, 426 Michael Tuck
10. 300, 162 Jarryd Roughead


Note: others who are playing in 2013
who thinks by the end of the season, Buddy will be the highest ranking goalkicker currently playing?, currently 29 behind Pavlich with Milne and Brown in between. It's a pretty good chance I reckon. If he hits his straps anything is possible, the love to him is slowly returning.
 
who thinks by the
who thinks by the end of the season, Buddy will be the highest ranking goalkicker currently playing?, currently 29 behind Pavlich with Milne and Brown in between. It's a pretty good chance I reckon. If he hits his straps anything is possible, the love to him is slowly returning.
Well, with Pav now out for at least 6 weeks I'd say he'll be reined in pretty quickly.
After 3 rounds Bud(11) has outscored Brown(6) and Milne(5) by 5 and 6 goals respectively. If he (and they) were to maintain that rate, he'll overtake them in round 16 or thereabouts. It's all speculative of course but good fun!
 
VFL/AFL Ranking
Rank>Total Goals>Total Games>Name>Club/s
01. 1360, 281 Tony Lockett (St.K, SYD)
02. 1299, 306 Gordon Coventry (COLL)
03. 1254, 269 Jason Dunstall (HAW)
04. 1057, 267 Doug Wade (GEEL, Nth.M)
05. 1030, 248 Gary Ablett (HAW, GEEL)
06. 970, 294 Jack Titus (RICH)
07. 926, 270 Matthew Lloyd (ESS)
08. 915, 332 Leigh Matthews (HAW)
09. 874, 191 Peter McKenna (COLL, CARL)
10. 817, 306 Bernie Quinlan (FOOT, FITZ)
11. 800, 282 Matthew Richardson (RICH)
12. 778, 403 Kevin Bartlett (RICH)
13. 748, 257 Saverio Rocca (COLL, Nth.M)
14. 746, 289 Barry Hall (St.K, SYD, WB)
15. 738, 251 Stephen Kernahan (CARL)
16. 735, 195 Bill Mohr (St.K)
17. 727, 129 Peter Hudson (HAW)
18. 727, 272 Wayne Carey (Nth.M, ADEL)
19. 722, 204 Harry Vallence (CARL)
20. 707, 230 Dick Lee (COLL)
21. 681, 158 Bob Pratt (Sth.M)
22. 662, 157 Jack Moriarty (ESS, FITZ)
23. 633, 306 Alastair Lynch (FITZ, B.B, B.L)
24. 631, 306 David Neitz (MELB)
25. 629, 224 Michael Moncrieff (HAW)
26. 623, 204 Brendan Fevola (CARL, B.L)
27. 607, 200 Michael Roach (RICH)
28. 594, 321 Stewart Loewe (St.K)
29. 593, 177 Kelvin Templeton (FOOT, MELB)
30. 588, 165 Tony Modra (ADEL, FREM)
31. 575, 154 Simon Beasley (FOOT, W.B)
32. 575, 378 Simon Madden (ESS)
33. 574, 283 Richard Osborne (FITZ, SYD, W.B, COLL)
34. 572, 227 Norm Smith (MEL, FITZ)
35. 561, 324 Paul Salmon (ESS, HAW)
36. 560, 281 Matthew Pavlich (FRE)
37. 558, 364 Brad Johnson (W.B)
38. 554, 341 Chris Grant (W.B)
39. 552, 262 Stephen Milne (St.K)
40. 551, 234 Jonathan Brown (B.L)
41. 549, 250 Peter Daicos (COLL)
42. 549, 255 Warren Tredrea (P.A)
43. 549, 260 Fraser Gehrig (W.C, St.K)
44. 548, 196 Dick Harris (RICH)
45. 540, 142 Lindsay White (GEEL, Sth.M)
46. 537, 098 John Coleman (ESS)
47. 535, 164 Lance Franklin (HAW)

2013: games 04, average 3.7, total 15.05
Scores: 2.2, 5.1, 4.1, 4.1,
2012: games 16, average 3.7, total 59.52 (+10.12 in 3 finals, total 69.64)
2011: games 19, average 3.7, total 71.54 (+11.7 in 3 finals, total 82.61)
2010: games 17, average 3.6, total 62.42 (+2.0 in 1 final, total 64.42)
2009: games 21, average 3.1, total 67.46
2008: games 22, average 4.6, total 102.84 (+11.04 in 3 finals, total 113.88)
2007: games 20, average 3.1, total 63.57 (+10.05 in 2 finals, total 73.62)
2006: games 14, average 2.2, total 31.09
2005: games 20, average 1.7, total 21.13

2012: All Australian CHF
2011: AFL Coleman Medal. All Australian FF.
2010: All Australian CHF, AFL Goal of the Year.
2008: AFL Premiership, HFC Crimmins Medal, AFL Coleman Medal, All Australian FF.
2007-2012 HFC Leading Goal Scorer.

Age: 26 (January 28), recruited from Perth FC (pick 5, 2004 National Draft).
Most goals in a game: 13 versus North Melbourne, Rd 10, in 2012.
Commenced 2013 ranked 50th (520 goals).

48. 532, 242 Nick Riewoldt (St.K)
49. 527, 140 Brian Taylor (RICH, COLL)
50. 524, 231 Daniel Bradshaw (B.B, B.L, SYD)
51. 521, 303 Michael O'Loughlin (SYD)
52. 514, 150 Peter Sumich (W.C)
53. 511, 200 John Longmire (Nth.M)
54. 496, 290 Bill Hutchison (ESS)
55. 483, 249 Jeff Farmer (MEL, FREM)
56. 479, 245 Paul Hudson (HAW, W.B, RICH)
57. 475, 153 Jock Spencer (Nth.M)
58. 475, 187 Keith Forbes (ESS, Nth.M, FITZ)
59. 475, 213 John Peck (HAW)
60. 471, 270 Scott Lucas (ESS)
61. 469, 313 Terry Daniher (Sth.M, ESS)
62. 464, 211 Dermott Brereton (HAW, SYD, COLL)
63. 461, 121 Sel Murray (Nth.M, RICH)
64. 459, 183 Albert Pannam (COLL, RICH)
65. 452, 268 Garry Wilson (FITZ)
66. 444, 178 Malcolm Blight (Nth.M)
67. 444, 259 Robert Walls (CARL, FITZ)
68. 444, 279 Alex Jesaulenko (CARL, St.K)
69. 443, 312 Jack Dyer (RICH)
70. 442, 174 Jimmy Freake (FITZ)
71. 442, 222 Alan Ruthven (FITZ)
72. 442, 320 Dick Reynolds (ESS)
73. 441, 198 Bill Brownless (GEEL)
74. 434, 192 Alan Noonan (ESS, RICH)
75. 433, 313 Roger Merrett (ESS, B.B)
76. 428, 228 Russell Robertson (MEL)
77. 426, 226 Garry Lyon (MEL)
78. 423, 250 Lou Richards (COLL)
79. 421, 325 Jason Akermanis (B.B, B.L, W.B)
80. 415, 242 Anthony Rocca (SYD, COLL)
81. 412, 237 Bob Skilton (Sth.M)
82. 411, 104 Fred Fanning (MEL)
83. 410, 346 Brent Harvey (Nth.M)
84. 400, 153 Cliff Rankin (GEEL)
85. 397, 229 Tony Morwood (SYD)
86. 396, 147 Horrie Clover (CARL)
87. 395, 210 Mick Conlan (FITZ)
88. 393, 322 Adam Goodes (SYD)
89. 389, 174 Lloyd Hagger (GEEL)
90. 389, 179 Phillip Matera (W.C)
91. 389, 170 Alec Albiston (HAW, Nth.M)
92. 388, 124 Warwick Capper (SYD, B.B)
93. 386, 230 Darren Jarman (HAW, ADEL)
94. 385, 136 Ted Johnson (Sth.M)
95. 385, 154 Jack Collins (FOOT)
96. 383, 291 Peter Everitt (St.K, HAW, SYD)
97. 382, 196 Steve Johnson (GEEL)
98. 378, 216 Jack Mueller (MEL)
99. 374, 246 John Murphy (FITZ, SYD, Nth.M)
100. 372, 124 Ted Freyer (ESS)

Hawthorn FC Ranking
Rank>Total Goals>Total Games>Name
1. 1254, 269 Jason Dunstall
2. 915, 332 Leigh Matthews
3. 727, 129 Peter Hudson
4. 629, 224 Michael Moncrieff
5. 535, 164 Lance Franklin
6. 475, 213 John Peck
7. 427, 189 Dermott Brereton
8. 383, 170 Alec Albiston
9. 320, 426 Michael Tuck
10. 304, 163 Jarryd Roughead


Note: others who are playing in 2013

the rat Milne (1 goal) has snuck ahead of the goal-less Brown and Nick picked up 3 against Essendon.
 
With Pav's absence, look for him to slip from No. 1 of current players to No. 4.

With how little Browny's kicking, look for Buddy to snare second spot.

Also, Rough's 300 goals went pretty much unnoticed in the mainstream.
 

Remove this Banner Ad

Buddy's developing place on the All-Time Ladder

Remove this Banner Ad

Back
Top