Round 13 Captains
in (brackets) is last 3 rounds average followed by their last scores against that opponent from oldest to most recent = average of those scores
G. Ablett VS Port (119) 93, 98, 96, 97, 127 = 102
Bartel VS Port (113) 114, 111, 119, 75, 73 = 98
Chapman VS Port (105) 80, 109, 108, 101, 97 = 99
Corey VS Port (115) 94, 70, 113, 149, 110 = 107
Selwood VS Port (92) 74, 76, 75, 119 = 86
Steve Johnson VS Port (108) 75, 90, 122, 71, 95 = 91
K. Cornes VS Geelong (113) 145, 114, 123, 108, 62 = 110
Hayes VS Tigers (123) 95, 107, 103, 54, 81 = 88
Montagna VS Tigers (128) 69, 138, 121, 94, 50 = 94
Goddard VS Tigers (96) 46, 102, 73 = 74 (missed 2007 through injury)
Riewoldt VS Tigers (118) 100, 90, 106, 112, 55 = 93
Swan VS Freo (138) 76, 101, 150, 122, 72 = 104
Pavlich VS Pies (98) 128, 104, 91, 144, 92 = 112
Gibbs VS Essendon (86) 65, 80, 52, 76, 74 = 70
Murphy VS Essendon (105) 82, 85, 90, 104, 94 = 91
Judd VS Essendon (94) 70, 71, 115, 61, 113 = 86
Stanton VS Carlton (98) 84, 115, 79, 86, 106 = 94
S.Thompson VS Sydney (119) 83, 102, 43, 112, 59 = 80
ROK VS Crows (125) 58, 94, 48, 100, 138 = 88
Cox VS Hawks (109) 107, 90, 124, 96, 138 = 111
Sewell VS WCE (102) 93, 113, 120 = 109
Mitchell VS WCE (97) 119, 48, 96, 106, 140 = 102
Discuss......
in (brackets) is last 3 rounds average followed by their last scores against that opponent from oldest to most recent = average of those scores
G. Ablett VS Port (119) 93, 98, 96, 97, 127 = 102
Bartel VS Port (113) 114, 111, 119, 75, 73 = 98
Chapman VS Port (105) 80, 109, 108, 101, 97 = 99
Corey VS Port (115) 94, 70, 113, 149, 110 = 107
Selwood VS Port (92) 74, 76, 75, 119 = 86
Steve Johnson VS Port (108) 75, 90, 122, 71, 95 = 91
K. Cornes VS Geelong (113) 145, 114, 123, 108, 62 = 110
Hayes VS Tigers (123) 95, 107, 103, 54, 81 = 88
Montagna VS Tigers (128) 69, 138, 121, 94, 50 = 94
Goddard VS Tigers (96) 46, 102, 73 = 74 (missed 2007 through injury)
Riewoldt VS Tigers (118) 100, 90, 106, 112, 55 = 93
Swan VS Freo (138) 76, 101, 150, 122, 72 = 104
Pavlich VS Pies (98) 128, 104, 91, 144, 92 = 112
Gibbs VS Essendon (86) 65, 80, 52, 76, 74 = 70
Murphy VS Essendon (105) 82, 85, 90, 104, 94 = 91
Judd VS Essendon (94) 70, 71, 115, 61, 113 = 86
Stanton VS Carlton (98) 84, 115, 79, 86, 106 = 94
S.Thompson VS Sydney (119) 83, 102, 43, 112, 59 = 80
ROK VS Crows (125) 58, 94, 48, 100, 138 = 88
Cox VS Hawks (109) 107, 90, 124, 96, 138 = 111
Sewell VS WCE (102) 93, 113, 120 = 109
Mitchell VS WCE (97) 119, 48, 96, 106, 140 = 102
Discuss......