BoxMatrix
Premium Platinum
- Jul 15, 2014
- 5,683
- 8,793
- AFL Club
- Collingwood
- Other Teams
- Los Angeles Lakers, Deontay Wilder
Tipping Geelong by 15 at home. Should be a great game.
Jimmy Bartel BOG
PAST FIVE TIMES
R16, 2014, Geelong 10.9 (69) d Western Bulldogs 7.14 (56) at Simonds Stadium
R5, 2013, Geelong 15.17 (107) d Western Bulldogs 13.8 (86) at Etihad Stadium
R22, 2012, Geelong 16.11 (107) d Western Bulldogs 11.7 (73) at Simonds Stadium
R9, 2012, Geelong 14.11 (95) d Western Bulldogs 11.9 (75) at Etihad Stadium
R11, 2011, Geelong 23.10 (148) d Western Bulldogs 13.9 (87) at Simonds Stadium
Geelong Sub- Matthew Stokes
Bulldogs sub- Lachie Hunter
Jimmy Bartel BOG
PAST FIVE TIMES
R16, 2014, Geelong 10.9 (69) d Western Bulldogs 7.14 (56) at Simonds Stadium
R5, 2013, Geelong 15.17 (107) d Western Bulldogs 13.8 (86) at Etihad Stadium
R22, 2012, Geelong 16.11 (107) d Western Bulldogs 11.7 (73) at Simonds Stadium
R9, 2012, Geelong 14.11 (95) d Western Bulldogs 11.9 (75) at Etihad Stadium
R11, 2011, Geelong 23.10 (148) d Western Bulldogs 13.9 (87) at Simonds Stadium
Geelong Sub- Matthew Stokes
Bulldogs sub- Lachie Hunter