Preview Round 18 Vs Sydney Swans Sunday 28 July 2013 @4.40pm

Remove this Banner Ad

Status
Not open for further replies.
tigers to win! i have a gut feeling and it always seems to be right. I can see the headlines saying "the real deal"
 
I would do stats for Richmond against other Victorian sides but there are so many matches that have been played against Richmond vs other Victorian sides and it would take me hours to type every single game. For example Richmond have played Carlton probably 150-odd times give or take a tad more or less, that would take me ages to type out. But I may look into it and see how we go.

Come on PerthBoy....lift! :D
 

Log in to remove this ad.

Sydney are a great side and are up and about but I can't help the feeling that we put doubt in there minds, having won the last 2 games we played against them convincingly. I think we will win by 29 points. If we lose and face them in the finals, coming in as underdogs, we will beat a them for sure... I think we should get over the line though in this one ;) could it be Cotch getting some forms?

Different Sydney unit this time around. They are less of a stoppage team and more of a run and carry side. Their run is unbelievable, heaps better than ours. I actually think playing them on a smaller SCG may work for us.

The other big factor is can we deal with Tippet? Our record against big power forwards isn't great and with a few games under his belt will be cherry ripe.
 
Not to fussed about Tippet, we dealt pretty well with Tippet and Tex when they were at the Crows and that was without Chaplin. I jsut think the game last week was a seminal moment in the season for the tigers. They seemed to click into another gear and really ripped into Freo and blew open their strangling game plan. Interesting game coming up, cant say I am confident, but then again it wouldnt surprise me if we tear them a new one too, i.e. we match up pretty well all over the ground with this mob, Ty is starting to really help out Ivan and no Goodes is BIG for us.
 
Not to fussed about Tippet, we dealt pretty well with Tippet and Tex when they were at the Crows and that was without Chaplin. I jsut think the game last week was a seminal moment in the season for the tigers. They seemed to click into another gear and really ripped into Freo and blew open their strangling game plan. Interesting game coming up, cant say I am confident, but then again it wouldnt surprise me if we tear them a new one too, i.e. we match up pretty well all over the ground with this mob, Ty is starting to really help out Ivan and no Goodes is BIG for us.

Hope you are right but last year when we played them Tippet kicked 3 and Walker 5.

Even with Chaplin at times during this year power forwards have caused us problems.
 
Hope you are right but last year when we played them Tippet kicked 3 and Walker 5.

Even with Chaplin at times during this year power forwards have caused us problems.

yeah but we were still developing and Adelaide 17.4 (106) d Richmond 13.9 (87)..when we were ahead going into the last. We are better developed and have a better structure this year. It is going to be an interesting game this week. Lets see if the Swans are our bitches..;)
 

(Log in to remove this ad.)

I'm really pumped for this game, purely because we have nothing to lose

If we turn up, we'll give it a real shake
 
I would do stats for Richmond against other Victorian sides but there are so many matches that have been played against Richmond vs other Victorian sides and it would take me hours to type every single game. For example Richmond have played Carlton probably 150-odd times give or take a tad more or less, that would take me ages to type out. But I may look into it and see how we go.

Vs. Carlton - Can go back to 1908

Round|Date|Score For|Score Against|Result|Venue|Crowd
R1|28/03/2013 19:45|14.22 .106|14.17 .101|W|M.C.G.|80971
R18|28/07/2012 19:40|13.13 .91|14.11 .95|L|M.C.G.|46013
R1|29/03/2012 19:45|12.9 .81|18.17 .125|L|M.C.G.|78285
R15|2/07/2011 14:10|12.9 .81|28.16 .184|L|M.C.G.|59650
R1|24/03/2011 19:40|13.6 .84|14.20 .104|L|M.C.G.|60654
R20|14/08/2010 14:10|10.7 .67|23.18 .156|L|M.C.G.|44716
R1|25/03/2010 19:10|9.10 .64|18.12 .120|L|M.C.G.|72010
R15|11/07/2009 14:10|12.17 .89|16.13 .109|L|M.C.G.|50784
R1|26/03/2009 19:40|9.13 .67|23.12 .150|L|M.C.G.|87043
R14|28/06/2008 14:10|12.16 .88|17.16 .118|L|M.C.G.|73503
R1|20/03/2008 18:10|17.7 .109|11.13 .79|W|M.C.G.|72552
R1|1/04/2007 17:10|15.8 .98|15.25 .115|L|M.C.G.|59847
R20|20/08/2006 14:10|21.14 .140|14.11 .95|W|Docklands|37094
R5|28/04/2006 19:40|12.20 .92|11.18 .84|W|M.C.G.|54815
R18|31/07/2005 14:10|16.10 .106|22.9 .141|L|Docklands|34925
R7|7/05/2005 14:10|23.13 .151|10.6 .66|W|M.C.G.|52234
R13|19/06/2004 19:10|14.9 .93|18.16 .124|L|Docklands|46618
R12|14/06/2003 14:10|12.14 .86|14.9 .93|L|M.C.G.|36557
R14|5/07/2002 19:45|12.13 .85|13.8 .86|L|M.C.G.|36941
SF|15/09/2001 14:30|10.7 .67|7.14 .56|W|M.C.G.|83323
R11|10/06/2001 14:10|13.10 .88|8.13 .61|W|M.C.G.|71767
R22|6/08/2000 14:10|7.10 .52|19.11 .125|L|M.C.G.|65078
R7|24/04/2000 14:10|10.9 .69|18.12 .120|L|M.C.G.|63149
R22|27/08/1999 19:40|13.12 .90|11.13 .79|W|M.C.G.|34013
R7|7/05/1999 19:40|14.14 .98|18.10 .118|L|M.C.G.|52103
R15|3/07/1998 19:40|20.12 .132|11.4 .70|W|M.C.G.|66287
R22|30/08/1997 14:10|13.13 .91|13.11 .89|W|Princes Park|34922
R7|10/05/1997 14:10|10.16 .76|14.14 .98|L|M.C.G.|48833
R10|8/06/1996 14:10|13.12 .90|15.11 .101|L|M.C.G.|59062
R14|9/07/1995 14:10|12.13 .85|17.13 .115|L|M.C.G.|84745
R23|27/08/1994 14:00|6.12 .48|25.11 .161|L|Princes Park|32486
R8|13/05/1994 20:08|16.11 .107|20.15 .135|L|M.C.G.|50227
R19|7/08/1993 14:08|12.11 .83|16.10 .106|L|M.C.G.|30874
R15|27/06/1992 14:10|19.9 .123|17.18 .120|W|Waverley Park|24072
R24|31/08/1991 14:10|20.18 .138|18.15 .123|W|M.C.G.|21854
R9|18/05/1991 14:10|12.9 .81|13.15 .93|L|Princes Park|23087
R10|2/06/1990 14:10|15.18 .108|13.7 .85|W|M.C.G.|31648
R19|11/08/1989 19:40|11.10 .76|15.14 .104|L|Waverley Park|14783
R6|6/05/1989 14:10|9.12 .66|15.12 .102|L|Waverley Park|31287
R17|23/07/1988 14:10|8.12 .60|13.22 .100|L|Princes Park|17333
R12|17/06/1988 19:40|15.20 .110|12.21 .93|W|M.C.G.|19458
R13|20/06/1987 14:10|2 4.3 .27|6 6.7 .43|L|M.C.G.|15916
R13|21/06/1986 14:10|11.7 .73|19.18 .132|L|Waverley Park|26231
R2|5/04/1986 14:10|15.5 .95|18.17 .125|L|Princes Park|20811
R19|10/08/1985 14:10|11.14 .80|23.15 .153|L|M.C.G.|24225
R8|18/05/1985 14:10|9.13 .67|11.18 .84|L|Princes Park|21053
R14|30/06/1984 14:10|4.13 .37|23.14 .152|L|Princes Park|21653
R4|21/04/1984 14:10|14.13 .97|23.13 .151|L|M.C.G.|45810
R12|13/06/1983 14:10|21.15 .141|13.13 .91|W|M.C.G.|48243
R1|26/03/1983 14:10|11.10 .76|20.16 .136|L|Princes Park|28498
GF|25/09/1982 14:50|12.13 .85|14.19 .103|L|M.C.G.|107536
SF|11/09/1982 14:30|16.17 .113|13.12 .90|W|Waverley Park|65611
R20|14/08/1982 14:10|9.10 .64|13.14 .92|L|M.C.G.|71203
R10|29/05/1982 14:10|16.11 .107|18.16 .124|L|Princes Park|35372
R22|29/08/1981 14:10|5.10 .40|9.13 .67|L|M.C.G.|64207
R1|28/03/1981 14:10|12.10 .82|22.12 .144|L|Waverley Park|56372
QF|6/09/1980 14:30|18.8 .116|10.14 .74|W|Waverley Park|59014
R19|9/08/1980 14:10|10.10 .70|12.19 .91|L|Princes Park|30951
R8|17/05/1980 14:10|19.24 .138|12.13 .85|W|M.C.G.|85673
R13|30/06/1979 14:10|12.10 .82|21.12 .138|L|Princes Park|21882
R2|16/04/1979 14:10|13.18 .96|23.9 .147|L|M.C.G.|59942
R12|24/06/1978 14:10|13.16 .94|20.17 .137|L|Princes Park|25813
R1|1/04/1978 14:10|25.24 .174|14.13 .97|W|M.C.G.|49511
R21|20/08/1977 14:10|15.13 .103|14.16 .100|W|M.C.G.|49134
R10|4/06/1977 14:10|19.11 .125|16.9 .105|W|Princes Park|29918
R18|31/07/1976 14:10|8.17 .65|22.16 .148|L|M.C.G.|39744
R7|15/05/1976 14:10|9.15 .69|21.14 .140|L|Princes Park|30324
SF|13/09/1975 14:30|9.17 .71|5 9.8 .62|W|M.C.G.|76967
R20|16/08/1975 14:10|13.20 .98|14.11 .95|W|M.C.G.|49756
R9|31/05/1975 14:10|9.13 .67|16.19 .115|L|Princes Park|33006
R15|13/07/1974 14:10|15.15 .105|11.9 .75|W|M.C.G.|36416
R3|20/04/1974 14:10|18.11 .119|11.15 .81|W|Princes Park|32688
GF|29/09/1973 14:50|16.20 .116|12.14 .86|W|M.C.G.|116956
QF|8/09/1973 14:30|10.11 .71|13.13 .91|L|M.C.G.|86386
R17|28/07/1973 14:10|10.21 .81|15.17 .107|L|Princes Park|28954
R6|12/05/1973 14:10|18.20 .128|15.12 .102|W|M.C.G.|54139
GF|7/10/1972 14:50|22.18 .150|28.9 .177|L|M.C.G.|112393
SF|23/09/1972 14:30|15.20 .110|9.15 .69|W|M.C.G.|92670
SF|16/09/1972 14:30|8.13 .61|8.13 .61|D|Waverley Park|54338
R14|8/07/1972 14:10|17.17 .119|13.10 .88|W|M.C.G.|46471
R4|22/04/1972 14:10|15.19 .109|15.14 .104|W|Princes Park|28377
R19|7/08/1971 14:10|14.17 .101|8.10 .58|W|Princes Park|36267
R8|22/05/1971 14:10|16.26 .122|9.16 .70|W|M.C.G.|52783
R14|4/07/1970 14:10|6 7.7 .49|11.12 .78|L|Princes Park|27067
R3|18/04/1970 14:10|17.12 .114|15.11 .101|W|M.C.G.|46373
GF|27/09/1969 14:50|12.13 .85|8.12 .60|W|M.C.G.|119165
R19|23/08/1969 14:10|24.12 .156|20.7 .127|W|Princes Park|27661
R8|24/05/1969 14:10|12.14 .86|17.13 .115|L|M.C.G.|48656
R13|13/07/1968 14:20|10.14 .74|11.14 .80|L|Princes Park|24511
R2|20/04/1968 14:20|17.16 .118|10.12 .72|W|M.C.G.|51958
SF|9/09/1967 14:30|20.21 .141|14.17 .101|W|M.C.G.|99051
R9|12/06/1967 14:20|13.15 .93|14.7 .91|W|Princes Park|39049
R12|16/07/1966 14:20|8.13 .61|4 4.6 .30|W|M.C.G.|38094
R1|25/04/1966 14:20|16.10 .106|14.16 .100|W|Princes Park|43018
R17|21/08/1965 14:20|14.8 .92|10.9 .69|W|M.C.G.|40576
R6|22/05/1965 14:20|5 6.9 .45|8.13 .61|L|Princes Park|27949
R9|13/06/1964 14:20|11.12 .78|11.15 .81|L|Princes Park|24930
R16|24/08/1963 14:20|12.13 .85|10.18 .78|W|Princes Park|15170
R5|18/05/1963 14:20|11.9 .75|11.11 .77|L|Punt Rd|25400
R13|21/07/1962 14:20|6.15 .51|9.13 .67|L|Princes Park|19029
R2|28/04/1962 14:20|9.11 .65|11.9 .75|L|Punt Rd|17784
R8|12/06/1961 14:20|13.11 .89|4 7.7 .49|W|Princes Park|24660
R12|16/07/1960 14:20|8 8.8 .56|15.20 .110|L|Punt Rd|13500
R1|18/04/1960 14:20|14.14 .98|14.14 .98|D|Princes Park|31150
R15|8/08/1959 14:20|13.6 .84|14.20 .104|L|Punt Rd|16000
R4|16/05/1959 14:30|5 9.7 .61|14.17 .101|L|Princes Park|24500
R10|14/06/1958 14:15|7 2.9 .21|6.15 .51|L|Princes Park|16000
R16|10/08/1957 14:15|11.9 .75|7 7.9 .51|W|Punt Rd|22000
R5|18/05/1957 14:15|13.16 .94|16.22 .118|L|Princes Park|28936
R17|11/08/1956 14:15|10.11 .71|7.24 .66|W|Princes Park|22500
R6|19/05/1956 14:15|9.14 .68|15.17 .107|L|Punt Rd|28000
R11|2/07/1955 14:15|14.12 .96|5 7.7 .49|W|Punt Rd|16000
R14|31/07/1954 14:15|6.10 .46|9.11 .65|L|Princes Park|25863
R3|1/05/1954 14:15|14.20 .104|12.8 .80|W|Punt Rd|25000
R14|1/08/1953 14:15|10.19 .79|15.16 .106|L|Princes Park|21508
R3|9/05/1953 14:15|15.8 .98|16.8 .104|L|Punt Rd|31000
R9|21/06/1952 14:15|3 5.3 .33|8 5.9 .39|L|Punt Rd|21000
R14|4/08/1951 14:15|9.12 .66|7 4.9 .33|W|Punt Rd|17000
R3|5/05/1951 14:15|16.12 .108|12.12 .84|W|Princes Park|28000
R15|5/08/1950 14:15|14.20 .104|9.16 .70|W|Punt Rd|18000
R4|13/05/1950 14:15|16.10 .106|17.15 .117|L|Princes Park|29000
R9|13/06/1949 14:30|12.12 .84|14.15 .99|L|Punt Rd|46000
R19|4/09/1948 14:30|9.16 .70|9.21 .75|L|Princes Park|24000
R8|5/06/1948 14:30|13.10 .88|9.21 .75|W|Punt Rd|33000
R14|19/07/1947 14:30|8 9.9 .63|10.10 .70|L|Princes Park|26000
R3|3/05/1947 14:45|5.18 .48|17.19 .121|L|Punt Rd|32000
R18|24/08/1946 14:45|16.29 .125|13.15 .93|W|Punt Rd|38000
R7|1/06/1946 14:30|11.10 .76|15.13 .103|L|Princes Park|42000
R18|18/08/1945 14:45|12.9 .81|13.15 .93|L|Punt Rd|38000
R7|2/06/1945 14:30|13.16 .94|12.17 .89|W|Princes Park|21000
R16|19/08/1944 14:45|11.16 .82|8.16 .64|W|Punt Rd|38000
R5|3/06/1944 14:30|14.8 .92|16.12 .108|L|Princes Park|28000
R1|8/05/1943 14:45|8.23 .71|17.13 .115|L|Princes Park|17000
R16|22/08/1942 14:45|10.14 .74|18.19 .127|L|Princes Park|26000
R5|6/06/1942 14:30|15.14 .104|10.17 .77|W|Punt Rd|20000
R13|26/07/1941 14:30|11.18 .84|12.11 .83|W|Princes Park|27000
R2|3/05/1941 14:45|13.12 .90|12.8 .80|W|Punt Rd|28000
R11|6/07/1940 14:30|9.11 .65|9.22 .76|L|Punt Rd|18000
R17|19/08/1939 14:45|13.10 .88|6.13 .49|W|Punt Rd|40000
R6|27/05/1939 14:45|9.14 .68|8.13 .61|W|Princes Park|34000
R13|23/07/1938 14:45|20.12 .132|12.19 .91|W|Punt Rd|28000
R2|30/04/1938 14:45|14.10 .94|12.23 .95|L|Princes Park|32000
R8|12/06/1937 14:30|14.24 .108|13.19 .97|W|Punt Rd|27000
R15|15/08/1936 14:45|9.12 .66|14.6 .90|L|Punt Rd|25000
R4|23/05/1936 14:45|18.17 .125|16.19 .115|W|Princes Park|43000
SF|14/09/1935 14:30|19.11 .125|14.20 .104|W|M.C.G.|49759
R14|27/07/1935 14:45|14.11 .95|11.14 .80|W|Punt Rd|30000
R3|11/05/1935 14:45|10.8 .68|11.11 .77|L|Princes Park|35000
R14|18/08/1934 14:45|16.13 .109|14.12 .96|W|Princes Park|30000
R3|19/05/1934 14:45|14.20 .104|9.13 .67|W|Punt Rd|37000
R11|8/07/1933 14:45|9.13 .67|10.10 .70|L|Princes Park|43000
GF|1/10/1932 14:50|13.14 .92|12.11 .83|W|M.C.G.|69724
SF|17/09/1932 14:30|18.16 .124|14.15 .99|W|M.C.G.|63326
R14|6/08/1932 14:45|13.13 .91|12.14 .86|W|Princes Park|31000
R3|14/05/1932 14:45|10.23 .83|12.12 .84|L|Punt Rd|24500
R12|25/07/1931 14:45|8.17 .65|6.12 .48|W|Punt Rd|36000
R1|2/05/1931 14:45|14.23 .107|15.8 .98|W|Princes Park|26500
R2|10/05/1930 14:45|5 7.5 .47|17.14 .116|L|Princes Park|35000
PF|21/09/1929 14:30|15.7 .97|14.7 .91|W|M.C.G.|60653
R13|27/07/1929 14:45|13.15 .93|9 8.9 .57|W|Princes Park|27000
R2|4/05/1929 14:45|16.23 .119|16.13 .109|W|Punt Rd|36000
SF|8/09/1928 14:30|17.15 .117|9.10 .64|W|M.C.G.|66381
R13|14/07/1928 14:45|15.15 .105|11.13 .79|W|Punt Rd|30000
R2|28/04/1928 14:45|10.6 .66|13.9 .87|L|Princes Park|40000
SF|17/09/1927 14:30|12.10 .82|11.10 .76|W|M.C.G.|63620
R17|3/09/1927 14:45|4 3.5 .23|6 4.6 .30|L|Princes Park|30000
R6|6/06/1927 14:45|12.18 .90|17.8 .110|L|Punt Rd|42000
R10|3/07/1926 14:45|7.17 .59|5 8.6 .54|W|Punt Rd|32000
R7|13/06/1925 14:45|5.13 .43|9.12 .66|L|Princes Park|25000
R18|6/09/1924 14:45|12.16 .88|8.12 .60|W|Punt Rd|30000
R9|21/06/1924 14:45|6 5.8 .38|3.10 .28|W|Princes Park|21000
R12|28/07/1923 14:45|5.10 .40|8.11 .59|L|Princes Park|14000
R3|19/05/1923 14:45|7.10 .52|8.12 .60|L|Punt Rd|15000
R17|9/09/1922 14:45|7 7.8 .50|14.10 .94|L|Princes Park|25000
R8|24/06/1922 14:45|10.6 .66|12.11 .83|L|Punt Rd|30000
GF|15/10/1921 14:50|4 5.6 .36|6 4.8 .32|W|M.C.G.|43122
PF|8/10/1921 14:30|10.7 .67|7.17 .59|W|M.C.G.|42866
R10|9/07/1921 14:45|6.12 .48|14.15 .99|L|Princes Park|42000
R1|7/05/1921 14:45|7.11 .53|8.14 .62|L|Punt Rd|32000
SF|18/09/1920 14:30|6 4.6 .30|7.11 .53|L|M.C.G.|62220
R11|10/07/1920 14:45|7 3.8 .26|8.11 .59|L|Princes Park|0
R2|8/05/1920 15:00|14.13 .97|9.14 .68|W|Punt Rd|0
R18|13/09/1919 14:10|5.12 .42|7.19 .61|L|Punt Rd|0
R9|28/06/1919 14:10|14.11 .95|9.15 .69|W|Princes Park|0
R9|6/07/1918 15:00|7.16 .58|8.13 .61|L|Punt Rd|0
R2|18/05/1918 15:00|7.16 .58|5 8.5 .53|W|Princes Park|0
R15|25/08/1917 15:00|4.17 .41|12.8 .80|L|Princes Park|0
R10|14/07/1917 15:00|6.10 .46|6 7.9 .51|L|Punt Rd|0
R5|9/06/1917 15:00|7.11 .53|14.13 .97|L|Princes Park|0
SF|19/08/1916 14:30|10.12 .72|10.15 .75|L|M.C.G.|11728
R12|29/07/1916 15:00|9.11 .65|12.10 .82|L|Punt Rd|0
R9|8/07/1916 15:00|2 6.5 .41|12.19 .91|L|Princes Park|0
R6|10/06/1916 15:00|3.13 .31|14.8 .92|L|Princes Park|0
R3|20/05/1916 15:00|7.19 .61|9.12 .66|L|Punt Rd|0
R17|14/08/1915 15:00|5 7.7 .49|17.15 .117|L|Punt Rd|0
R8|12/06/1915 15:00|5 8.5 .53|15.17 .107|L|Princes Park|0
R18|29/08/1914 15:00|7 8.9 .57|4 9.9 .63|L|Punt Rd|0
R9|13/06/1914 15:00|5.11 .41|5.13 .43|L|Princes Park|0
R16|9/08/1913 15:00|7 7.9 .51|6 9.9 .63|L|Princes Park|0
R7|7/06/1913 15:00|8.13 .61|10.7 .67|L|Punt Rd|0
R16|17/08/1912 15:00|8.11 .59|8.20 .68|L|Princes Park|0
R7|3/06/1912 15:00|3 7.8 .50|17.17 .119|L|Punt Rd|0
R14|22/07/1911 15:00|4 6.5 .41|11.10 .76|L|Punt Rd|0
R5|27/05/1911 15:00|4.15 .39|13.11 .89|L|Princes Park|0
R17|27/08/1910 15:00|6 6.9 .45|7 9.8 .62|L|Princes Park|0
R8|18/06/1910 15:00|6 7.6 .48|7.15 .57|L|Punt Rd|0
R16|21/08/1909 15:00|6 9.6 .60|14.16 .100|L|Punt Rd|0
R7|7/06/1909 15:00|2 6.7 .43|10.12 .72|L|Princes Park|0
R17|15/08/1908 15:00|4.17 .41|6.12 .48|L|Punt Rd|0
R8|13/06/1908 15:00|2.15 .27|17.13 .115|L|Princes Park|0
 
Different Sydney unit this time around. They are less of a stoppage team and more of a run and carry side. Their run is unbelievable, heaps better than ours. I actually think playing them on a smaller SCG may work for us.

The other big factor is can we deal with Tippet? Our record against big power forwards isn't great and with a few games under his belt will be cherry ripe.

Yeah they've been a good honest team for a while now, and playing on there deck would give them a mental advantage, but they fear us and I think we are hitting genuine form as a team and it's coming at the right time I expect us to put on a show against an awesome unit and gain some respect, Rance on tippett will be a great contest and I'm tipping The Dross to take the chocolates, we know we can beat them and our boys will want to win one on there soil.
Cotch keep finding that brownlow form son!
 
Wow, 1 injury 7 weeks out from the finals. We are blessed.

Ressies in the next two weeks and bring him in for the last 4 games.

This so much. bring him in on a low-key game eg. GWS and work him back to AFL fitness just in time for finals.
 
Status
Not open for further replies.

Remove this Banner Ad

Remove this Banner Ad

Back
Top