curnow inferno
Team Captain
- Nov 22, 2017
- 346
- 422
- AFL Club
- Carlton
Criteria does not take into account longevity at all. Even 1 season could qualify. Name your team and the season(s) that player was at their peak performance.
Thoughts?
FB | C.ENRIGHT (2007-2011) | M.SCARLETT (2003-11) | J.GIBSON (2013-15) |
HB | A.MCLEOD (2000-01, 06-07) | A.RANCE (2014-18) | L.HODGE (vc) (2008-10) |
C | A.KOUTOUFIDES (2000) | N.FYFE* (2014-15) | B.COUSINS (2001-02, 05-06) |
HF | P.DANGERFIELD* (2016-17) | J.BROWN (2006-09) | D.MARTIN (2017) |
FF | L.FRANKLIN (2008) | B.FEVOLA (2008) | J.AKERMANIS (2001-02) |
RR | M.GAWN* (2018) | C.JUDD (2004-06) | G.ABLETT (2007-14) |
INT | N.BUCKLEY (2003) | C.RIOLI (2015-16) | M.VOSS (c) (2002-03) - W.TREDREA (2001-04) |
COACH: | ALASTAIR CLARKSON* (2015) | SUB: | A.GOODES (2006) |
Thoughts?