Official Team Thread Geelong Gumbies Season 14 Thread

Remove this Banner Ad

As far as I'm aware the Wonders have plum forgot so I'm not holding my breath on the matter for them to get sorted on their end with how they want their play to start.

Otherwise suggestions are good, though it appears preseason might be starting soon? (dunno, pete would probably know more about that)
 

Log in to remove this ad.

Do we have a rough match line up???

I was just mucking around 'cause I've got a bit of free time at the moment and came up with this...

Code:
FB – whoopsman – ninty - roostergal4eva
HB – nickgrant69 – Buckets007 - krisholio 14
C – Eagleoz83– Striker475 - Bartel
HF - Flawed Genius - TheDoctor11 - ACTHAWK
FF – axis_miles03 – winty – Claypigeon
Foll – StFly (vc) – Lion Cub 16 - peterss (c)
I/C – TommyJay – Jeremias

That leaves Cat_Lover, SwansationalSyd, safman, WaLkEr_ThE_StAr and J Selwood14 who are posted once or not at all in our team thread.

Please don't harass me because I put you in a bad position 'cause I don't name the lineup I'm just wasting time and helping the captain and vice captain :p

I'm loving the team...and no not because I'm on the wing... :p
 
That'll do. Head to head with many of the best in the comp including Mobben Medallists...

Do they run a Rookie of the Season award?
 
That'll do. Head to head with many of the best in the comp including Mobben Medallists...

Do they run a Rookie of the Season award?

I'm pretty sure there's a best first year player award...

You're a shoe-in Strike. :D
 
I'm pretty sure there's a best first year player award...

You're a shoe-in Strike. :D

I'm definitely the first player to be in 3 teams without playing a game, I know THAT much...
 
I just don't like you guys. Sorry.

Then it's a good thing you weren't involved in any decisions made and as such are irrelevant, it's amazing what some activity does to the place when Duggan has to carry your mob because the rest of you CBF. :thumbsu:

Bartel said:
I'm pretty sure there's a best first year player award...

You're a shoe-in Strike. :D

The EKA is for best first year player, I believe this to be taken from sign ups and the pool is then dwindled. Of course, I am second so the medal is suitably junk to me. :p

Striker475 said:
That'll do. Head to head with many of the best in the comp including Mobben Medallists...

I came 3rd does that count? :D
 
You sure...?

I'm gonna get Mobben onto this!
He's probably right, but I have no records of "listings", only of games played, so can't tell yer.

I only came here to see if my attempt to hack Scared Scotland's account worked, and then to post this (advise if you see any actual errors).


Matches : 213

Total : 107 wins, 104 losses, 2 draws
Home : 50 wins, 46 losses, 1 draws
Away : 54 wins, 50 losses, 1 draws
Finals : 3 wins, 8 losses, 0 draws

Biggest winning margin : 100 (DOCGUM04.07S)
Biggest losing margin : 80 (GUMSWA04.17S)

GUM Highest score : 168 (Rd 15, Season 08)
GUM Highest home score : 165 (Rd 01, Season 05)
GUM Highest away score : 168 (Rd 15, Season 08)
GUM Highest finals score : 134 (Rd QF, Season 05)
opposing Highest score : 177 (Rd 17, Season 04)
opposing Highest home score : 162 (Rd 12, Season 09)
opposing Highest away score : 177 (Rd 17, Season 04)
opposing Highest finals score : 144 (Rd PF, Season 05)

Longest winning streak : 11 (Rd 01, 05 to Rd 11, 05)
Longest losing streak : 7 (Rd 13, 06 to Rd 19, 06)

MATCH BY MATCH :
================
Rd 02, 04 GUM 17.11.113 BLU 13.8.110 (Win)
Rd 03, 04 TIT 12.19.91 GUM 11.13.97 (Win)
Rd 04, 04 SWA 14.8.92 GUM 16.18.144 (Win)
Rd 05, 04 RAZ 24.8.152 GUM 19.12.150 (Loss)
Rd 06, 04 WCM 17.10.112 GUM 14.13.121 (Win)
Rd 07, 04 DOC 5.11.41 GUM 15.15.141 (Win)
Rd 08, 04 GUM 8.9.57 WON 12.11.125 (Loss)
Rd 09, 04 DEM 18.12.120 GUM 11.10.88 (Loss)
Rd 10, 04 BOM 21.11.137 GUM 7.7.67 (Loss)
Rd 11, 04 FUR 18.12.120 GUM 11.16.106 (Loss)
Rd 12, 04 GUM 9.7.61 JYD 9.7.73 (Loss)
Rd 13, 04 ROY 18.12.120 GUM 8.12.66 (Loss)
Rd 15, 04 BLU 13.6.84 GUM 10.10.88 (Win)
Rd 16, 04 GUM 8.13.61 TIT 14.16.118 (Loss)
Rd 17, 04 GUM 15.7.97 SWA 20.15.177 (Loss)
Rd 18, 04 GUM 6.9.45 RAZ 7.19.85 (Loss)
Rd 19, 04 GUM 11.6.72 WCM 6.9.75 (Loss)
Rd 20, 04 GUM 21.14.140 DOC 14.11.131 (Win)
Rd 21, 04 WON 11.7.73 GUM 8.12.84 (Win)
Rd 22, 04 GUM 8.9.57 DEM 9.7.85 (Loss)
Rd 23, 04 GUM 9.4.58 BOM 6.13.73 (Loss)
Rd 24, 04 GUM 15.8.98 FUR 11.13.97 (Win)
Rd 25, 04 JYD 11.8.74 GUM 8.9.69 (Loss)
Rd 26, 04 GUM 7.11.53 ROY 6.8.62 (Loss)
Rd 01, 05 GUM 25.15.165 RAZ 9.16.94 (Win)
Rd 02, 05 GUM 21.16.142 FUR 16.8.104 (Win)
Rd 03, 05 GUM 15.18.108 SWA 9.16.100 (Win)
Rd 04, 05 WON 8.6.54 GUM 11.11.101 (Win)
Rd 05, 05 BEA 14.11.95 GUM 11.11.113 (Win)
Rd 06, 05 DEM 9.13.67 GUM 16.16.142 (Win)
Rd 07, 05 GUM 12.10.82 BOM 8.5.77 (Win)
Rd 08, 05 GUM 12.17.89 TIT 9.9.81 (Win)
Rd 09, 05 DRA 13.15.93 GUM 10.17.95 (Win)
Rd 10, 05 GUM 21.12.138 DOC 10.11.107 (Win)
Rd 11, 05 GUM 13.6.84 ROY 5.11.47 (Win)
Rd 12, 05 RAZ 23.22.160 GUM 13.12.108 (Loss)
Rd 13, 05 FUR 19.11.125 GUM 16.14.152 (Win)
Rd 14, 05 SWA 13.15.93 GUM 9.9.69 (Loss)
Rd 15, 05 GUM 21.18.144 WON 13.7.109 (Win)
Rd 16, 05 GUM 16.15.111 BEA 5.10.64 (Win)
Rd 17, 05 GUM 16.14.110 DEM 15.7.121 (Loss)
Rd 18, 05 BOM 10.10.70 GUM 6.10.52 (Loss)
Rd 19, 05 TIT 17.8.110 GUM 12.10.100 (Loss)
Rd 20, 05 GUM 15.8.98 DRA 16.10.106 (Loss)
Rd 21, 05 DOC 15.12.102 GUM 10.19.85 (Loss)
Rd 22, 05 ROY 15.10.100 GUM 5.13.61 (Loss)
Rd QF, 05 GUM 21.8.134 DOC 9.9.87 (Win)
Rd PF, 05 GUM 18.19.127 SWA 14.24.144 (Loss)
Rd 01, 06 GUM 16.14.110 TIT 9.9.81 (Win)
Rd 02, 06 ROY 9.13.67 GUM 11.16.100 (Win)
Rd 03, 06 DRA 18.12.120 GUM 12.12.90 (Loss)
Rd 04, 06 HAW 17.15.117 GUM 10.16.106 (Loss)
Rd 05, 06 WON 18.15.123 GUM 16.12.132 (Win)
Rd 06, 06 SWA 11.6.72 GUM 9.15.87 (Win)
Rd 07, 06 FUR 24.12.156 GUM 21.16.160 (Win)
Rd 08, 06 GUM 11.12.78 BOM 13.13.115 (Loss)
Rd 09, 06 GUM 16.14.110 KOA 8.18.114 (Loss)
Rd 10, 06 GUM 13.10.88 DEM 12.10.94 (Loss)
Rd 11, 06 BEA 6.9.45 GUM 6.9.57 (Win)
Rd 12, 06 GUM 20.18.138 ROY 6.13.55 (Win)
Rd 13, 06 TIT 17.18.120 GUM 6.11.65 (Loss)
Rd 14, 06 GUM 13.21.99 DRA 14.9.105 (Loss)
Rd 15, 06 GUM 8.8.56 HAW 12.12.108 (Loss)
Rd 16, 06 GUM 12.9.81 WON 15.16.136 (Loss)
Rd 17, 06 GUM 19.8.122 SWA 18.17.167 (Loss)
Rd 18, 06 GUM 14.10.94 FUR 10.14.110 (Loss)
Rd 19, 06 BOM 21.13.139 GUM 13.8.104 (Loss)
Rd 20, 06 KOA 6.19.55 GUM 8.13.85 (Win)
Rd 21, 06 DEM 11.7.73 GUM 10.16.118 (Win)
Rd 22, 06 GUM 13.12.90 BEA 6.12.108 (Loss)
Rd 01, 07 GUM 13.10.88 BOM 8.9.87 (Win)
Rd 02, 07 ALL 6.11.47 GUM 6.10.58 (Win)
Rd 03, 07 GUM 11.13.79 SHA 6.3.69 (Win)
Rd 04, 07 ROY 12.4.76 GUM 5.14.62 (Loss)
Rd 05, 07 HAW 18.10.118 GUM 9.7.97 (Loss)
Rd 06, 07 GUM 15.8.98 DRA 9.8.68 (Win)
Rd 07, 07 FUR 10.12.72 GUM 7.6.60 (Loss)
Rd 08, 07 GUM 14.20.104 SWA 10.8.80 (Win)
Rd 09, 07 BEA 15.15.105 GUM 11.13.109 (Win)
Rd 10, 07 GUM 13.7.85 WON 5.8.62 (Win)
Rd 11, 07 DEM 12.6.78 GUM 12.9.111 (Win)
Rd 12, 07 GUM 15.4.94 DEM 5.14.56 (Win)
Rd 13, 07 BOM 8.11.59 GUM 8.7.55 (Loss)
Rd 14, 07 GUM 14.13.97 ALL 13.7.121 (Loss)
Rd 15, 07 SHA 18.10.118 GUM 7.12.84 (Loss)
Rd 16, 07 GUM 5.6.36 ROY 9.13.79 (Loss)
Rd 17, 07 GUM 7.4.46 HAW 8.7.85 (Loss)
Rd 18, 07 DRA 10.7.67 GUM 12.10.112 (Win)
Rd 19, 07 GUM 12.16.88 FUR 11.10.94 (Loss)
Rd 20, 07 SWA 10.7.67 GUM 8.6.78 (Win)
Rd 21, 07 GUM 16.20.116 BEA 11.13.97 (Win)
Rd 22, 07 WON 16.18.114 GUM 6.15.57 (Loss)
Rd EF, 07 GUM 10.14.74 WON 14.15.105 (Loss)
Rd 01, 08 FUR 14.14.98 GUM 11.13.85 (Loss)
Rd 02, 08 DRA 14.15.99 GUM 13.14.98 (Loss)
Rd 03, 08 WON 11.14.80 GUM 10.15.93 (Win)
Rd 04, 08 BOM 14.8.92 GUM 13.16.136 (Win)
Rd 05, 08 ROY 13.14.92 GUM 10.12.114 (Win)
Rd 06, 08 DEM 13.7.85 GUM 14.13.121 (Win)
Rd 07, 08 GUM 12.12.84 HAW 13.18.138 (Loss)
Rd 08, 08 GUM 12.10.82 DRA 14.13.121 (Loss)
Rd 09, 08 WON 17.12.114 GUM 9.7.79 (Loss)
Rd 10, 08 FUR 14.8.92 GUM 8.11.95 (Win)
Rd 11, 08 GUM 12.9.81 BOM 7.7.73 (Win)
Rd 12, 08 DEM 17.13.115 GUM 13.11.95 (Loss)
Rd 13, 08 HAW 13.7.85 GUM 11.13.85 (Draw)
Rd 14, 08 GUM 8.5.53 ROY 10.3.75 (Loss)
Rd 15, 08 WON 19.8.122 GUM 23.12.168 (Win)
Rd 16, 08 DRA 10.7.67 GUM 9.13.103 (Win)
Rd 17, 08 GUM 17.16.118 BOM 10.9.105 (Win)
Rd 18, 08 FUR 18.9.117 GUM 10.6.102 (Loss)
Rd 19, 08 DEM 14.11.95 GUM 18.15.141 (Win)
Rd 20, 08 ROY 13.8.86 GUM 15.14.110 (Win)
Rd 21, 08 GUM 16.10.106 HAW 9.11.89 (Win)
Rd QF, 08 FUR 15.9.99 GUM 12.10.88 (Loss)
Rd 1S, 08 GUM 12.15.87 DEM 8.8.80 (Win)
Rd PF, 08 FUR 17.14.116 GUM 11.16.100 (Loss)
Rd 01, 09 GUM 14.21.105 DRA 8.8.68 (Win)
Rd 02, 09 HAW 19.22.136 GUM 9.6.72 (Loss)
Rd 03, 09 GUM 13.17.95 ALL 10.11.95 (Draw)
Rd 04, 09 WON 18.11.119 GUM 5.18.78 (Loss)
Rd 05, 09 GUM 12.8.80 DEM 9.7.61 (Win)
Rd 06, 09 SWA 12.7.79 GUM 18.8.134 (Win)
Rd 07, 09 GUM 10.10.70 FUR 4.5.41 (Win)
Rd 08, 09 GUM 12.15.87 BOM 16.14.134 (Loss)
Rd 09, 09 MOD 15.7.97 GUM 13.13.109 (Win)
Rd 10, 09 DRA 12.11.83 GUM 6.8.74 (Loss)
Rd 11, 09 GUM 13.4.82 HAW 9.15.93 (Loss)
Rd 12, 09 ALL 25.12.162 GUM 12.16.106 (Loss)
Rd 13, 09 GUM 16.10.106 WON 9.6.72 (Win)
Rd 14, 09 DEM 12.13.85 GUM 9.9.81 (Loss)
Rd 15, 09 SWA 8.8.56 GUM 11.25.103 (Win)
Rd 16, 09 GUM 18.16.124 FUR 7.15.69 (Win)
Rd 17, 09 BOM 10.13.73 GUM 6.10.64 (Loss)
Rd 18, 09 GUM 22.14.146 MOD 10.10.100 (Win)
Rd EF, 09 GUM 8.16.64 FUR 7.11.77 (Loss)
Rd 01, 10 WON 13.9.87 GUM 6.17.77 (Loss)
Rd 02, 10 GUM 8.15.63 MOD 17.9.117 (Loss)
Rd 03, 10 FUR 16.16.112 GUM 8.5.71 (Loss)
Rd 04, 10 GUM 16.14.110 DRA 14.14.128 (Loss)
Rd 05, 10 BOM 10.13.73 GUM 11.17.101 (Win)
Rd 06, 10 DEM 17.14.116 GUM 12.11.107 (Loss)
Rd 07, 10 GUM 14.15.99 HAW 10.11.95 (Win)
Rd 08, 10 GUM 15.19.109 WON 17.10.148 (Loss)
Rd 09, 10 MOD 11.11.77 GUM 8.7.73 (Loss)
Rd 10, 10 GUM 12.7.79 FUR 10.11.77 (Win)
Rd 11, 10 DRA 11.7.73 GUM 11.5.83 (Win)
Rd 12, 10 GUM 7.6.48 BOM 10.10.94 (Loss)
Rd 13, 10 GUM 11.13.79 DEM 6.13.67 (Win)
Rd 14, 10 GUM 14.10.94 HAW 14.10.112 (Loss)
Rd 15, 10 WON 9.27.81 GUM 15.12.126 (Win)
Rd 16, 10 GUM 14.17.101 MOD 9.11.83 (Win)
Rd 17, 10 FUR 21.6.132 GUM 11.14.86 (Loss)
Rd 18, 10 GUM 12.9.81 DRA 10.20.86 (Loss)
Rd 19, 10 BOM 13.11.89 GUM 13.14.98 (Win)
Rd 20, 10 DEM 14.13.97 GUM 7.5.59 (Loss)
Rd 21, 10 GUM 17.20.122 HAW 14.11.125 (Loss)
Rd 01, 11 SDR 14.8.92 GUM 9.5.77 (Loss)
Rd 02, 11 GUM 11.14.80 BOM 6.10.70 (Win)
Rd 03, 11 WCW 15.7.97 GUM 11.9.93 (Loss)
Rd 04, 11 GUM 21.11.137 MBD 8.11.83 (Win)
Rd 05, 11 HAW 10.9.69 GUM 11.9.87 (Win)
Rd 06, 11 GUM 12.13.85 ROY 9.5.83 (Win)
Rd 07, 11 GUM 16.17.113 FUR 7.16.82 (Win)
Rd 08, 11 GUM 18.15.123 SDR 11.10.88 (Win)
Rd 09, 11 BOM 13.9.87 GUM 8.10.76 (Loss)
Rd 10, 11 GUM 23.14.152 WON 9.8.86 (Win)
Rd 11, 11 DEM 15.18.108 GUM 9.11.83 (Loss)
Rd 12, 11 GUM 11.11.77 HAW 8.15.81 (Loss)
Rd 13, 11 GUM 16.14.110 ROY 7.11.65 (Win)
Rd 14, 11 FUR 12.14.86 GUM 11.10.100 (Win)
Rd 15, 11 SDR 13.5.83 GUM 8.12.84 (Win)
Rd 16, 11 GUM 22.5.137 BOM 10.10.82 (Win)
Rd 17, 11 WCW 13.13.91 GUM 9.13.97 (Win)
Rd 18, 11 GUM 16.10.106 MBD 9.12.84 (Win)
Rd 19, 11 HAW 8.9.57 GUM 10.11.95 (Win)
Rd 20, 11 ROY 19.12.126 GUM 12.8.98 (Loss)
Rd 21, 11 GUM 10.13.73 FUR 12.12.108 (Loss)
Rd 2S, 11 GUM 15.12.102 BOM 12.8.98 (Win)
Rd GF, 11 GUM 14.11.95 FUR 12.13.115 (Loss)
Rd 01, 12 GUM 13.10.88 DEM 10.11.89 (Loss)
Rd 02, 12 HAW 16.13.109 GUM 8.13.91 (Loss)
Rd 03, 12 GUM 10.10.70 ROY 5.10.58 (Win)
Rd 04, 12 DRA 13.13.91 GUM 4.12.72 (Loss)
Rd 05, 12 GUM 14.7.91 FUR 12.15.105 (Loss)
Rd 06, 12 BOM 10.9.69 GUM 9.8.74 (Win)
Rd 07, 12 GUM 17.4.106 WON 13.11.107 (Loss)
Rd 08, 12 DEM 17.15.117 GUM 8.11.107 (Loss)
Rd 09, 12 GUM 16.8.104 HAW 10.12.102 (Win)
Rd 10, 12 ROY 10.9.69 GUM 7.12.72 (Win)
Rd 11, 12 GUM 12.15.87 DRA 9.8.74 (Win)
Rd 12, 12 FUR 9.7.61 GUM 8.11.71 (Win)
Rd 13, 12 GUM 9.16.70 BOM 8.7.67 (Win)
Rd 14, 12 WON 12.11.83 GUM 9.8.86 (Win)
Rd 2S, 12 HAW 12.9.81 GUM 7.7.73 (Loss)
Rd PF, 12 GUM 11.5.71 WON 11.12.84 (Loss)
Rd 01, 13 GUM 18.11.119 HAW 9.7.103 (Win)
Rd 02, 13 WON 19.11.125 GUM 10.5.89 (Loss)
Rd 03, 13 GUM 12.7.79 ROY 13.10.106 (Loss)
Rd 04, 13 DEM 13.8.86 GUM 11.9.93 (Win)
Rd 05, 13 GUM 16.13.109 BOM 9.9.69 (Win)
Rd 06, 13 GUM 9.7.61 DRA 15.5.101 (Loss)
Rd 07, 13 ROY 15.12.102 GUM 12.9.99 (Loss)
Rd 08, 13 HAW 17.12.114 GUM 10.10.106 (Loss)
Rd 09, 13 GUM 16.8.104 WON 13.13.103 (Win)
Rd 10, 13 FUR 14.8.92 GUM 9.5.101 (Win)
Rd 11, 13 GUM 10.9.69 DEM 10.13.85 (Loss)
Rd 12, 13 BOM 7.7.49 GUM 10.18.96 (Win)
Rd 13, 13 DRA 12.9.81 GUM 13.20.110 (Win)
Rd 14, 13 GUM 15.13.103 FUR 13.16.118 (Loss)
Rd 15, 13 GUM 13.9.87 HAW 8.11.89 (Loss)
Rd 16, 13 DEM 15.7.97 GUM 12.13.109 (Win)
Rd 17, 13 WON 12.16.88 GUM 12.13.97 (Win)
 

(Log in to remove this ad.)

this club disgrace and its players and i am becoming a free agent, next season i am going to dominate you on the field. the gumbies will be no more.
 
Code:
[size=4][b]Playing history for KELLYMAGIC :[/b][/size][size=-1]
[u]Season 12 :[/u]
[b]Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Dt[/b]
02 KELLYMAGIC* GUMBIES  HAW Away  Snr  0  7  5  8  0  0  1  0  0 49
[/size]
Total Games    : 1 
Total Goals    : 0 
Best goal haul : 0 (HAWGUM12.02S)
Best dreamteam : 49 (HAWGUM12.02S)

* Not necessarily their only incarnation.
 
this club disgrace and its players and i am becoming a free agent, next season i am going to dominate you on the field. the gumbies will be no more.

Hello KM it is a pleasure to see you again, I regret to inform you that you were a free agent a half year ago when you threw a tantrum and left. I understand that a half year is beyond the capacity for you to remember, but I assure you the rest of us stopped caring almost immediately, so please refrain from associating with us int he future as we do not want to catch whatever it is you have.

Bartel said:
Trampoline.

For your enjoyment.

This is why you sir, are awesome. If anyone needs me I'll be in the jumping castle of fun! :thumbsu:
 
Code:
[SIZE=4][B]Playing history for KELLYMAGIC :[/B][/SIZE][SIZE=-1]
[U]Season 12 :[/U]
[B]Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Dt[/B]
02 KELLYMAGIC* GUMBIES  HAW Away  Snr  0  7  5  8  0  0  1  0  0 49
[/SIZE]
Total Games    : 1 
Total Goals    : 0 
Best goal haul : 0 (HAWGUM12.02S)
Best dreamteam : 49 (HAWGUM12.02S)
* Not necessarily their only incarnation.

Ah the memories of my first season, not knowing what the cap to expect after being poached from the cricket league and being lumped in with those sad sack of sorry posters from the Bay who all talk a good talk and then vanish like the softest little cuttlefish, to rise to v/c because Rojo got carded and Buckets vanished for a bit.

Although personally I'm waiting for a milestone match, 50, pretty sure I'm closer to 40 at this point.
 
We will be having a practice match tonight when i get home. Against a geelong cats reserves side as they have requested one in prep for their prelim

Done deal.
 

Remove this Banner Ad

Official Team Thread Geelong Gumbies Season 14 Thread

Remove this Banner Ad

Back
Top