19 pages, you oldies have still got it!!!
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
19 pages, you oldies have still got it!!!
They're up early tomorrow morning. Go get some sleep or whatever weird goat people do.
View attachment 1974808
New match thread! Rd14 v the Bombers. Finals loom! (for us)
Official Match Thread - Season 37 Round 14 - Roys FFC v Baghdad Bombers at Brunswick Junction Oval
S37R14 - Roys FFC v Baghdad Bombers No time to dilly, nor even to dally, so ... A Prison or a Retirement Home? Commonly both! (woo) 4th v 13th. Smells like a recipe for turning the tables. But I only tell the truth once per round. Team sheets in by end of Thursday Mobbs (I need this...www.bigfooty.com
How much does he charge? Asking for a friend!Note to self: Getting training in better shitposting.
Luckily, I have found myself the greatest coach of all time
View attachment 1974625
Rd14 ROYvBOM | HO | K | M | H | T | FF | FA | G | B | Dt |
Aristotle Pickett | 0 | 8 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 50 |
Chezzalenko Reborn | 0 | 6 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 42 |
windyhill | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 17 |
fitzroybowiedog | 0 | 4 | 2 | 6 | 0 | 0 | 3 | 0 | 0 | 21 |
Ed_Gein | 0 | 6 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 73 |
_Mike_ | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
3KZ is Football | 0 | 18 | 8 | 14 | 2 | 0 | 1 | 2 | 1 | 124 |
Pure Grunt | 0 | 11 | 6 | 8 | 3 | 2 | 1 | 2 | 1 | 91 |
Phar Ace | 0 | 13 | 7 | 11 | 1 | 0 | 2 | 0 | 1 | 81 |
Reardo | 0 | 9 | 7 | 5 | 0 | 1 | 1 | 2 | 1 | 69 |
JackNah_8 | 0 | 8 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 49 |
Roylion | 0 | 9 | 3 | 8 | 0 | 0 | 1 | 1 | 1 | 56 |
tigs2010 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
TheGoatBaron | 0 | 11 | 0 | 0 | 2 | 1 | 0 | 6 | 5 | 83 |
Mooch | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
DERRINALPHIL | 14 | 8 | 0 | 14 | 5 | 1 | 1 | 3 | 0 | 102 |
SpecialBruce | 0 | 13 | 0 | 9 | 7 | 3 | 0 | 1 | 0 | 94 |
royboy2 | 0 | 4 | 0 | 7 | 9 | 4 | 1 | 0 | 0 | 63 |
MrsEddieBetts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobbs | 0 | 5 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 36 |
ROY | HO | K | M | H | T | FF | FA | G | B | Dt |
_Mike_ | 40 | 79 | 14 | 77 | 18 | 17 | 7 | 10 | 6 | 607 |
3KZ is Football | 0 | 133 | 68 | 119 | 19 | 14 | 19 | 8 | 3 | 925 |
Allikat | 0 | 6 | 9 | 6 | 2 | 0 | 1 | 0 | 1 | 63 |
Aristotle Pickett | 0 | 49 | 33 | 40 | 6 | 1 | 3 | 9 | 4 | 400 |
Chezzalenko Reborn | 0 | 64 | 29 | 57 | 17 | 4 | 4 | 4 | 1 | 478 |
DERRINALPHIL | 120 | 95 | 7 | 91 | 17 | 12 | 13 | 12 | 1 | 722 |
Dicky Fitzwell | 0 | 27 | 8 | 19 | 5 | 4 | 1 | 6 | 9 | 209 |
Eat Fresh | 0 | 19 | 12 | 19 | 2 | 0 | 3 | 0 | 0 | 130 |
Ed_Gein | 0 | 79 | 71 | 92 | 15 | 4 | 18 | 0 | 0 | 644 |
fitzroybowiedog | 2 | 88 | 47 | 86 | 9 | 7 | 16 | 16 | 10 | 680 |
JackNah_8 | 0 | 90 | 47 | 81 | 6 | 4 | 7 | 16 | 9 | 685 |
judge judy | 0 | 48 | 20 | 34 | 7 | 7 | 2 | 3 | 3 | 322 |
Mobbs | 0 | 87 | 50 | 79 | 16 | 6 | 10 | 3 | 0 | 627 |
Mooch | 0 | 63 | 10 | 11 | 8 | 4 | 3 | 34 | 20 | 492 |
MrsEddieBetts | 21 | 55 | 21 | 60 | 15 | 9 | 6 | 6 | 0 | 456 |
Phar Ace | 0 | 108 | 51 | 90 | 16 | 7 | 10 | 4 | 4 | 726 |
Pure Grunt | 0 | 145 | 67 | 128 | 21 | 9 | 18 | 9 | 10 | 995 |
Reardo | 0 | 65 | 41 | 37 | 4 | 2 | 3 | 13 | 3 | 482 |
royboy2 | 0 | 113 | 0 | 111 | 73 | 48 | 12 | 10 | 7 | 932 |
Roylion | 0 | 23 | 6 | 23 | 3 | 0 | 3 | 1 | 1 | 143 |
RU_ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
SpecialBruce | 0 | 114 | 33 | 114 | 46 | 21 | 11 | 16 | 12 | 949 |
TheGoatBaron | 0 | 61 | 21 | 40 | 13 | 6 | 6 | 18 | 13 | 487 |
tigs2010 | 0 | 76 | 27 | 67 | 19 | 13 | 7 | 8 | 5 | 564 |
windyhill | 4 | 50 | 15 | 46 | 3 | 4 | 7 | 1 | 0 | 292 |
ROY | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Bye | Rd8 | Rd9 | Rd10 | Rd11 | Rd12 | Rd13 | Rd14 | Total | Avg |
_Mike_ | 4 | 7 | 1 | 2 | 4 | 2 | 20 | 2 | ||||||||
3KZ is Football | 13 | 19 | 26 | 19 | 17 | 10 | 22 | 10 | 10 | 10 | 12 | 9 | 10 | 187 | 15 | |
Aristotle Pickett | 1 | 5 | 3 | 6 | 2 | 5 | 5 | 1 | 4 | 3 | 18 | 6 | 10 | 69 | 6 | |
Barrels | 2 | 2 | 1 | |||||||||||||
Chezzalenko Reborn | 14 | 4 | 4 | 6 | 2 | 6 | 1 | 3 | 3 | 41 | 4 | |||||
DERRINALPHIL | 13 | 4 | 5 | 10 | 16 | 17 | 15 | 20 | 17 | 117 | 9 | |||||
Dicky Fitzwell | 1 | 1 | 2 | 1 | 1 | 6 | 1 | |||||||||
Eat Fresh | 4 | 1 | 6 | 1 | 12 | 1 | ||||||||||
Ed_Gein | 13 | 19 | 19 | 14 | 14 | 24 | 1 | 8 | 23 | 22 | 40 | 21 | 79 | 30 | 326 | 26 |
fitzroybowiedog | 18 | 7 | 18 | 9 | 6 | 4 | 39 | 18 | 10 | 6 | 25 | 20 | 1 | 181 | 14 | |
JackNah_8 | 9 | 1 | 10 | 3 | 7 | 10 | 7 | 8 | 7 | 3 | 10 | 2 | 2 | 21 | 93 | 8 |
judge judy | 4 | 1 | 1 | 1 | 1 | 12 | 20 | 2 | ||||||||
Mobbs | 235 | 142 | 206 | 101 | 117 | 161 | 13 | 54 | 97 | 112 | 166 | 106 | 211 | 159 | 1867 | 144 |
Mooch | 33 | 14 | 42 | 8 | 25 | 9 | 6 | 10 | 8 | 10 | 40 | 17 | 216 | 17 | ||
MrsEddieBetts | 3 | 7 | 2 | 1 | 1 | 4 | 4 | 1 | 22 | 2 | ||||||
Phar Ace | 52 | 34 | 45 | 30 | 29 | 10 | 4 | 2 | 8 | 36 | 16 | 212 | 43 | 521 | 41 | |
Pure Grunt | 11 | 4 | 1 | 17 | 15 | 3 | 8 | 8 | 8 | 75 | 6 | |||||
Reardo | 4 | 1 | 2 | 3 | 10 | 1 | ||||||||||
royboy2 | 8 | 7 | 9 | 5 | 1 | 8 | 4 | 5 | 4 | 4 | 11 | 12 | 5 | 83 | 7 | |
Roylion | 1 | 1 | 1 | |||||||||||||
SpecialBruce | 1 | 1 | 12 | 4 | 4 | 3 | 5 | 6 | 7 | 5 | 1 | 6 | 5 | 60 | 5 | |
TheGoatBaron | 1 | 6 | 6 | 5 | 18 | 3 | 16 | 47 | 51 | 83 | 77 | 129 | 122 | 561 | 44 | |
tigs2010 | 159 | 52 | 54 | 18 | 33 | 36 | 6 | 4 | 7 | 13 | 42 | 8 | 432 | 34 | ||
windyhill | 3 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 2 | ||||
No. of Posters | 20 | 16 | 16 | 19 | 19 | 18 | 7 | 14 | 18 | 14 | 17 | 16 | 18 | 17 | 20 | |
Totals | 586 | 318 | 473 | 236 | 281 | 330 | 33 | 183 | 261 | 266 | 394 | 340 | 808 | 462 | 4922 |
tigs2010 dropped to the back pocket for being 10 weeks behind on the barrels awardNOTE: This week is OPEN SELECTION PROCESS WEEK, where I will be examining the options & EXPLAINING THE REASONING for the selection decisions, IN THE MATCH THREAD.
I'm delaying a day for every pot shot from AnUltimateRessieI don't think it's 10 weeks haha. But I did mention the Barrels Award when reviewing his performance today.
dang I'll find out who won round five one of these daysI'm delaying a day for every pot shot from AnUltimateRessie
Now wait a minute. I did 2 round 10's!dang I'll find out who won round five one of these days
I think you did three actuallyNow wait a minute. I did 2 round 10's!
Might just make all of them round 10I think you did three actually